City bikes › Cube › Kathmandu › ONE
In our comparison, not currently a pick
Cube Kathmandu ONE
Aluminium · Shimano CUES 9-speed · hydraulic disc · 17.4 kg
Buy at Bike-DiscountWhere it stands
In stock in Trapeze 46 cm and Trapeze 50 cm · price read 02:32 today · unchanged since the last check
Price so far
€849 at every one of our 79 checks since 7 Sept.
one checkin stockout of stock
- Last one in Trapeze 46 cm, last one in Trapeze 50 cm.
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €750 – €1,000
- Trek FX Sport SL 4 Matte Onyx Carbon 2026 at RABE Bike€999EUR 150 more expensive, same CUES drivetrain, decent aluminium rather than basic aluminium wheels, carbon rather than aluminium frame, 10.5 kg vs 17.4 kg.
What you get
- Frame
- Aluminium Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted
- Drivetrain
- Shimano CUES, 9-speed
- Wheels
- Aluminium, basic aluminium ACID EX25, 32H, Disc, Tubeless Ready | Shimano DH-3D37, Hub Dynamo, QR, Centerlock | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- 17.4 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour, 63 mm travel
- Hub dynamo
- Yes
- Comes with
- rack, lights
- Wheel size
- 28"
- Tyres
- Schwalbe Marathon Green, Perf, 47-622
The compromises
- 9-speed drivetrain, fewer gears than the 11- and 12-speed groupsets on most city bikes.
- Basic aluminium wheels.
- 17.4 kg, on the heavy side for a city bike; the ranking's reference weight is 16.2 kg.
Your size
What Bike-Discount lists, and what it has today
Where to buy
Other shops list what looks like this bike, but we cannot confirm it is the same build, because the model year or drivetrain is not settled, so we do not compare their prices.
Every check
| Checked | Price | Availability |
|---|---|---|
| 07/09/2026, 07:03:33 | €849 | out of stock |
| 08/09/2026, 07:03:09 | €849 | out of stock |
| 09/09/2026, 07:00:12 | €849 | out of stock |
| 09/09/2026, 10:55:10 | €849 | out of stock |
| 10/09/2026, 06:56:05 | €849 | out of stock |
| 11/09/2026, 06:58:04 | €849 | out of stock |
| 12/09/2026, 07:03:19 | €849 | out of stock |
| 13/09/2026, 06:55:09 | €849 | out of stock |
| 14/09/2026, 06:55:20 | €849 | out of stock |
| 15/09/2026, 06:57:18 | €849 | out of stock |
| 16/09/2026, 06:57:46 | €849 | out of stock |
| 16/09/2026, 11:38:57 | €849 | out of stock |
| 16/09/2026, 18:52:24 | €849 | out of stock |
| 17/09/2026, 07:03:11 | €849 | out of stock |
| 18/09/2026, 07:03:47 | €849 | out of stock |
| 19/09/2026, 07:04:24 | €849 | out of stock |
| 20/09/2026, 06:58:11 | €849 | out of stock |
| 21/09/2026, 06:55:55 | €849 | out of stock |
| 22/09/2026, 07:00:32 | €849 | out of stock |
| 23/09/2026, 07:01:14 | €849 | limited |
| 24/09/2026, 06:50:35 | €849 | in stock |
| 25/09/2026, 07:12:09 | €849 | in stock |
| 25/09/2026, 19:55:35 | €849 | in stock |
| 26/09/2026, 07:10:58 | €849 | in stock |
| 27/09/2026, 07:13:55 | €849 | in stock |
| 28/09/2026, 02:46:57 | €849 | in stock |
| 29/09/2026, 02:48:58 | €849 | in stock |
| 30/09/2026, 02:52:23 | €849 | in stock |
| 01/10/2026, 02:44:35 | €849 | in stock |
| 01/10/2026, 10:37:30 | €849 | in stock |
| 03/10/2026, 02:46:20 | €849 | in stock |
| 04/10/2026, 02:44:15 | €849 | in stock |
| 05/10/2026, 02:43:22 | €849 | in stock |
| 06/10/2026, 02:45:42 | €849 | in stock |
| 06/10/2026, 09:06:12 | €849 | in stock |
| 06/10/2026, 13:10:27 | €849 | in stock |
| 07/10/2026, 02:39:33 | €849 | in stock |
| 08/10/2026, 02:47:38 | €849 | in stock |
| 09/10/2026, 02:52:16 | €849 | in stock |
| 10/10/2026, 02:55:22 | €849 | in stock |
| 11/10/2026, 02:47:53 | €849 | in stock |
| 12/10/2026, 02:38:03 | €849 | in stock |
| 13/10/2026, 02:49:09 | €849 | in stock |
| 14/10/2026, 02:39:43 | €849 | in stock |
| 15/10/2026, 02:44:49 | €849 | in stock |
| 16/10/2026, 02:38:53 | €849 | in stock |
| 17/10/2026, 02:49:27 | €849 | in stock |
| 18/10/2026, 02:47:51 | €849 | in stock |
| 19/10/2026, 02:40:38 | €849 | in stock |
| 20/10/2026, 02:47:04 | €849 | in stock |
| 21/10/2026, 02:47:33 | €849 | in stock |
| 22/10/2026, 02:45:17 | €849 | in stock |
| 23/10/2026, 02:40:16 | €849 | in stock |
| 24/10/2026, 02:51:25 | €849 | in stock |
| 25/10/2026, 02:54:40 | €849 | in stock |
| 26/10/2026, 02:47:54 | €849 | in stock |
| 27/10/2026, 02:54:50 | €849 | in stock |
| 28/10/2026, 02:55:09 | €849 | in stock |
| 29/10/2026, 02:50:57 | €849 | in stock |
| 30/10/2026, 02:54:25 | €849 | in stock |
| 31/10/2026, 02:49:40 | €849 | in stock |
| 01/11/2026, 02:48:53 | €849 | in stock |
| 02/11/2026, 02:48:50 | €849 | in stock |
| 03/11/2026, 02:41:10 | €849 | in stock |
| 04/11/2026, 02:41:49 | €849 | in stock |
| 05/11/2026, 02:47:59 | €849 | in stock |
| 06/11/2026, 02:43:47 | €849 | in stock |
| 07/11/2026, 02:51:58 | €849 | in stock |
| 08/11/2026, 02:46:20 | €849 | in stock |
| 09/11/2026, 02:43:25 | €849 | in stock |
| 10/11/2026, 02:51:36 | €849 | in stock |
| 11/11/2026, 02:41:59 | €849 | in stock |
| 12/11/2026, 02:38:58 | €849 | in stock |
| 13/11/2026, 02:58:49 | €849 | in stock |
| 14/11/2026, 02:42:40 | €849 | in stock |
| 15/11/2026, 02:46:48 | €849 | in stock |
| 16/11/2026, 02:42:34 | €849 | in stock |
| 17/11/2026, 02:48:38 | €849 | in stock |
| 18/11/2026, 02:32:45 | €849 | in stock |
How sure we are
We read 7 of 7 key facts off Bike-Discount's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 02:32 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Bike-Discount
| Frame | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
|---|---|
| Frame material | Aluminium |
| Wheel size | 28" |
| Speeds | 2 x 9 |
| Colour | glintsand´n´black |
| Fork | SR Suntour NEX, 63mm |
| Travel | 63mm |
| Brakes | Shimano BR-MT200/UR300 (PM/FM), Hydr. Disc Brake, (160/160) |
| Brake discs | 160/160 mm |
| Headset | ACROS Integrated, Top 1 1/2", Bottom 1 1/2" |
| Stem | CUBE Performance Stem SLX, 31.8mm |
| Handlebar | CUBE Comfort Trail Bar, 680mm |
| Bar grips | ACID Travel Comfort |
| Saddle | ACID Sequence 160 Pro Bubble Foam |
| Seatpost | CUBE Performance Post, 27.2mm |
| Crankset | Shimano Cues FC-U4010, 46x30T, Chainguard |
| Bottom bracket | Shimano BB-MT501, 68mm BSA |
| Rear derailleur | Shimano Cues RD-U4020-SGS, 9-Speed |
| Gear shifters | Shimano Cues SL-U4010- Rapidfire-Plus |
| Front derailleur | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassette | Shimano CS-LG300, 11-36T |
| Chain | KMC xGlide |
| Tyres | Schwalbe Marathon Green, Perf, 47-622 |
| Front hub | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Rear hub | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Rims | ACID EX25, 32H, Disc, Tubeless Ready |
| Front light | ACID Pro-D 70 |
| Rear light | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Rack | ACID Integrated Carrier 3.0 CSR, CUBE Adapter Compatible |
| Pedals | ACID PP Trekking |
| Other details | Mudguard, kickstand, bell |
| Maximum total weight allowed | 140 kg (body weight + bicycle + kit) |
| Weight | from 17.4 kg |