City bikes › Morrison › S 4.0
In our comparison, not currently a pick
Morrison S 4.0
Aluminium · Shimano Acera 9-speed · rim brakes · 15 kg
Buy at bikes.deWhere it stands
In stock in 52 cm · price read 03:09 today · unchanged since the last check
Where it stands
Priced below the market rate for its equipment, but another bike in its price range is priced further below it in the sizes where both are in stock. That is the only reason it is not the pick.
Where it stands across all sizes →
Our pick · €500 – €750
- Compel XRC 1500 at B.O.C.€719.99EUR 171 more expensive, XT instead of Acera, 16 kg vs 15 kg.
What you get
- Frame
- Aluminium
- Drivetrain
- Shimano Acera, 9-speed (mixed build)
- Wheels
- Aluminium Hohlkammer, Aluminium, 32 Loch | Shimano, Nabendynamo DH-C30003, 3 Watt | Shimano, TX 5008 QR
- Brakes
- Rim
- Weight
- 15 kg as published
- Power meter
- No
- Hub dynamo
- Yes
- Comes with
- rack, mudguards, lights, kickstand, chainguard
- Wheel size
- 28"
- Tyres
- Continental, Speed Ride, Reflex, 42-622
The compromises
- 9-speed drivetrain, fewer gears than the 11- and 12-speed groupsets on most city bikes.
- Mixed groupset: not every component is Shimano Acera.
- Rim brakes rather than disc brakes.
Your size
What bikes.de lists, and what it has today
Where to buy
bikes.de is the only one of the 23 shops we check that sells this bike.
Price so far
Between €549 and €749.99 across 79 checks since 7 Sept; now €549, its lowest we have seen.
- Currently at the lowest price we have seen for this listing.
Every check
| Checked | Price | Availability |
|---|---|---|
| 07/09/2026, 08:10:49 | €749.99 | limited |
| 08/09/2026, 07:58:09 | €749.99 | limited |
| 09/09/2026, 11:21:01 | €749.99 | limited |
| 10/09/2026, 07:54:08 | €749.99 | limited |
| 11/09/2026, 07:55:27 | €749.99 | limited |
| 12/09/2026, 08:02:09 | €749.99 | limited |
| 13/09/2026, 07:55:08 | €749.99 | limited |
| 14/09/2026, 07:53:06 | €749.99 | limited |
| 15/09/2026, 07:55:10 | €749.99 | limited |
| 16/09/2026, 07:58:01 | €749.99 | limited |
| 16/09/2026, 12:00:06 | €749.99 | limited |
| 16/09/2026, 21:49:05 | €749.99 | limited |
| 17/09/2026, 08:24:04 | €749.99 | limited |
| 18/09/2026, 08:27:20 | €749.99 | limited |
| 19/09/2026, 08:23:45 | €749.99 | limited |
| 20/09/2026, 08:28:59 | €749.99 | limited |
| 21/09/2026, 08:18:06 | €749.99 | limited |
| 22/09/2026, 08:22:08 | €749.99 | limited |
| 23/09/2026, 08:17:13 | €749.99 | limited |
| 24/09/2026, 07:51:46 | €749.99 | limited |
| 25/09/2026, 08:20:12 | €749.99 | limited |
| 25/09/2026, 20:58:37 | €749.99 | limited |
| 26/09/2026, 08:18:38 | €749.99 | limited |
| 27/09/2026, 08:18:59 | €749.99 | limited |
| 28/09/2026, 03:50:00 | €749.99 | limited |
| 29/09/2026, 03:56:36 | €749.99 | limited |
| 30/09/2026, 04:00:03 | €749.99 | limited |
| 01/10/2026, 04:52:29 | €749.99 | limited |
| 01/10/2026, 12:29:09 | €749.99 | limited |
| 02/10/2026, 04:55:18 | €749.99 | limited |
| 03/10/2026, 04:52:04 | €749.99 | limited |
| 04/10/2026, 04:47:41 | €749.99 | limited |
| 05/10/2026, 04:42:13 | €749.99 | limited |
| 06/10/2026, 05:00:50 | €749.99 | limited |
| 06/10/2026, 11:50:30 | €749.99 | limited |
| 06/10/2026, 13:59:39 | €749.99 | limited |
| 07/10/2026, 04:33:55 | €549 | limited |
| 08/10/2026, 03:47:21 | €549 | limited |
| 09/10/2026, 04:11:48 | €549 | limited |
| 10/10/2026, 03:54:15 | €549 | limited |
| 11/10/2026, 03:46:42 | €549 | limited |
| 12/10/2026, 03:33:52 | €549 | limited |
| 13/10/2026, 03:52:26 | €549 | limited |
| 14/10/2026, 03:36:35 | €549 | limited |
| 15/10/2026, 03:40:41 | €549 | limited |
| 16/10/2026, 03:32:50 | €549 | limited |
| 17/10/2026, 03:50:40 | €549 | limited |
| 18/10/2026, 03:47:08 | €549 | limited |
| 19/10/2026, 03:35:47 | €549 | limited |
| 20/10/2026, 03:42:56 | €549 | limited |
| 21/10/2026, 03:40:58 | €549 | limited |
| 22/10/2026, 03:44:21 | €549 | limited |
| 23/10/2026, 03:40:02 | €549 | limited |
| 24/10/2026, 03:54:47 | €549 | limited |
| 25/10/2026, 02:56:42 | €549 | limited |
| 26/10/2026, 03:47:49 | €549 | limited |
| 27/10/2026, 03:37:25 | €549 | limited |
| 28/10/2026, 03:39:01 | €549 | limited |
| 29/10/2026, 03:34:21 | €549 | limited |
| 30/10/2026, 03:39:06 | €549 | limited |
| 31/10/2026, 03:34:45 | €549 | limited |
| 01/11/2026, 03:37:12 | €549 | limited |
| 02/11/2026, 03:37:18 | €549 | limited |
| 03/11/2026, 03:29:29 | €549 | limited |
| 04/11/2026, 03:28:22 | €549 | limited |
| 05/11/2026, 03:31:42 | €549 | limited |
| 06/11/2026, 03:27:42 | €549 | limited |
| 07/11/2026, 03:41:23 | €549 | limited |
| 08/11/2026, 03:26:44 | €549 | limited |
| 09/11/2026, 03:26:30 | €549 | limited |
| 10/11/2026, 03:40:51 | €549 | limited |
| 11/11/2026, 03:20:08 | €549 | limited |
| 12/11/2026, 03:15:13 | €549 | limited |
| 13/11/2026, 03:58:23 | €549 | limited |
| 14/11/2026, 03:22:53 | €549 | limited |
| 15/11/2026, 03:33:16 | €549 | limited |
| 16/11/2026, 03:31:32 | €549 | limited |
| 17/11/2026, 03:33:33 | €549 | limited |
| 18/11/2026, 03:09:05 | €549 | limited |
How sure we are
We read 7 of 7 key facts off bikes.de's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:09 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by bikes.de
| Rahmenmaterial lt. Hersteller | Aluminium 6061 |
|---|---|
| Gabel | Starrgabel, Unicrown, Hi-Ten |
| Schaltungstyp | Kettenschaltung |
| Anzahl Gänge | 27 |
| Umwerfer | Shimano, Acera, FD-T3000 |
| Schaltwerk | Shimano, Deore, RD-M591 |
| Schalthebel | Shimano, ST-EF65 |
| Zahnkranz | Shimano, HG-200, 9-Fach, 11-32 Zähne |
| Bremsen | Felgenbremse |
| Bremse | Tektro, 855AL, V-Brake, Aluminium |
| Bremshebel | Shimano, ST-EF65 |
| Laufradgröße | 28 Zoll |
| Reifen | Continental, Speed Ride, Reflex, 42-622 |
| Vorderrad-Nabe | Shimano, Nabendynamo DH-C30003, 3 Watt |
| Hinterrad-Nabe | Shimano, TX 5008 QR |
| Felgen | Hohlkammer, Aluminium, 32 Loch |
| Speichen | Edelstahl, schwarz |
| Kette | KMC, X9 |
| Kurbelsatz | Shimano, FC-M371, 48/38/28 Zähne, 170 mm |
| Pedale | Marwi, SP-822 |
| Innenlager | MATRIX, VP-BC73C |
| Lenker | MATRIX, HB-RB11, Breite 640 mm, Biegung 9 Grad, Rise 25 mm |
| Griffe | Herrmans, DD36 |
| Vorbau | MATRIX, Ahead, Aluminium, schwarz |
| Steuersatz | MATRIX, Ahead, 1 1/8 Zoll |
| Sattel | Selle Royal, Ariel |
| Sattelstütze | MATRIX, Patent, Aluminium |
| Straßenzulassung | Ja |
| Frontleuchte | AXA, Compactline, LED, 35 LUX |
| Rückleuchte | Herrmans, H-Trace Steady, LED, Standlichtfunktion |
| Gepäckträger | Atran Velo, Tour Sport, Aluminium, Federklappe |
| Schutzbleche | SKS, A46S |
| Kettenschutz | Integriert mit Kurbel |
| Ständer | Ursus, Mooi, Mittelbauständer |
| Marke | MORRISON |
| EAN | 4049441037417 |
| Hersteller Artikelnummer | 79409 |
| Modellserie Bezeichnung | S 4.0 |
| Rahmenform lt. Hersteller | Trapez |
| Markenfarbe | black |
| Rahmenhöhe | 44 cm (28") |
| Zielgruppe | Damen; Mädchen; Teenager |
| Gewicht | 15 |
| Zulässiges Gesamtgewicht | 130 |