City bikes › Cube › Kathmandu › Pro
In our comparison, not currently a pick
Cube Kathmandu Pro 2027
Aluminium · Shimano CUES 10-speed · hydraulic disc · 17.2 kg
Buy at MulticycleWhere it stands
Not in stock in any size · price read 04:47 today · unchanged since the last check · 7 shops compared
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Where it stands across all sizes → The chart shows this bike at its cheapest buyable listing: €999 at Bike-Discount.
Our pick · €750 – €1,000
- Trek FX Sport SL 4 Matte Onyx Carbon 2026 at RABE Bike€999Same CUES drivetrain, decent aluminium rather than basic aluminium wheels, carbon rather than aluminium frame, 10.5 kg vs 17.2 kg.
What you get
- Frame
- Aluminium Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted
- Drivetrain
- Shimano CUES, 10-speed
- Wheels
- Aluminium, basic aluminium ACID EX25, 32H, Disc, Tubeless Ready | Shimano DH-3D37, Hub Dynamo, QR, Centerlock | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- 17.2 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour, 63 mm travel
- Comes with
- lights
The compromises
- Basic aluminium wheels.
- 17.2 kg, on the heavy side for a city bike; the ranking's reference weight is 16.2 kg.
Your size
What Multicycle lists, and what it has today
Where to buy
The same bike at 7 shops, matched on the same manufacturer barcode at every shop
- RABE Bikecheapest in stock€999in stock: 46, 50 and 54 cmopen
- Liquid-Lifecheapest in stock€999in stock: 46, 50 and 54 cmopen
- Bike-Discountcheapest in stock€999in stock: Trapeze 46 cm, Trapeze 50 cm and Trapeze 54 cmopen
- fahrrad.decheapest in stock€999in stock: 46, 50 and 54 cmopen
- Lucky Bikecheapest in stock€999in stock: 46, 50 and 54 cmopen
- CUBE Göttingencheapest in stock€999in stock: Trapeze 46 cmopen
- Multicycle· this listing€999not in stockopen
Our pick is the cheapest shop that actually has your size, not the lowest headline price.
Price so far
€999 at every one of our 64 checks since 7 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 07/09/2026, 08:49:02 | €999 | out of stock |
| 08/09/2026, 08:07:14 | €999 | out of stock |
| 09/09/2026, 11:32:20 | €999 | out of stock |
| 10/09/2026, 08:05:06 | €999 | out of stock |
| 11/09/2026, 08:09:12 | €999 | out of stock |
| 12/09/2026, 08:11:14 | €999 | out of stock |
| 13/09/2026, 08:07:46 | €999 | out of stock |
| 14/09/2026, 08:05:51 | €999 | out of stock |
| 15/09/2026, 08:09:38 | €999 | out of stock |
| 16/09/2026, 08:07:41 | €999 | out of stock |
| 16/09/2026, 12:14:48 | €999 | out of stock |
| 16/09/2026, 21:58:00 | €999 | out of stock |
| 17/09/2026, 08:40:56 | €999 | out of stock |
| 18/09/2026, 08:34:26 | €999 | out of stock |
| 19/09/2026, 08:33:26 | €999 | out of stock |
| 20/09/2026, 08:32:14 | €999 | out of stock |
| 21/09/2026, 08:22:31 | €999 | out of stock |
| 22/09/2026, 08:30:53 | €999 | out of stock |
| 23/09/2026, 08:28:02 | €999 | out of stock |
| 24/09/2026, 08:06:39 | €999 | out of stock |
| 25/09/2026, 14:36:05 | €999 | out of stock |
| 25/09/2026, 23:03:19 | €999 | out of stock |
| 26/09/2026, 10:20:25 | €999 | out of stock |
| 27/09/2026, 10:24:45 | €999 | out of stock |
| 28/09/2026, 05:48:32 | €999 | out of stock |
| 29/09/2026, 06:05:59 | €999 | out of stock |
| 30/09/2026, 06:00:58 | €999 | out of stock |
| 01/10/2026, 05:24:51 | €999 | out of stock |
| 01/10/2026, 12:51:42 | €999 | out of stock |
| 02/10/2026, 05:28:55 | €999 | out of stock |
| 03/10/2026, 05:31:12 | €999 | out of stock |
| 04/10/2026, 05:19:23 | €999 | out of stock |
| 05/10/2026, 05:12:16 | €999 | out of stock |
| 06/10/2026, 12:15:27 | €999 | out of stock |
| 06/10/2026, 14:24:45 | €999 | out of stock |
| 07/10/2026, 05:15:32 | €999 | out of stock |
| 08/10/2026, 05:54:51 | €999 | out of stock |
| 09/10/2026, 06:30:51 | €999 | out of stock |
| 10/10/2026, 06:17:41 | €999 | out of stock |
| 11/10/2026, 05:52:26 | €999 | out of stock |
| 12/10/2026, 05:39:21 | €999 | out of stock |
| 13/10/2026, 05:57:55 | €999 | out of stock |
| 14/10/2026, 05:47:11 | €999 | out of stock |
| 15/10/2026, 05:46:03 | €999 | out of stock |
| 16/10/2026, 05:33:36 | €999 | out of stock |
| 17/10/2026, 05:53:38 | €999 | out of stock |
| 18/10/2026, 05:51:18 | €999 | out of stock |
| 19/10/2026, 05:42:06 | €999 | out of stock |
| 20/10/2026, 05:43:30 | €999 | out of stock |
| 21/10/2026, 05:46:32 | €999 | out of stock |
| 22/10/2026, 05:45:36 | €999 | out of stock |
| 23/10/2026, 05:49:11 | €999 | out of stock |
| 24/10/2026, 06:03:27 | €999 | out of stock |
| 25/10/2026, 05:09:59 | €999 | out of stock |
| 26/10/2026, 06:04:43 | €999 | out of stock |
| 27/10/2026, 05:46:39 | €999 | out of stock |
| 28/10/2026, 05:49:23 | €999 | out of stock |
| 29/10/2026, 05:33:25 | €999 | out of stock |
| 30/10/2026, 05:43:16 | €999 | out of stock |
| 31/10/2026, 05:36:47 | €999 | out of stock |
| 01/11/2026, 05:35:15 | €999 | out of stock |
| 02/11/2026, 05:31:24 | €999 | out of stock |
| 03/11/2026, 05:27:58 | €999 | out of stock |
| 18/11/2026, 04:47:47 | €999 | out of stock |
How sure we are
We read 7 of 7 key facts off Multicycle's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 04:47 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Multicycle
| Rahmen | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
|---|---|
| Gabel | SR Suntour NCX32 D LO Air, 63mm |
| Schaltwerk | Shimano Cues RD-U6020-SGS, 10-Speed |
| Schalthebel | Shimano Cues SL-U6000, Rapidfire-Plus |
| Kurbelgarnitur | Shimano Cues FC-U4010, 46x30T, Chainguard |
| Kassette | Shimano Cues CS-LG400, 11-43T |
| Kette | KMC xGlide |
| Bremsanlage | Shimano BR-MT200/UR300 (PM/FM), Hydr. Disc Brake, (160/160) |
| Bremstyp | Hydraulische Scheibenbremse |
| Steuersatz | ACROS Integrated, Top 1 1/2", Bottom 1 1/2" |
| Vorbau | CUBE Performance Stem SLX, 31.8mm |
| Lenker | CUBE Comfort Trail Bar, 680mm |
| Griffe | ACID Travel Comfort |
| Sattel | ACID Sequence Pro 160 Bubble Foam |
| Sattelstütze | CUBE Performance Post, 27.2mm |
| Frontleuchte | ACID Pro-D 100 |
| Rückleuchte | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Gepäcksträger | ACID Integrated Carrier 3.0 CSR, CUBE Adapter Compatible |
| Gewicht | 17,20 kg |
| Zulässiges Gesamtgewicht (Bike + Fahrer) | 140 kg |