In our comparison, not currently a pick
Haibike AllMtn CF 6 MTB Fully
Yamaha PW-X2 · 80 Nm · 600 Wh · full suspension
Buy at Bike-MailorderWhere it stands
Not in stock in any size · price read 03:12 today · unchanged since the last check
Price so far
€5,014.15 at every one of our 59 checks since 25 Sept.
one checkout of stock
- Bike-Mailorder states an RRP of €5,899 (15% off). That is the shop's claim; we rank on today's price, never on the discount.
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €5,000 – €6,500
- Santa Cruz Heckler SL CC / XX AXS / RVS / MX, gloss mustard at BIKER-BOARDER€5,199EUR 185 more expensive, XX Eagle AXS Transmission instead of NX Eagle, good carbon rather than basic aluminium wheels.
What you get
- Kind
- full-suspension e-MTB as Bike-Mailorder shelves it
- Motor
- Yamaha PW-X2 Yamaha PW-X2, 250W, 80Nm, 25km/h
- Torque
- 80 Nm as the shop states
- Battery
- 600 Wh, integrated in the frame
- Class
- Pedelec up to 25 km/h
- Display
- Yamaha Side Switch
- Permitted total weight
- 120 kg
- Frame
- Carbon Carbon, SkidPlate, Integrated Motor, UD-Carbon-Rahmen, FullCarbon Interface, Steckachse M12 (1.00) x 148mm, Scheibenbremse Post Mount, Federweg: 160mm
- Drivetrain
- SRAM NX Eagle, 12-speed (mixed build)
- Wheels
- Aluminium, basic aluminium WTB ST i30 TCS, Hohlkammerfelge | Haibike Components The Hub ++ Steckachse 15x110mm | Haibike Components TheHub ++ Steckachse 12x148
- Brakes
- Hydraulic disc
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- full suspension
- Fork
- RockShox Yari, 160 mm travel
- Rear shock
- RockShox Deluxe, the maker's mid series
- Dropper post
- Yes
- Tyres
- Maxxis Minion DHF, 63-622 / Maxxis Minion DHR II, 71-584
The compromises
- Mixed groupset: not every component is SRAM NX Eagle.
Your size
What Bike-Mailorder lists, and what it has today
Centimetre equivalents are the ones the shop prints beside each letter size.
Where to buy
Bike-Mailorder is the only one of the 23 shops we check that sells this bike.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 10:57:26 | €5,014.15 | out of stock |
| 25/09/2026, 21:57:48 | €5,014.15 | out of stock |
| 26/09/2026, 09:07:56 | €5,014.15 | out of stock |
| 27/09/2026, 09:27:19 | €5,014.15 | out of stock |
| 28/09/2026, 04:49:15 | €5,014.15 | out of stock |
| 29/09/2026, 04:46:43 | €5,014.15 | out of stock |
| 30/09/2026, 04:38:35 | €5,014.15 | out of stock |
| 01/10/2026, 03:47:52 | €5,014.15 | out of stock |
| 01/10/2026, 11:31:50 | €5,014.15 | out of stock |
| 02/10/2026, 03:43:55 | €5,014.15 | out of stock |
| 03/10/2026, 03:41:43 | €5,014.15 | out of stock |
| 04/10/2026, 03:38:36 | €5,014.15 | out of stock |
| 05/10/2026, 03:36:30 | €5,014.15 | out of stock |
| 06/10/2026, 03:30:43 | €5,014.15 | out of stock |
| 06/10/2026, 10:51:00 | €5,014.15 | out of stock |
| 06/10/2026, 14:25:53 | €5,014.15 | out of stock |
| 07/10/2026, 03:31:19 | €5,014.15 | out of stock |
| 08/10/2026, 04:29:16 | €5,014.15 | out of stock |
| 09/10/2026, 04:37:28 | €5,014.15 | out of stock |
| 10/10/2026, 04:21:58 | €5,014.15 | out of stock |
| 11/10/2026, 04:32:37 | €5,014.15 | out of stock |
| 12/10/2026, 04:16:07 | €5,014.15 | out of stock |
| 13/10/2026, 04:37:21 | €5,014.15 | out of stock |
| 14/10/2026, 04:18:37 | €5,014.15 | out of stock |
| 15/10/2026, 04:25:44 | €5,014.15 | out of stock |
| 16/10/2026, 04:19:56 | €5,014.15 | out of stock |
| 17/10/2026, 04:36:04 | €5,014.15 | out of stock |
| 18/10/2026, 04:27:06 | €5,014.15 | out of stock |
| 19/10/2026, 04:20:38 | €5,014.15 | out of stock |
| 20/10/2026, 04:25:39 | €5,014.15 | out of stock |
| 21/10/2026, 04:22:41 | €5,014.15 | out of stock |
| 22/10/2026, 04:26:21 | €5,014.15 | out of stock |
| 23/10/2026, 04:25:48 | €5,014.15 | out of stock |
| 24/10/2026, 04:38:47 | €5,014.15 | out of stock |
| 25/10/2026, 03:37:09 | €5,014.15 | out of stock |
| 26/10/2026, 04:29:32 | €5,014.15 | out of stock |
| 27/10/2026, 03:49:07 | €5,014.15 | out of stock |
| 28/10/2026, 03:48:57 | €5,014.15 | out of stock |
| 29/10/2026, 03:45:04 | €5,014.15 | out of stock |
| 30/10/2026, 03:50:30 | €5,014.15 | out of stock |
| 31/10/2026, 03:45:47 | €5,014.15 | out of stock |
| 01/11/2026, 03:46:09 | €5,014.15 | out of stock |
| 02/11/2026, 03:41:28 | €5,014.15 | out of stock |
| 03/11/2026, 03:34:57 | €5,014.15 | out of stock |
| 04/11/2026, 03:37:23 | €5,014.15 | out of stock |
| 05/11/2026, 03:40:49 | €5,014.15 | out of stock |
| 06/11/2026, 03:38:54 | €5,014.15 | out of stock |
| 07/11/2026, 04:00:37 | €5,014.15 | out of stock |
| 08/11/2026, 03:51:52 | €5,014.15 | out of stock |
| 09/11/2026, 03:54:36 | €5,014.15 | out of stock |
| 10/11/2026, 03:59:25 | €5,014.15 | out of stock |
| 11/11/2026, 03:56:43 | €5,014.15 | out of stock |
| 12/11/2026, 03:44:28 | €5,014.15 | out of stock |
| 13/11/2026, 06:03:31 | €5,014.15 | out of stock |
| 14/11/2026, 03:35:28 | €5,014.15 | out of stock |
| 15/11/2026, 03:41:04 | €5,014.15 | out of stock |
| 16/11/2026, 03:35:21 | €5,014.15 | out of stock |
| 17/11/2026, 03:42:56 | €5,014.15 | out of stock |
| 18/11/2026, 03:12:20 | €5,014.15 | out of stock |
How sure we are
We read 6 of 7 key facts off Bike-Mailorder's page; not stated: weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:12 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Bike-Mailorder
| Rahmen | Carbon, SkidPlate, Integrated Motor, UD-Carbon-Rahmen, FullCarbon Interface, Steckachse M12 (1.00) x 148mm, Scheibenbremse Post Mount, Federweg: 160mm |
|---|---|
| Dämpfer | RockShox Deluxe Select Plus, Luft |
| Gabel | RockShox Yari RC, Luft, Federweg: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm Steckachse Boost |
| Motor | Yamaha PW-X2, 250W, 80Nm, 25km/h |
| Akku | Yamaha InTube |
| Akku Kapazität | 600 Wh |
| Display | Yamaha Side Switch |
| Ladegerät | Yamaha Schnellladegerät 4A |
| Schaltwerk | Sram GX Eagle, 12-Gang |
| Schalthebel | Sram NX Eagle, Triggerschalter |
| Pedale | Freeridepedal Aluminium, mit Reflektor |
| Kettenführung | Nylon directmount |
| Kettenblatt | Sram X-Sync 2, 38 |
| Zahnkranz (hinten) | Sram Eagle PG1230, 11-50 Zähne |
| Kette | Sram SX Eagle |
| Bremse vorne / hinten | TRP Slate T4, Aluminium, 203mm |
| Bremshebel | TRP Slate T4, Aluminium |
| Vorderradnabe | Haibike Components The Hub ++ Steckachse 15x110mm |
| Hinterradnabe | Haibike Components TheHub ++ Steckachse 12x148 |
| Felgen | WTB ST i30 TCS, Hohlkammerfelge |
| Speichen | Sapim Leader, Schwarz |
| Reifen | Maxxis Minion DHF, 63-622 / Maxxis Minion DHR II, 71-584 |
| Steuersatz | Acros BlockLock |
| Vorbau | Haibike Components TheStem 2, A-Head, Bar bore: 31.8mm |
| Lenker | Haibike Components TheBar +++ Gravity 780mm |
| Griffe | Haibike MTB Griffe |
| Sattel | Selle Royal Vivo |
| Sattelstütze | Dropper-Post Remote, Teleskop, 31.6mm, Aluminium |
| Zul. Gesamtgewicht | 120 kg |
| Disziplin | Bike, E-Bike Fullys, E-Bikes, E-Mountainbikes, Herren oder Unisex, spec-achsstandard-boost-110-x-15-rad, spec-antriebssystem-sram-eagle-rad, spec-bremsaufnahme-post-mount-160-rad, spec-bremsaufnahme-post-mount-rad, spec-bremsscheibe-durchmesser-203-mm-rad, spec-bremssystem-tektro-trp-rad, spec-chart-ebike-yamaha-intube-akku-name-am-rad-rad, spec-chart-ebike-yamaha-pw-x2-antriebseinheit-rad, spec-chart-ebike-yamaha-schnellladegeraet-4a-name-am-rad-rad, spec-chart-ebike-yamaha-side-switch-name-am-rad-rad, spec-etrto-63-622-rad, spec-etrto-71-584-rad, spec-federweg-160-mm-rad, spec-gangzahl-12-fach-rad, spec-lenkerklemmung-31-8-mm-rad, spec-sattelstuetze-31-6-mm-rad, spec-standrohr-35-mm-rad, spec-steuerrohr-tapered-1-1-8-1-5-zoll-rad, Spedition |
The shop's feature list
- Du suchst ein sportliches eFully mit hochwertigen Komponenten für jede Menge Spaß auf dem Trail? Dann ist das neue Haibike AllMtn CF 6 deine Wahl! Mit seinem leichten Vollcarbon-Rahmen, dem leistungsstarken Yamaha PW-X2 Motor und 600Wh Akku sowie einer progressiven Geometrie bietet dir dieses eMTB pure Trail ePerformance ohne Kompromisse. Das SRAM GX Eagle Schaltwerk, die RockShox Yari Luftfedergabel sowie hydraulische Scheibenbremsen sorgen dafür, dass du auch für anspruchsvolles Gelände bestens gewappnet bist und dich von einem eMountainbike-Abenteuer ins nächste stürzen kannst.
- Rahmen: Carbon, SkidPlate, Integrated Motor, UD-Carbon-Rahmen, FullCarbon Interface, Steckachse M12 (1.00) x 148mm, Scheibenbremse Post Mount, Federweg: 160mm Dämpfer: RockShox Deluxe Select Plus, Luft Gabel: RockShox Yari RC, Luft, Federweg: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, 15 x 110mm Steckachse Boost Motor: Yamaha PW-X2, 250W, 80Nm, 25km/h Akku: Yamaha InTube Akku Kapazität: 600 Wh Display: Yamaha Side Switch Ladegerät: Yamaha Schnellladegerät 4A Schaltwerk: Sram GX Eagle, 12-Gang Schalthebel: Sram NX Eagle, Triggerschalter Pedale: Freeridepedal Aluminium, mit Reflektor Kettenführung: Nylon directmount Kettenblatt: Sram X-Sync 2, 38 Zahnkranz (hinten): Sram Eagle PG1230, 11-50 Zähne Kette: Sram SX Eagle Bremse vorne / hinten: TRP Slate T4, Aluminium, 203mm Bremshebel: TRP Slate T4, Aluminium Vorderradnabe: Haibike Components The Hub ++ Steckachse 15x110mm Hinterradnabe: Haibike Components TheHub ++ Steckachse 12x148 Felgen: WTB ST i30 TCS, Hohlkammerfelge Speichen: Sapim Leader, Schwarz Reifen: Maxxis Minion DHF, 63-622 / Maxxis Minion DHR II, 71-584 Steuersatz: Acros BlockLock Vorbau: Haibike Components TheStem 2, A-Head, Bar bore: 31.8mm Lenker: Haibike Components TheB
- * In seltenen Fällen liefern unsere Hersteller Fahrräder mit geänderten, aber gleichwertigen Komponenten.