In our comparison, not currently a pick
Focus PLANET² 6.9 Heritageblue / Stoneblue
Bosch Performance Line CX · 85 Nm · 750 Wh
Buy at Bike-MailorderWhere it stands
Not in stock in any size · price read 03:14 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €5,000 – €6,500
- Trek Rail+ 9.8 GX Pennyflake 2026 at Liquid-Life€5,195EUR 104 cheaper, GX Eagle AXS Transmission instead of Deore, unidentified rather than basic aluminium wheels, carbon rather than aluminium frame.
What you get
- Kind
- hardtail e-MTB as Bike-Mailorder shelves it
- Motor
- Bosch Performance Line CX Bosch Performance CX Smart, 85 Nm, 250 W
- Torque
- 85 Nm as the shop states
- Battery
- 750 Wh, integrated in the frame
- Class
- not stated by the shop
- Display
- Bosch LED Remote + Kiox 300
- Permitted total weight
- 150 kg
- Frame
- Aluminium 7005 hydroformed aluminium, 3D forging, 148x12 mm thru axle, USB-C port, post mount 180 mm
- Drivetrain
- Shimano Deore, 11-speed
- Wheels
- Aluminium, basic aluminium RODI TRYP25, 25-622 | Novatec D462SB, 12x148 mm
- Brakes
- Hydraulic disc, 2-piston
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour
- Comes with
- rack, mudguards, lights
- Wheel size
- 29"
- Tyres
- Schwalbe Smart Sam 2.25, 57-622
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What Bike-Mailorder lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
Bike-Mailorder is the only one of the 23 shops we check that sells this bike.
Price so far
€5,299 at every one of our 59 checks since 25 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 10:59:32 | €5,299 | out of stock |
| 25/09/2026, 21:59:51 | €5,299 | out of stock |
| 26/09/2026, 09:09:54 | €5,299 | out of stock |
| 27/09/2026, 09:29:18 | €5,299 | out of stock |
| 28/09/2026, 04:51:15 | €5,299 | out of stock |
| 29/09/2026, 04:48:48 | €5,299 | out of stock |
| 30/09/2026, 04:40:38 | €5,299 | out of stock |
| 01/10/2026, 03:49:59 | €5,299 | out of stock |
| 01/10/2026, 11:33:53 | €5,299 | out of stock |
| 02/10/2026, 03:46:03 | €5,299 | out of stock |
| 03/10/2026, 03:43:46 | €5,299 | out of stock |
| 04/10/2026, 03:40:49 | €5,299 | out of stock |
| 05/10/2026, 03:38:34 | €5,299 | out of stock |
| 06/10/2026, 03:45:29 | €5,299 | out of stock |
| 06/10/2026, 10:53:11 | €5,299 | out of stock |
| 06/10/2026, 14:25:54 | €5,299 | out of stock |
| 07/10/2026, 03:33:28 | €5,299 | out of stock |
| 08/10/2026, 04:34:48 | €5,299 | out of stock |
| 09/10/2026, 04:39:32 | €5,299 | out of stock |
| 10/10/2026, 04:27:46 | €5,299 | out of stock |
| 11/10/2026, 04:34:38 | €5,299 | out of stock |
| 12/10/2026, 04:18:14 | €5,299 | out of stock |
| 13/10/2026, 04:39:28 | €5,299 | out of stock |
| 14/10/2026, 04:20:32 | €5,299 | out of stock |
| 15/10/2026, 04:27:49 | €5,299 | out of stock |
| 16/10/2026, 04:22:04 | €5,299 | out of stock |
| 17/10/2026, 04:38:15 | €5,299 | out of stock |
| 18/10/2026, 04:32:52 | €5,299 | out of stock |
| 19/10/2026, 04:22:47 | €5,299 | out of stock |
| 20/10/2026, 04:27:49 | €5,299 | out of stock |
| 21/10/2026, 04:28:30 | €5,299 | out of stock |
| 22/10/2026, 04:28:27 | €5,299 | out of stock |
| 23/10/2026, 04:27:54 | €5,299 | out of stock |
| 24/10/2026, 04:40:53 | €5,299 | out of stock |
| 25/10/2026, 03:39:17 | €5,299 | out of stock |
| 26/10/2026, 04:31:39 | €5,299 | out of stock |
| 27/10/2026, 03:51:04 | €5,299 | out of stock |
| 28/10/2026, 03:51:36 | €5,299 | out of stock |
| 29/10/2026, 03:48:22 | €5,299 | out of stock |
| 30/10/2026, 03:52:27 | €5,299 | out of stock |
| 31/10/2026, 03:47:54 | €5,299 | out of stock |
| 01/11/2026, 03:48:09 | €5,299 | out of stock |
| 02/11/2026, 03:47:21 | €5,299 | out of stock |
| 03/11/2026, 03:36:53 | €5,299 | out of stock |
| 04/11/2026, 03:39:33 | €5,299 | out of stock |
| 05/11/2026, 03:43:04 | €5,299 | out of stock |
| 06/11/2026, 03:41:01 | €5,299 | out of stock |
| 07/11/2026, 04:03:12 | €5,299 | out of stock |
| 08/11/2026, 03:54:02 | €5,299 | out of stock |
| 09/11/2026, 03:56:38 | €5,299 | out of stock |
| 10/11/2026, 04:01:34 | €5,299 | out of stock |
| 11/11/2026, 03:58:39 | €5,299 | out of stock |
| 12/11/2026, 03:46:36 | €5,299 | out of stock |
| 13/11/2026, 06:05:41 | €5,299 | out of stock |
| 14/11/2026, 03:37:48 | €5,299 | out of stock |
| 15/11/2026, 03:43:26 | €5,299 | out of stock |
| 16/11/2026, 03:38:39 | €5,299 | out of stock |
| 17/11/2026, 03:45:55 | €5,299 | out of stock |
| 18/11/2026, 03:14:27 | €5,299 | out of stock |
How sure we are
We read 6 of 7 key facts off Bike-Mailorder's page; not stated: weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:14 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Bike-Mailorder
| Rahmen | 7005 hydroformed aluminium, 3D forging, 148x12 mm thru axle, USB-C port, post mount 180 mm |
|---|---|
| Rahmen Material | Aluminium |
| Gabel | SR Suntour MOBIE 35, 110x15 mm, 44 mm rake, ABS |
| Gabel Federweg | 100 mm |
| Motor | Bosch Performance CX Smart, 85 Nm, 250 W |
| Display | Bosch LED Remote + Kiox 300 |
| Akku Typ | Li-Ion |
| Akku Kapazität in Wh | 750 Wh (S 625 Wh) |
| Akku Position | Downtube, integrated |
| Kurbel | FSA CK-320, aluminium 170 mm |
| Kassette | Shimano Deore CS-M5100, 11-speed |
| Kette | Shimano CN-HG601, 11-speed |
| Schaltwerk | Shimano Deore RD-M5100, 11-speed |
| Anzahl Gänge | 11 |
| Übersetzung | Kettenblatt: 36, Kassette: 11-51 |
| Schalthebel | Shimano Deore M5100, 11-speed |
| Bremshebel | Magura CT-ABS, 2-piston, hydraulic ABS disc brake |
| Bremsen | Magura MTC ABS, 2-piston, hydraulic ABS disc brake |
| Bremsscheibe vorne | 203 mm |
| Bremsscheibe hinten | 203 mm |
| Laufradgröße | 29 Zoll |
| Hinterrad-Nabe | Novatec D462SB, 12x148 mm |
| Felgen | RODI TRYP25, 25-622 |
| Speichen | Zink, black |
| Reifen | Schwalbe Smart Sam 2.25, 57-622 |
| Vorbau | Aluminium, adjustable, 60 mm |
| Lenker | Aluminium, 760 mm, flatbar, backsweep: 9°, 35,0 mm |
| Sattelstütze | Aluminium, 31.6 mm 350 mm |
| Sattel | Selle Royal Vivo |
| Pedale | MTB, with reflector |
| Scheinwerfer | Litemove AE130, high-beam, 130 LUX |
| Rücklicht | TRELOCK LS421, Brake light |
| Gepäckträger | Racktime Snap-It carrier, 2-leg, 25 kg max. load |
| Schutzbleche | Eurofender Duo plastic, 65 mm, with edge protector |
| Maximal zulässiges Gesamtgewicht | 150 kg |
| Disziplin | Bike, E-Bikes, E-Mountainbikes, E-MTB Hardtails, Herren oder Unisex, spec-achsstandard-boost-110-x-15-rad, spec-achsstandard-boost-148-x-12-rad, spec-antriebssystem-shimano-hg-rad, spec-bremsaufnahme-post-mount-180-rad, spec-bremsscheibe-durchmesser-203-mm-rad, spec-bremssystem-magura-rad, spec-chart-ebike-bosch-kiox-300-rad, spec-chart-ebike-bosch-led-remote-rad, spec-chart-ebike-bosch-performance-line-cx-rad, spec-chart-ebike-bosch-powertube-625-rad, spec-chart-ebike-bosch-powertube-750-rad, spec-etrto-57-622-rad, spec-freilauf-shimano-hg-rad, spec-gangzahl-11-fach-rad, spec-kurbellaenge-170-mm-rad, spec-laufradgroesse-29-zoll-rad, spec-sattelstuetze-31-6-mm-rad, Spedition |
The shop's feature list
- Individualisierbares Bosch Smart System mit Performance CX E-Antrieb und 750 (Größe S: 625) Wh-Batterie
- Neues Bosch Kiox 300 Display mit LED-Bedienelement sowie USB-C-Anschluss, um deine Geräte zu laden
- Bosch ABS (Gen. 2) für maximale Bremssicherheit auf deinem E-Bike sowie Lichtanlage mit Bremslicht und Fernlicht
- Rahmen: 7005 hydroformed aluminium, 3D forging, 148x12 mm thru axle, USB-C port, post mount 180 mm Rahmen Material: Aluminium Gabel: SR Suntour MOBIE 35, 110x15 mm, 44 mm rake, ABS Gabel Federweg: 100 mm Motor: Bosch Performance CX Smart, 85 Nm, 250 W Display: Bosch LED Remote + Kiox 300 Akku Typ: Li-Ion Akku Kapazität in Wh: 750 Wh (S 625 Wh) Akku Position: Downtube, integrated Kurbel: FSA CK-320, aluminium 170 mm Kassette: Shimano Deore CS-M5100, 11-speed Kette: Shimano CN-HG601, 11-speed Schaltwerk: Shimano Deore RD-M5100, 11-speed Anzahl Gänge: 11 Übersetzung: Kettenblatt: 36, Kassette: 11-51 Schalthebel: Shimano Deore M5100, 11-speed Bremshebel: Magura CT-ABS, 2-piston, hydraulic ABS disc brake Bremsen: Magura MTC ABS, 2-piston, hydraulic ABS disc brake Bremsscheibe vorne: 203 mm Bremsscheibe hinten: 203 mm Laufradgröße: 29 Zoll Vorderrad-Nabe Thru axle, 15x100 mm Hinterrad-Nabe: Novatec D462SB, 12x148 mm Felgen: RODI TRYP25, 25-622 Speichen: Zink, black Reifen: Schwalbe Smart Sam 2.25, 57-622 Vorbau: Aluminium, adjustable, 60 mm Lenker: Aluminium, 760 mm, flatbar, backsweep: 9°, 35,0 mm Sattelstütze: Aluminium, 31.6 mm 350 mm Sattel: Selle Royal Vivo Pedale: MTB, with reflect
- * In seltenen Fällen liefern unsere Hersteller Fahrräder mit geänderten, aber gleichwertigen Komponenten.