In our comparison, not currently a pick
Winora Tria X9 Low
Bosch Performance Line · 75 Nm · 500 Wh
Buy at Bike-MailorderWhere it stands
Not in stock in any size · price read 03:29 today · unchanged since the last check · 2 shops compared
Value at this price
310 of 3129 bikes with equal or better equipment cost the same or less.
Every bike in stock is a dot: further right is better equipped, higher is dearer. Click the chart to open the whole market.
this bikeas well equipped, deareras well equipped, no dearerour pick in this price bandthis price band
The chart shows this bike at its cheapest buyable listing: €2,272 at bikes.de.
Price so far
€2,999 at every one of our 59 checks since 25 Sept.
one checkout of stock
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €2,000 – €3,000
- Husqvarna Pather 3 2024 at Fahrrad XXL€2,299.99EUR 699 cheaper, GX Eagle instead of CUES, aluminium rather than unknown frame.
What you get
- Kind
- trekking or city e-bike as Bike-Mailorder shelves it
- Motor
- Bosch Performance Line Bosch Performance Line Smart System, 250W, 75Nm, 25km/h
- Torque
- 75 Nm as the shop states
- Battery
- 500 Wh, integrated in the frame
- Class
- Pedelec up to 25 km/h
- Display
- Bosch Intuvia 100 + LED Remote
- Permitted total weight
- 130 kg
- Frame
- not stated by the shop: scored below aluminium
- Drivetrain
- Shimano CUES, 9-speed
- Wheels
- Aluminium Ryde Eco21, geöst, Hohlkammerfelge, Aluminium | Shimano TX505 | Shimano TX505-8
- Brakes
- 2-piston, the maker's base series
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour, 63 mm travel
- Comes with
- rack, mudguards, kickstand, chainguard
- Tyres
- Schwalbe Road Cruiser, 50-622, Reflex
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What Bike-Mailorder lists, and what it has today
Centimetre equivalents are the ones the shop prints beside each letter size.
Where to buy
The same bike at 3 shops, matched on the same manufacturer barcode at every shop
- bikes.decheapest in stock€2,272in stock: 41 and 51 cmopen
- Bike-Mailorder€2,999not in stockopen
- Bike-Mailorder· this listing€2,999not in stockopen
Our pick is the cheapest shop that actually has your size, not the lowest headline price.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 12:07:15 | €2,999 | out of stock |
| 25/09/2026, 22:14:46 | €2,999 | out of stock |
| 26/09/2026, 09:24:09 | €2,999 | out of stock |
| 27/09/2026, 09:43:27 | €2,999 | out of stock |
| 28/09/2026, 05:05:08 | €2,999 | out of stock |
| 29/09/2026, 05:03:23 | €2,999 | out of stock |
| 30/09/2026, 04:54:49 | €2,999 | out of stock |
| 01/10/2026, 04:06:04 | €2,999 | out of stock |
| 01/10/2026, 11:48:11 | €2,999 | out of stock |
| 02/10/2026, 04:00:17 | €2,999 | out of stock |
| 03/10/2026, 03:57:54 | €2,999 | out of stock |
| 04/10/2026, 03:55:00 | €2,999 | out of stock |
| 05/10/2026, 03:52:34 | €2,999 | out of stock |
| 06/10/2026, 03:59:26 | €2,999 | out of stock |
| 06/10/2026, 11:07:27 | €2,999 | out of stock |
| 06/10/2026, 14:25:58 | €2,999 | out of stock |
| 07/10/2026, 03:47:38 | €2,999 | out of stock |
| 08/10/2026, 04:48:47 | €2,999 | out of stock |
| 09/10/2026, 04:55:03 | €2,999 | out of stock |
| 10/10/2026, 04:42:02 | €2,999 | out of stock |
| 11/10/2026, 04:49:06 | €2,999 | out of stock |
| 12/10/2026, 04:32:20 | €2,999 | out of stock |
| 13/10/2026, 04:53:34 | €2,999 | out of stock |
| 14/10/2026, 04:34:47 | €2,999 | out of stock |
| 15/10/2026, 04:43:09 | €2,999 | out of stock |
| 16/10/2026, 04:36:12 | €2,999 | out of stock |
| 17/10/2026, 04:52:23 | €2,999 | out of stock |
| 18/10/2026, 04:46:45 | €2,999 | out of stock |
| 19/10/2026, 04:36:43 | €2,999 | out of stock |
| 20/10/2026, 04:43:44 | €2,999 | out of stock |
| 21/10/2026, 04:42:41 | €2,999 | out of stock |
| 22/10/2026, 04:41:53 | €2,999 | out of stock |
| 23/10/2026, 04:42:46 | €2,999 | out of stock |
| 24/10/2026, 04:54:50 | €2,999 | out of stock |
| 25/10/2026, 03:53:09 | €2,999 | out of stock |
| 26/10/2026, 04:45:27 | €2,999 | out of stock |
| 27/10/2026, 04:05:28 | €2,999 | out of stock |
| 28/10/2026, 04:07:08 | €2,999 | out of stock |
| 29/10/2026, 04:00:50 | €2,999 | out of stock |
| 30/10/2026, 04:05:42 | €2,999 | out of stock |
| 31/10/2026, 04:02:09 | €2,999 | out of stock |
| 01/11/2026, 04:02:26 | €2,999 | out of stock |
| 02/11/2026, 04:01:21 | €2,999 | out of stock |
| 03/11/2026, 03:52:58 | €2,999 | out of stock |
| 04/11/2026, 03:55:19 | €2,999 | out of stock |
| 05/11/2026, 03:58:37 | €2,999 | out of stock |
| 06/11/2026, 03:57:03 | €2,999 | out of stock |
| 07/11/2026, 04:21:39 | €2,999 | out of stock |
| 08/11/2026, 04:12:14 | €2,999 | out of stock |
| 09/11/2026, 04:16:20 | €2,999 | out of stock |
| 10/11/2026, 04:20:03 | €2,999 | out of stock |
| 11/11/2026, 04:17:05 | €2,999 | out of stock |
| 12/11/2026, 04:02:27 | €2,999 | out of stock |
| 13/11/2026, 06:42:28 | €2,999 | out of stock |
| 14/11/2026, 03:53:08 | €2,999 | out of stock |
| 15/11/2026, 03:59:14 | €2,999 | out of stock |
| 16/11/2026, 03:53:53 | €2,999 | out of stock |
| 17/11/2026, 04:01:29 | €2,999 | out of stock |
| 18/11/2026, 03:29:28 | €2,999 | out of stock |
How sure we are
We read 4 of 7 key facts off Bike-Mailorder's page; not stated: frame material, brakes, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:29 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Bike-Mailorder
| Gabel | SR Suntour NEX E25, Stahlfeder, Federweg: 63mm, Stahlschaft 1 1/8" - 1 1/2" tapered, 8 x 100mm |
|---|---|
| Motor | Bosch Performance Line Smart System, 250W, 75Nm, 25km/h |
| Akku | Bosch PowerTube |
| Akku Kapazität | 500 Wh |
| Display | Bosch Intuvia 100 + LED Remote |
| Ladegerät | Bosch Standard Charger 4A |
| Kettenblatt | Samox, 38 |
| Kettenschutz | SKS Chainbow-E 38T |
| Schaltwerk | Shimano Cues U3020, 9-Gang |
| Schalthebel | Shimano Cues U4000, Rapidfire |
| Kette | KMC e9S |
| Kassette/Ritzel | Shimano Cues LG300-9, 11-36 Zähne |
| Bremse vorne / hinten | Shimano MT200, Aluminium, 180mm / Shimano MT200, Aluminium, 160mm |
| Bremshebel | Shimano MT201, Aluminium |
| Reifen | Schwalbe Road Cruiser, 50-622, Reflex |
| Vorderradnabe | Shimano TX505 |
| Hinterradnabe | Shimano TX505-8 |
| Speichen | Sapim Leader, Schwarz |
| Felgen | Ryde Eco21, geöst, Hohlkammerfelge, Aluminium |
| Steuersatz | VP J213PE |
| Vorbau | Alu, winkelverstellbar, A-Head, Bar bore: 31.8mm |
| Lenker | Ergobar, oversize 640mm |
| Griffe | Ergogriffe |
| Sattel | Selle Royal Wave |
| Sattelstütze | XLC, Patent gefedert, 31.6mm, Aluminium |
| Pedale | VP E461 Aluminium, mit Reflektor |
| Scheinwerfer / Rücklicht | Herrmans MR-GO, 30 lux / AXA Juno Ebike |
| Dynamo | über Systembatterie |
| Gepäckträger | XinXing Systemgepäckträger, MIK |
| Schutzbleche | Eurofender Tempo, Chromoplastik |
| Ständer | Ursus Mooi, einstellbar |
| Zul. Gesamtgewicht | 130kg |
| Disziplin | Bike, City E-Bikes Tiefeinsteiger, City-E-Bikes, E-Bikes, Herren oder Unisex, spec-bremsaufnahme-post-mount-rad, spec-bremsscheibe-durchmesser-160-mm-rad, spec-bremsscheibe-durchmesser-180-mm-rad, spec-bremssystem-shimano-rad, spec-chart-ebike-bosch-4a-charger-rad, spec-chart-ebike-bosch-intuvia-100-rad, spec-chart-ebike-bosch-led-remote-rad, spec-chart-ebike-bosch-performance-line-rad, spec-chart-ebike-bosch-powertube-500-rad, spec-etrto-50-622-rad, spec-federweg-63-mm-rad, spec-gangzahl-9-fach-rad, spec-lenkerklemmung-31-8-mm-rad, spec-sattelstuetze-31-6-mm-rad, spec-steuerrohr-tapered-1-1-8-1-5-zoll-rad, Spedition, Tiefeinsteiger E-Bike |
The shop's feature list
- Ausstattung: Rahmen: Aluminium 6061, Scheibenbremse Post Mount Gabel: SR Suntour NEX E25, Stahlfeder, Federweg: 63mm, Stahlschaft 1 1/8" - 1 1/2" tapered, 8 x 100mm Motor: Bosch Performance Line Smart System, 250W, 75Nm, 25km/h Akku: Bosch PowerTube Akku Kapazität: 500 Wh Display: Bosch Intuvia 100 + LED Remote Ladegerät: Bosch Standard Charger 4A Kettenblatt: Samox, 38 Kettenschutz: SKS Chainbow-E 38T Schaltwerk: Shimano Cues U3020, 9-Gang Schalthebel: Shimano Cues U4000, Rapidfire Kette: KMC e9S Kassette/Ritzel: Shimano Cues LG300-9, 11-36 Zähne Bremse vorne / hinten: Shimano MT200, Aluminium, 180mm / Shimano MT200, Aluminium, 160mm Bremshebel: Shimano MT201, Aluminium Reifen: Schwalbe Road Cruiser, 50-622, Reflex Vorderradnabe: Shimano TX505 Hinterradnabe: Shimano TX505-8 Speichen: Sapim Leader, Schwarz Felgen: Ryde Eco21, geöst, Hohlkammerfelge, Aluminium Steuersatz: VP J213PE Vorbau: Alu, winkelverstellbar, A-Head, Bar bore: 31.8mm Lenker: Ergobar, oversize 640mm Griffe: Ergogriffe Sattel: Selle Royal Wave Sattelstütze: XLC, Patent gefedert, 31.6mm, Aluminium Pedale: VP E461 Aluminium, mit Reflektor Scheinwerfer / Rücklicht: Herrmans MR-GO, 30 lux / AXA Juno Ebike Dynamo: über
- * In seltenen Fällen liefern unsere Hersteller Fahrräder mit geänderten, aber gleichwertigen Komponenten.