In our comparison, not currently a pick
Centurion No Pogo F2000i 2025
Shimano EP8 · 85 Nm · 630 Wh · full suspension
Buy at BikeExchangeWhere it stands
In stock in XS-S, M, L and XL · price read 07:46 today · unchanged since the last check
Where it stands
This listing is in our comparison but is not ranked: e-bikes are not value-ranked yet: we list them without ranking them.
What you get
- Kind
- e-MTB as BikeExchange shelves it
- Motor
- Shimano EP8 SHIMANO EP801 | * max. 85 Nm * 250 W
- Torque
- 85 Nm as the shop states
- Battery
- 630 Wh, integrated in the frame
- Class
- not stated by the shop
- Display
- SHIMANO SC-EN600
- Permitted total weight
- 150 kg
- Frame
- Aluminium No Pogo F intube | * Material: Aluminium * 29" * Steuerrohr: 1.5" - 1.8" tapered * Ausfallende: 12x148mm * Bremsaufnahme: Postmount 203mm * Rahmenkennung: TBP04
- Drivetrain
- Shimano XT, 11-speed
- Wheels
- model not recognised: PROCRAFT Altitude MD30 | * IW 30mm * tubeless ready
- Brakes
- 4-piston, the maker's entry series
- Weight
- not stated by the shop
- Power meter
- No
- Suspension
- full suspension
- Fork
- RockShox Lyrik, 150 mm travel
- Rear shock
- RockShox Super Deluxe, the maker's mid series
- Comes with
- lights, chainguard
- Wheel size
- 29"
- Tyres
- MAXXIS Dissector, 29x2.6" | * tubeless ready * 60 TPI, 3C MaxxTerra, EXO+
The compromises
- Mechanical shifting, at a price where electronic groupsets are common.
- Wheels not identified from the listing, so we scored them level with basic aluminium rather than guess.
- Aluminium frame, at a price where carbon is common.
Your size
What BikeExchange lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size. This shop prices each size separately.
Where to buy
Other shops list what looks like this bike, but we cannot confirm it is the same build, because the model year or drivetrain is not settled, so we do not compare their prices.
Price so far
€3,499 at every one of our 3 checks since 25 Sept.
- BikeExchange states an RRP of €5,099 (31% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 07:55:47 | €3,499 | in stock |
| 25/09/2026, 20:33:16 | €3,499 | in stock |
| 26/09/2026, 07:46:54 | €3,499 | in stock |
How sure we are
We read 4 of 7 key facts off BikeExchange's page; not stated: wheels, brakes, weight.
Read 07:46 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by BikeExchange
| Gewicht* | 2023-04-25 00:00:00 | * gemessen bei mittlerer Rahmengröße |
|---|---|
| Rahmen | No Pogo F intube | * Material: Aluminium * 29" * Steuerrohr: 1.5" - 1.8" tapered * Ausfallende: 12x148mm * Bremsaufnahme: Postmount 203mm * Rahmenkennung: TBP041D |
| Zulässiges Gesamtgewicht | 150 kg |
| Bremsscheibe vorne | SHIMANO SM-RT64 | * 220mm Centerlock |
| Bremse vorne | SHIMANO Deore 4-Kolben | * BR-M6120 * resin pad |
| Bremsscheibe hinten | SHIMANO RT-EM600 | * 203mm Centerlock |
| Bremse hinten | SHIMANO Deore 4-Kolben | * BR-M6120 * resin pad |
| Bremshebel | SHIMANO Deore | * BL-M6100 |
| Reifen hinten | MAXXIS Dissector, 29x2.6" | * tubeless ready * 60 TPI, 3C MaxxTerra, EXO+ |
| Reifengröße | 29" |
| Speichen | PROCRAFT stainless 2.0 |
| Nabe hinten | SHIMANO FH-TC500-HM-B | * 12x148mm * 32H |
| Achse hinten | PROCRAFT tool type thru axle | * 12x148 * 4mm HEX & Flaschenöffner inkl. |
| Laufräder | PROCRAFT Altitude MD30 | * IW 30mm * tubeless ready |
| Laufradgröße | 29" |
| Reifen vorne | MAXXIS Assegai, 29x2.5" WT | * tubless ready * 60 TPI, 3C MaxxGrip, EXO+ |
| Achse vorne | ROCK SHOX Maxle Stealth | * 15x110mm |
| Nabe vorne | SHIMANO HB-TC500-15-B | * 15x110mm * 32H |
| Display | SHIMANO SC-EN600 |
| Vorbau | PROCRAFT Trail Expert 35 AICR | * Winkel: 0° * Länge: 50mm |
| Steuersatz | ACROS AZX block-lock | * AICR * tapered 1.5" - 1.8" * top ID56/OD62, bottom ID66/OD74 |
| Lenker | PROCRAFT Trail Pro 35 ICR | * Durchmesser: 35mm * Breite: 780mm * Rise: 20mm |
| Griffe | PROCRAFT Sport Pro |
| Ladegerät | SHIMANO EC-E8004 | * 4 Ampere |
| Kabelbaum | SHIMANO EW-SD300 | * 700mm switch/display inside handlebar, 1200mm display/drive unit |
| Akku | SHIMANO BT-EN806 630 Wh |
| Motor | SHIMANO EP801 | * max. 85 Nm * 250 W |
| Licht hinten | LEZYNE Femto STVZO |
| Glocke | PROCRAFT Megaping |
| Licht vorne | LEZYNE Power STVZO E115 | * 310 Lumen |
| Kettenkasten | SHIMANO OT-SP41 |
| Kurbelgarnitur | CENTURION F EP8 34T | * narrow-wide * direct mount on Shimano EP800 |
| Kurbel | SHIMANO FC-EM600 | * Länge: 165mm |
| Pedale | VP VPE-527 |
| Schalthebel | SHIMANO Deore XT | * SL-M8130-IR11 * I-Spec EV * Linkglide |
| Kassette | SHIMANO Deore XT | * CS-LG700-11 * 11-50T * Linkglide |
| Schaltung | Shimano Deore XT |
| Umwerfer hinten | SHIMANO Deore XT | * RD-M8130-11 * 1x11 * Linkglide |
| Kette / Riemen | SHIMANO CN-LG500 | * Linkglide |
| Sattel | PROCRAFT E-Pro |
| Sattelklemme | PROCRAFT SC-119A | * Durchmesser: 34.9mm |
| Sattelstütze | PROCRAFT Drop Pro | * Durchmesser: 30.9mm * Hub: 125mm (XS/S), 150mm (M), 170mm (L, XL) * Remote: SHIMANO SL-MT500-IL, I-Spec EV |
| Dämpfer | ROCK SHOX Super Deluxe Select | * Federweg: 135mm * 185x55 Trunnion |
| Gabel | ROCK SHOX Lyrik | * Federweg: 150mm * Rush RC Damper * 1.8" tapered * Rake: 44mm |
| Jahr | 2025 |
The shop's feature list
- Shimano
- 630wh
- Shimano Deore XT
- Beschreibung