In our comparison, not currently a pick
Cube Compact Sport Hybrid 500 2022
€2,798at BikeExchange · sold by Rad Ab!
Bosch · 65 Nm · 500 Wh · 23.2 kg
Buy at BikeExchangeWhere it stands
In stock in Einheitsgröße · price read 08:52 today · unchanged since the last check · 3 shops compared
Where it stands
This listing is in our comparison but is not ranked: e-bikes are not value-ranked yet: we list them without ranking them.
What you get
- Kind
- compact or folding e-bike as BikeExchange shelves it
- Motor
- Bosch Bosch | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt)
- Torque
- 65 Nm as the shop states
- Battery
- 500 Wh, semi-integrated
- Class
- Pedelec up to 25 km/h
- Display
- Bosch Purion
- Frame
- Aluminium Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Double Butted, Front-Carrier Ready, Slider Dropout
- Drivetrain
- Shimano Tiagra, 10-speed
- Wheels
- Aluminium, basic aluminium CUBE EX30, 32H, Disc, Tubeless Ready
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- 23.2 kg as published
- Power meter
- No
- Comes with
- rack, mudguards, lights, kickstand
- Tyres
- Schwalbe Super Moto-X, Double Defense, 62-406
The compromises
- Mechanical shifting, at a price where electronic groupsets are common.
- Basic aluminium wheels.
- Aluminium frame, at a price where carbon is common.
- 2022 model year.
Your size
What BikeExchange lists, and what it has today
Einheitsgrößein stock
Where to buy
The same bike at 3 shops, matched on the same manufacturer barcode at every shop
- B.O.C.€839.99not in stockopen
- BikeExchange· this listingcheapest in stock€2,798in stock: Einheitsgrößeopen
- bikes.decheapest in stock€2,798in stock: 20" - One Sizeopen
Our pick is the cheapest shop that actually has your size, not the lowest headline price.
Price so far
€2,798 at every one of our 3 checks since 25 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 11:48:06 | €2,798 | limited |
| 25/09/2026, 21:42:31 | €2,798 | limited |
| 26/09/2026, 08:52:20 | €2,798 | limited |
How sure we are
We read 7 of 7 key facts off BikeExchange's page.
Read 08:52 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by BikeExchange
| Gewicht* | 23,2 kg |
|---|---|
| Rahmen | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Double Butted, Front-Carrier Ready, Slider Dropout |
| Bremse | Shimano BR-MT200, Hydr. Disc Brake (180/160) |
| Bremsscheibe vorne | ⌀ 180mm |
| Bremsscheibe hinten | ⌀ 160mm |
| Art der Bremse | Scheibenbremse |
| Nabe hinten | Shimano FH-TX505, QR, Centerlock |
| Laufräder | CUBE EX30, 32H, Disc, Tubeless Ready |
| Nabe vorne | Shimano HB-TX505, QR, Centerlock |
| Reifen | Schwalbe Super Moto-X, Double Defense, 62-406 |
| Vorbau | BySchulz Speedlifter Twist Pro SDS T15 |
| Steuersatz | Cube H835D3, Semi-Integrated, Sealed bearing |
| Lenker | CUBE Comfort Trail Bar, 680mm |
| Griffe | Natural Fit Comfort |
| Display | Bosch Purion |
| Akkukapazität | 500 Wh |
| Drehmoment | 65 Nm |
| Ladegerät | Bosch 2A |
| Akkuhersteller | Bosch |
| Motorhersteller | Bosch |
| Maximale Motorunterstützung | bis 25 km/h |
| Akku | Bosch PowerPack 500 |
| Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
| Motorposition | Mittelmotor |
| Ständer | CUBE CenterStand |
| Licht hinten | Herrmans H-Trace |
| Gepäckträger | ACID 20" Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Glocke | Ring Bell |
| Schutzblech | ACID 75 Compact |
| Licht vorne | CUBE Shiny 50 Lux, 12V, DC |
| Kassette | Shimano CS-HG500, 11-34T |
| Kurbelgarnitur | ACID E-Crank, 165mm, 44T |
| Pedale | CUBE PP MTB |
| Schalthebel | Shimano Tiagra SL-4700 |
| Kette / Riemen | KMC X10 |
| Sattel | Natural Fit Sequence |
| Sattelklemme | CUBE Varioclose, 31.8mm |
| Sattelstütze | Newmen Evolution, 27.2mm |
| Gabel | Aluminium 20" |
| Jahr | 2022 |
The shop's feature list
- Bosch
- 500wh
- Kettenschaltung
- Beschreibung