In our comparison, not currently a pick
Flyer Upstreet5 3.12 2022
Panasonic GX Power Plus · 75 Nm · 630 Wh
Buy at BikeExchangeWhere it stands
In stock in S · price read 08:47 today · unchanged since the last check
Where it stands
This listing is in our comparison but is not ranked: e-bikes are not value-ranked yet: we list them without ranking them.
What you get
- Kind
- trekking or city e-bike BikeExchange names no kind; bikes.de, Fahrrad XXL, Liquid-Life shelve this model line here without exception
- Motor
- Panasonic GX Power Plus Panasonic | Panasonic GX Power Plus
- Torque
- 75 Nm as the shop states
- Battery
- 630 Wh
- Class
- Pedelec up to 25 km/h
- Display
- FIT D0 (2" color display)
- Frame
- not stated by the shop
- Drivetrain
- Shimano Alivio, 9-speed
- Wheels
- model not recognised: FLYER Disc
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- not stated by the shop
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour, 75 mm travel
- Comes with
- rack, mudguards, lights, kickstand, chainguard
- Tyres
- Schwalbe Smart Sam Classic Skin 29 x 2.25 (57-622)
The compromises
- 9-speed drivetrain, fewer gears than the 11- and 12-speed groupsets on most e-bikes.
- Mechanical shifting, at a price where electronic groupsets are common.
- Wheels not identified from the listing, so we scored them level with basic aluminium rather than guess.
- No power meter, which many bikes at this price include.
- 2022 model year.
Your size
What BikeExchange lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
BikeExchange is the only one of the 22 shops we check that sells this bike.
Price so far
€3,649 at every one of our 3 checks since 25 Sept.
- BikeExchange states an RRP of €3,849 (5% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 11:31:24 | €3,649 | limited |
| 25/09/2026, 21:38:03 | €3,649 | limited |
| 26/09/2026, 08:47:59 | €3,649 | limited |
How sure we are
We read 4 of 7 key facts off BikeExchange's page; not stated: frame material, wheels, weight.
Read 08:47 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by BikeExchange
| Bremse | Hydraulische Scheibenbremse |
|---|---|
| Bremsscheibe vorne | ⌀ 180mm (Shimano SM-RT26, 180mm) |
| Bremse vorne | Shimano BR-MT200 |
| Bremsscheibe hinten | ⌀ 160mm (Shimano SM-RT26, 160mm) |
| Rücktrittbremse | Nein |
| Art der Bremse | Hydraulische Scheibenbremse |
| Bremse hinten | Shimano BR-MT200 |
| Bremshebel | Shimano BL-MT200 |
| Nabe vorne | Shimano Alivio HB-MT400, 32h |
| Reifengröße | 29 x 2.25 |
| Speichen | DT Swiss Champion 2.0 x 296/294 mm |
| Laufrad vorne | FLYER Disc |
| Laufrad hinten | FLYER Disc |
| Nabe hinten | Shimano Alivio FH-M4050, 32h |
| Schläuche | Schwalbe AV19B 40/62-622 |
| Reifen | Schwalbe Smart Sam Classic Skin 29 x 2.25 (57-622) |
| Vorbau | Satori Up2+, 31.8 x 90 mm, adjustable angle |
| Steuersatz | VP Ahead VP-J214DC |
| Lenker | Kalloy HB-TR2, 25° |
| Griffe | FLYER Comfort |
| Display | FIT D0 (2" color display) |
| Akkukapazität | 630 Wh |
| Drehmoment | 75 Nm |
| Ladegerät | FLYER Charger 4A 36V |
| Akkuhersteller | Flyer |
| Motorhersteller | Panasonic |
| Maximale Motorunterstützung | bis 25 km/h |
| Akku | FLYER SIB-630 (630 Wh / 16.75 Ah / 36 V) |
| Motor | Panasonic GX Power Plus |
| Motorposition | Mittelmotor |
| Gepäckträger | FLYER Racktime, integrated spring flap |
| Schloss | Abus Shield 5650L; battery lock with YourPlus one key system |
| Ständer | Pletscher Comp 40 Flex |
| Licht hinten | Busch & Müller 2C |
| Schutzblech | SunnyWheel 65mm |
| Licht vorne | Busch & Müller IQ-Myc |
| Kassette | Shimano Alivio CS-HG400, 9 speed, 11-36t |
| Kurbelgarnitur | Samox EC40 |
| Anzahl Gänge | 9 Gang |
| Pedale | VP VPE-891 |
| Schalthebel | Shimano Alivio SL-M3100, 9 speed |
| Art der Schaltung | Kettenschaltung |
| Innenlager | n/a (included in drive unit) |
| Kettenkasten | Ja |
| Umwerfer | Samox NWP203, 38T |
| Kette / Riemen | Shimano CN-E6070 |
| Sattel | Selle Royal Nuvola |
| Sattelklemme | Castello SPF3 bk 35.0/30.9 mm |
| Sattelstütze | FLYER Alloy, 30.9 x 350 mm |
| Gabel Bauart | Federgabel |
| Federweg vorne | 75mm |
| Gabelhersteller | SR Suntour |
| Gabel | SR Suntour Mobie-A32 Coil, 75 mm travel, 15 x 100 mm axle |
| Jahr | 2022 |
The shop's feature list
- Panasonic
- 630wh
- Kettenschaltung
- Beschreibung