In our comparison, not currently a pick
Kellys Theos RSE40 2026
Panasonic GXM 110 · 100 Nm · 725 Wh · full suspension
Buy at BikeExchangeWhere it stands
In stock in M and L · price read 07:55 today · unchanged since the last check · 2 shops compared
Where it stands
This listing is in our comparison but is not ranked: e-bikes are not value-ranked yet: we list them without ranking them.
What you get
- Kind
- e-MTB as BikeExchange shelves it
- Motor
- Panasonic GXM 110 PANASONIC GXM, max torque 100 Nm
- Torque
- 100 Nm as the shop states
- Battery
- 725 Wh, removable
- Class
- not stated by the shop
- Frame
- Aluminium KELLYS THEOS RSE-series - Superlight design, advanced robotic welded Al 6061-T6 / Designed & manufactured in EUROPE / Think Link® suspension system, 120 mm rear
- Drivetrain
- Shimano CUES, 10-speed
- Wheels
- model not recognised: KLS Asesino 30 Disc 622x30 / 584x30 (32 holes)
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- not stated by the shop
- Power meter
- No
- Suspension
- full suspension
- Fork
- RockShox Recon, the maker's base series, 140 mm travel
- Rear shock
- RockShox Deluxe, the maker's mid series
- Comes with
- mudguards, lights
- Tyres
- SCHWALBE Johny Watts Performance 60-584 (27.5"x2.35) Race Guard, ADDIX, folding
The compromises
- Mechanical shifting, at a price where electronic groupsets are common.
- Wheels not identified from the listing, so we scored them level with basic aluminium rather than guess.
- Aluminium frame, at a price where carbon is common.
Your size
What BikeExchange lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
The same bike at 2 shops, matched on the same manufacturer barcode at every shop
- BikeExchange· this listingcheapest in stock€3,119.20in stock: M and Lopen
- bikes.de€3,999in stock: Mopen
Our pick is the cheapest shop that actually has your size, not the lowest headline price.
Price so far
€3,119.20 at every one of our 3 checks since 25 Sept.
- BikeExchange states an RRP of €3,999 (22% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 08:15:49 | €3,119.20 | limited |
| 25/09/2026, 20:41:59 | €3,119.20 | in stock |
| 26/09/2026, 07:55:54 | €3,119.20 | in stock |
How sure we are
We read 5 of 7 key facts off BikeExchange's page; not stated: wheels, weight.
Read 07:55 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by BikeExchange
| Rahmen | KELLYS THEOS RSE-series - Superlight design, advanced robotic welded Al 6061-T6 / Designed & manufactured in EUROPE / Think Link® suspension system, 120 mm rear travel, integrated removable battery, 1.8" tapered HT, post mount 203 mm |
|---|---|
| Bremse | SHIMANO MT200 Hydraulic Disc |
| Bremsscheiben | GALFER Fixed Disc Wave® DB034W Center Lock, 203 mm front / 203 mm rear |
| Bremshebel | SHIMANO BL-MT200 |
| Speichen | stainless steel black |
| Reifen hinten | SCHWALBE Johny Watts Performance 60-584 (27.5"x2.35) Race Guard, ADDIX, folding |
| Laufräder | KLS Asesino 30 Disc 622x30 / 584x30 (32 holes) |
| Reifen vorne | SCHWALBE Johny Watts Performance 60-622 (29"x2.35) Race Guard, ADDIX, folding |
| Naben | SHIMANO TC500-15-B / TC500-HM-B Disc Center Lock (32 holes) |
| Vorbau | PROMAX a-head adjustable - diam 28.6 mm / bar bore 31.8 mm / length 90 mm |
| Steuersatz | ACROS 1.8" tapered semi-integrated |
| Lenker | KLS Active RiseBar - diam 31.8 mm / rise 18 mm / width 760 mm |
| Griffe | KLS Wave LockOn 2Density ergonomic |
| Akkukapazität | 725 Wh |
| Motor | PANASONIC GXM, max torque 100 Nm |
| Akku | KELLYS K2 AMXXPRO CARBON 725 Wh - superhigh energy density 213 Wh/kg, weight 3.4 kg, capacity 20 Ah, co-developed by KELLYS-BMZ |
| Licht hinten | TRELOCK Duo Flat |
| Schutzblech | aluminium alloy |
| Zubehör | ROCK SHOX Maxle Stealth 15x110 mm front | alloy carrier, chainglider, adjustable kickstand, bell |
| Licht vorne | TRELOCK BIKE-i Airflow 100 |
| Anzahl Gänge | 9.0 |
| Schaltung | SHIMANO Cues U4000 (direct mount) |
| Kurbelgarnitur | MIRANDA Delta (34T) - length 170 mm |
| Pedale | plastic |
| Schalthebel | PANASONIC | SHIMANO Cues SL-U4000-9R Rapidfire Plus |
| Kassette | SHIMANO Linkglide CS-LG300-9 (11-46T) |
| Kette / Riemen | SHIMANO Linkglide CN-LG500 |
| Sattel | SELLE ROYAL SRX+ |
| Sattelstütze | KLS Active - diam 30.9 mm / length 350 mm |
| Dämpfer | ROCK SHOX Deluxe Select, DebonAir+ / R damper (210x55 mm) |
| Gabel | ROCK SHOX Recon Silver RL (29") Boost, 140 mm, Solo Air / Motion Control / Maxle Stealth 15 mm thru axle |
| Jahr | 2026 |
The shop's feature list
- Panasonic
- 725wh
- Shimano Cues
- Beschreibung