E-bikes › KTM › Macina Gran
In our comparison, not currently a pick
KTM Macina Gran 710 2022
Bosch · 85 Nm · 750 Wh
Buy at BikeExchangeWhere it stands
In stock in 43 cm · price read 08:42 today · unchanged since the last check · 2 shops compared
Where it stands
This listing is in our comparison but is not ranked: e-bikes are not value-ranked yet: we list them without ranking them.
What you get
- Kind
- trekking or city e-bike BikeExchange names no kind; the same bike (same barcode) is shelved here by bikes.de
- Motor
- Bosch Bosch | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm
- Torque
- 85 Nm as the shop states
- Battery
- 750 Wh, integrated in the frame
- Class
- Pedelec up to 25 km/h
- Display
- Bosch KIOX TFT Display SMART SYSTEM
- Frame
- Aluminium Macina Trekking Onroad Alloy6061; PT750Wh Bosch Gen.4 / T-2940
- Drivetrain
- Shimano Deore, 10-speed
- Wheels
- model not recognised: SKS A69R 69mm black matt
- Brakes
- Hydraulic disc
- Weight
- not stated by the shop
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour XCR, 80 mm travel
- Comes with
- rack, mudguards, lights, kickstand, chainguard
- Tyres
- Schwalbe Al Ground Perf. RaceGuard 60-622/Schwalbe Al Ground Perf. RaceGuard 60-622
The compromises
- Mechanical shifting, at a price where electronic groupsets are common.
- Wheels not identified from the listing, so we scored them level with basic aluminium rather than guess.
- Aluminium frame, at a price where carbon is common.
- 2022 model year.
Your size
What BikeExchange lists, and what it has today
Where to buy
The same bike at 2 shops, matched on the same manufacturer barcode at every shop
- BikeExchange· this listingcheapest in stock€3,439.20in stock: 43 cmopen
- bikes.de€3,699in stock: 51 cmopen
Our pick is the cheapest shop that actually has your size, not the lowest headline price.
Price so far
€3,439.20 at every one of our 3 checks since 25 Sept.
- BikeExchange states an RRP of €4,299 (20% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 10:53:02 | €3,439.20 | limited |
| 25/09/2026, 21:32:39 | €3,439.20 | limited |
| 26/09/2026, 08:42:46 | €3,439.20 | limited |
How sure we are
We read 5 of 7 key facts off BikeExchange's page; not stated: wheels, weight.
Read 08:42 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by BikeExchange
| Rahmenmaterial | Aluminium |
|---|---|
| Rahmen | Macina Trekking Onroad Alloy6061; PT750Wh Bosch Gen.4 / T-2940 |
| Bremse | hydraulische Scheibenbremse |
| Bremsscheibe vorne | ⌀ 180mm (Shimano RT64 CL 180) |
| Bremsscheibe hinten | ⌀ 160mm (Shimano EM600 CL 160 magnet) |
| Art der Bremse | Hydraulische Scheibenbremse |
| Reifengröße | 29 x 2,35 | 60-622 |
| Speichen | DT Champion 2.0 black/DT Alpine II 2.34 black |
| Laufrad vorne | SKS A69R 69mm black matt |
| Laufrad hinten | SKS A69R 69mm black matt |
| Nabe hinten | Shimano Deore M6000 CL 32H 135-5QR |
| Nabe vorne | Shimano Deore M6000 CL 32H 100-5QR |
| Schläuche | Maxxis 29" 0,6mm - 29x1.75/2.4 - S48mm/Maxxis 29" 0,6mm - 29x1.75/2.4 - S48mm |
| Reifen | Schwalbe Al Ground Perf. RaceGuard 60-622/Schwalbe Al Ground Perf. RaceGuard 60-622 |
| Vorbau | KTM Line adjust. 0-60° internal |
| Steuersatz | Acros AICR internal 1.1/8"-1.5" angle limit |
| Lenker | Ergotec Lady Town GH16 630mm |
| Griffe | Ergon GP1 SD |
| Display | Bosch KIOX TFT Display SMART SYSTEM |
| Akkukapazität | 750 Wh |
| Drehmoment | 85 Nm |
| Ladegerät | Bosch STANDARD Charger 4A smart system |
| Akkuhersteller | Bosch |
| Motorhersteller | Bosch |
| Maximale Motorunterstützung | bis 25 km/h |
| Akku | Bosch PowerTUBE 750Wh SMART SYSTEM hor. |
| Motor | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm |
| Motorposition | Mittelmotor |
| Schloss | ABUS integrated battery lock (X-Plus key) SMART SYSTEM |
| Ständer | KTM 28" adjust |
| Licht hinten | B&M Toplight BREX LED |
| Gepäckträger | KTM Racktime light (snap-it 1.0) |
| Schutzblech | SKS A69R 69mm black matt |
| Licht vorne | B&M Lumotec IQ-XS LED 100-150Lux |
| Kassette | Shimano LG600-10 / 11-43 |
| Kurbelgarnitur | KTM COMP ISIS 170mm Q16 |
| Anzahl Gänge | 10 Gang |
| Pedale | Trekking-Pedal VP-616 anti-slip |
| Schalthebel | Shimano Deore M5130-10 LG display |
| Art der Schaltung | Kettenschaltung |
| Kettenkasten | KTM type 7 for Bosch Gen.4 |
| Kette / Riemen | Shimano LG500 |
| Sattel | Selle Royal Lookin+ |
| Sattelklemme | KTM Line JD-SC99 - 34,9mm |
| Sattelstütze | KTM Line 30.9/350 |
| Gabel Bauart | Federgabel |
| Federweg vorne | 80mm |
| Gabelhersteller | SR Suntour |
| Gabel | Suntour XCR 32 ATB coil 29" LO 80mm |
| Jahr | 2022 |
The shop's feature list
- Bosch
- 750wh
- Kettenschaltung
- Beschreibung