In our comparison, not currently a pick
Scott Sub Cross eRIDE 10 2024
€1,999at BikeExchange · sold by Radwelt Pforzheimshop's RRP €3,599
Bosch · 625 Wh · 27.1 kg
Buy at BikeExchangeWhere it stands
In stock in XS · price read 08:31 today · unchanged since the last check
Where it stands
This listing is in our comparison but is not ranked: e-bikes are not value-ranked yet: we list them without ranking them.
What you get
- Kind
- trekking or city e-bike as BikeExchange shelves it
- Motor
- Bosch Bosch | Bosch Performance CX BES3s EU: 25kmh / US: 20mph
- Battery
- 625 Wh, integrated in the frame
- Class
- Pedelec up to 25 km/h
- Display
- Intuvia 100 Display
- Permitted total weight
- 128 kg
- Frame
- Aluminium Sub eRIDE 6061 Alloy
- Drivetrain
- Shimano Deore, 10-speed
- Wheels
- model not recognised: Cross X17 Disc 32h
- Brakes
- not stated by the shop
- Weight
- 27.1 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour, 63 mm travel
- Tyres
- Schwalbe Smart Sam 29x2.25
The compromises
- Wheels not identified from the listing, so we scored them level with basic aluminium rather than guess.
- 2024 model year.
Your size
What BikeExchange lists, and what it has today
XSin stock
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
BikeExchange is the only one of the 22 shops we check that sells this bike.
Price so far
€1,999 at every one of our 3 checks since 25 Sept.
- BikeExchange states an RRP of €3,599 (44% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 10:02:20 | €1,999 | limited |
| 25/09/2026, 21:20:31 | €1,999 | limited |
| 26/09/2026, 08:31:19 | €1,999 | limited |
How sure we are
We read 5 of 7 key facts off BikeExchange's page; not stated: wheels, brakes.
Read 08:31 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by BikeExchange
| Gewicht* | 27.1 |
|---|---|
| Rahmen | Sub eRIDE 6061 Alloy |
| Zulässiges Gesamtgewicht | 128kg Das Gesamtgewicht umfasst das Bike, den Fahrer, die Ausrüstung und eventuelles weiteres Gepäck. |
| Bremse | Shimano BR-M200 Disc |
| Bremsscheibe vorne | ⌀ 160mm |
| Bremsscheiben | 180/F SM-RT10 and 160/R SM-RT10 |
| Bremsscheibe hinten | ⌀ 160mm |
| Art der Bremse | Scheibenbremse |
| Speichen | BLACK spokes * F: 14G / R: 13G |
| Nabe hinten | Shimano FHRM35BZBL5 32H QR CL |
| Reifen hinten | Schwalbe Smart Sam 29x2.25 |
| Laufräder | Cross X17 Disc 32h |
| Nabe vorne | Shimano HBMT200B 32H QR CL |
| Display | Intuvia 100 Display |
| Vorbau | Syncros UC 3.0 adjustable |
| Steuersatz | GW semi integrated |
| Lenker | Syncros UC3.0 680mm / Rise 12mm / backsweep 15° |
| Akkukapazität | 625 Wh |
| Ladegerät | 4A Charger |
| Akkuhersteller | Bosch |
| Motorhersteller | Bosch |
| Maximale Motorunterstützung | bis 25 km/h |
| Akku | 625Wh PowerTube Battery |
| Motor | Bosch Performance CX BES3s EU: 25kmh / US: 20mph |
| Motorposition | Mittelmotor |
| Extras | ABUS Battery Lock |
| Zubehör | Ursus Mooi Central kickstand |
| Kassette | Shimano CSM4100 11-42T |
| Schaltung | Shimano Deore |
| Kurbelgarnitur | Miranda 172,5mm |
| Kettenblätter | 38T Chainflow / Chainprotector |
| Pedale | VPE-506 |
| Schalthebel | Shimano Deore SL-M4100 10 Speed |
| Kette / Riemen | KMC E10S |
| Sattel | Syncros Capilano |
| Sattelstütze | Syncros 3.0 / 31.6mm / 350mm |
| Federweg vorne | 63mm |
| Gabelhersteller | SR Suntour |
| Gabel | SUNTOUR NVX 30 NLO DS QR 700C TAPERED / 63mm Travel |
| Gabel Bauart | Federgabel |
| Jahr | 2024 |
The shop's feature list
- Bosch
- 625wh
- Kettenschaltung
- Beschreibung