In our comparison, not currently a pick
Victoria Cysalo 13 (Deep) (28") 2023
€2,294.15at BikeExchange · sold by Helimarkt GmbH & Co. KGshop's RRP €2,699
Bosch · 500 Wh
Buy at BikeExchangeWhere it stands
In stock in 51 cm · price read 08:17 today · unchanged since the last check
Where it stands
This listing is in our comparison but is not ranked: e-bikes are not value-ranked yet: we list them without ranking them.
What you get
- Kind
- trekking or city e-bike as BikeExchange shelves it
- Motor
- Bosch BOSCH Mittelmotor Gen.3 "Active Line PLUS", 36 V, 250 W
- Battery
- 500 Wh, mounted outside the frame
- Class
- not stated by the shop
- Display
- BOSCH, "Intuvia " 4-Stufen, Remote Control, Schiebehilfe
- Frame
- Aluminium Alu 6061
- Drivetrain
- Shimano Nexus
- Wheels
- model not recognised: MACH "840"
- Brakes
- Rim
- Weight
- not stated by the shop
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour
- Comes with
- rack, mudguards, lights, kickstand, chainguard
- Wheel size
- 28"
- Tyres
- CONDURA "Dayak", 50-622, schwarz/reflex, 3mm Pannenschutzeinlage, 30 TPI
The compromises
- Wheels not identified from the listing, so we scored them level with basic aluminium rather than guess.
- Rim brakes rather than disc brakes.
- Aluminium frame, at a price where carbon is common.
- 2023 model year.
Your size
What BikeExchange lists, and what it has today
51 cmin stock
Where to buy
BikeExchange is the only one of the 22 shops we check that sells this bike.
Price so far
€2,294.15 at every one of our 3 checks since 25 Sept.
- BikeExchange states an RRP of €2,699 (15% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 09:14:41 | €2,294.15 | limited |
| 25/09/2026, 21:05:52 | €2,294.15 | limited |
| 26/09/2026, 08:17:51 | €2,294.15 | limited |
How sure we are
We read 5 of 7 key facts off BikeExchange's page; not stated: wheels, weight.
Read 08:17 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by BikeExchange
| Rahmen | Alu 6061 |
|---|---|
| Bremse | MAGURA "HS11" |
| Bremshebel | MAGURA "HS11" |
| Speichen | 2,0 mm, Niro |
| Nabe hinten | SHIMANO "Nexus" 7-Gg. RBN |
| Reifen hinten | CONDURA "Dayak", 50-622, schwarz/reflex, 3mm Pannenschutzeinlage, 30 TPI |
| Laufräder | MACH "840" |
| Laufradgröße | 28" |
| Reifen vorne | CONDURA "Dayak", 50-622, schwarz/reflex, 3mm Pannenschutzeinlage, 30 TPI |
| Nabe vorne | SHIMANO "HB-TX500", 36 L., QR |
| Display | BOSCH, "Intuvia " 4-Stufen, Remote Control, Schiebehilfe |
| Vorbau | CONTEC "Lida Hybrid", 31,8 mm, 90mm, Schaftvorbau, verstellbar, schwarz |
| Lenker | CONTEC "Mito 90", Breite 620 mm, Rise 28 mm, 37° Backsweep |
| Griffe | CONTEC "Tour Wing Eco" |
| Motor | BOSCH Mittelmotor Gen.3 "Active Line PLUS", 36 V, 250 W |
| Ladegerät | BOSCH 2 Ah |
| Akku | BOSCH "Powerpack 500", Lithium-Ionen mit BMS, 500 Wh |
| Gepäckträger | MIK-ALU-GEPÄCKTRÄGER "TA7611A" MIK-System |
| Schloss | CONTEC "Powerloc M AZ" |
| Ständer | URSUS "King2", Hinterbau, 18 mm, verstellbar |
| Licht hinten | CONTEC TL-335 E+" |
| Schutzblech | CURANA "Apollo", 60mm, schwarz |
| Licht vorne | CONTEC "Dlux 30 E+" 30 Lux |
| Kurbel | Miranda "PSI" |
| Kettenblätter | MIRANDA, 38T |
| Pedale | UNION "SP-827", Antislip |
| Schalthebel | SHIMANO "Nexus", 7-Gg. |
| Kassette | SHIMANO, 20 Z. |
| Innenlager | BOSCH |
| Kettenkasten | HESLING "Move" Bosch Gen.3 |
| Kette / Riemen | KMC "Z1eHX Narrow EPT" |
| Sattel | SELLE ROYAL "ESSENZA- PLUS", Relaxed Elastomer |
| Sattelstütze | CONTEC "Kano", 27,2 mm, 350 mm, schwarz |
| Gabel | SUNTOUR "SF14 CR-85 E25", einstellbar, 50mm Travel, Pivot |
| Jahr | 2023 |
The shop's feature list
- Bosch
- 500wh
- Nabenschaltung
- Beschreibung