In our comparison, not currently a pick
Haibike AllMtn 6 29/27.5´´ Deore XT elektrische mountainbike 2026
Bosch Performance Line CX · 85 Nm · 800 Wh
In stock in M · price read 04:42 today · unchanged since the last check
Where it stands
Priced below the market rate for its equipment, but another bike in its price range is priced further below it in the sizes where both are in stock. That is the only reason it is not the pick.
Where it stands across all sizes →
Our pick · €4,000 – €5,000
- Ghost Path Riot Full Party CF 29´´ XTR elektrische mountainbike 2023 at Bikeinn€4,149EUR 179 cheaper, XTR instead of XT, carbon rather than aluminium frame.
What you get
- Kind
- hardtail e-MTB as Bikeinn shelves it
- Motor
- Bosch Performance Line CX Bosch, Performance Line Cx, Performance Line Cx | Bosch
- Torque
- 85 Nm the maker's rating for this motor
- Battery
- 800 Wh, integrated in the frame
- Class
- not stated by the shop
- Frame
- Aluminium HOCH, Aluminium, Unisex
- Drivetrain
- Shimano XT, 12-speed
- Wheels
- model not recognised: Xlc, Wr-M47 Sl Disc 30/584 32h 6.5 Mm Ventil
- Brakes
- Hydraulic disc, 4-piston, the maker's entry series
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- RockShox Psylo, the maker's entry series, 160 mm travel
- Dropper post
- Yes
- Wheel size
- mullet (29" front, 27.5" rear)
- Tyres
- Continental, Kryptotal-Fr, Trail Endurance, Tr, 60-622
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What Bikeinn lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
Bikeinn is the only one of the 23 shops we check that sells this bike.
Price so far
Between €4,309.49 and €4,949.49 across 58 checks since 25 Sept; now €4,327.99, in between.
- Last one in M.
- Bikeinn states an RRP of €5,499 (21% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 14:04:48 | €4,675.49 | limited |
| 25/09/2026, 22:50:20 | €4,675.49 | limited |
| 26/09/2026, 10:14:30 | €4,675.49 | limited |
| 27/09/2026, 10:19:11 | €4,675.49 | limited |
| 28/09/2026, 05:42:11 | €4,675.49 | limited |
| 29/09/2026, 05:47:19 | €4,675.49 | limited |
| 30/09/2026, 05:55:08 | €4,675.49 | limited |
| 01/10/2026, 05:26:35 | €4,675.49 | limited |
| 01/10/2026, 12:46:14 | €4,675.49 | limited |
| 02/10/2026, 05:22:59 | €4,675.49 | limited |
| 03/10/2026, 05:29:53 | €4,949.49 | limited |
| 04/10/2026, 05:16:01 | €4,675.49 | limited |
| 05/10/2026, 05:08:14 | €4,675.49 | limited |
| 06/10/2026, 12:09:34 | €4,675.49 | limited |
| 06/10/2026, 14:22:18 | €4,675.49 | limited |
| 07/10/2026, 05:07:10 | €4,675.49 | limited |
| 08/10/2026, 05:47:48 | €4,675.49 | limited |
| 09/10/2026, 06:27:40 | €4,675.49 | limited |
| 10/10/2026, 06:12:24 | €4,675.49 | limited |
| 11/10/2026, 05:51:36 | €4,675.49 | limited |
| 12/10/2026, 05:36:46 | €4,675.49 | limited |
| 13/10/2026, 05:52:15 | €4,675.49 | limited |
| 14/10/2026, 05:41:33 | €4,675.49 | limited |
| 15/10/2026, 05:46:25 | €4,675.49 | limited |
| 16/10/2026, 05:19:20 | €4,675.49 | limited |
| 17/10/2026, 05:37:10 | €4,675.49 | limited |
| 18/10/2026, 05:31:02 | €4,675.49 | limited |
| 19/10/2026, 05:36:32 | €4,675.49 | limited |
| 20/10/2026, 05:29:38 | €4,949.49 | limited |
| 21/10/2026, 05:25:49 | €4,949.49 | limited |
| 22/10/2026, 05:46:45 | €4,949.49 | limited |
| 23/10/2026, 05:42:52 | €4,949.49 | limited |
| 24/10/2026, 05:50:14 | €4,949.49 | limited |
| 25/10/2026, 04:57:24 | €4,949.49 | limited |
| 26/10/2026, 05:48:08 | €4,309.49 | limited |
| 27/10/2026, 05:41:00 | €4,309.49 | limited |
| 28/10/2026, 05:44:20 | €4,309.49 | limited |
| 29/10/2026, 05:24:19 | €4,309.49 | limited |
| 30/10/2026, 05:25:39 | €4,309.49 | limited |
| 31/10/2026, 05:19:50 | €4,309.49 | limited |
| 01/11/2026, 05:16:20 | €4,309.49 | limited |
| 02/11/2026, 05:16:12 | €4,309.49 | limited |
| 03/11/2026, 05:22:31 | €4,327.99 | limited |
| 04/11/2026, 05:37:07 | €4,327.99 | limited |
| 05/11/2026, 05:25:02 | €4,327.99 | limited |
| 06/11/2026, 05:26:43 | €4,327.99 | limited |
| 07/11/2026, 05:44:13 | €4,327.99 | limited |
| 08/11/2026, 05:26:28 | €4,327.99 | limited |
| 09/11/2026, 05:44:47 | €4,327.99 | limited |
| 10/11/2026, 05:48:00 | €4,327.99 | limited |
| 11/11/2026, 05:31:10 | €4,327.99 | limited |
| 12/11/2026, 05:20:39 | €4,327.99 | limited |
| 13/11/2026, 07:50:19 | €4,327.99 | limited |
| 14/11/2026, 05:16:01 | €4,327.99 | limited |
| 15/11/2026, 05:30:58 | €4,327.99 | limited |
| 16/11/2026, 05:21:18 | €4,327.99 | limited |
| 17/11/2026, 05:27:56 | €4,327.99 | limited |
| 18/11/2026, 04:42:03 | €4,327.99 | limited |
How sure we are
We read 5 of 7 key facts off Bikeinn's page; not stated: wheels, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 04:42 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Bikeinn
| Rahmen | HOCH, Aluminium, Unisex |
|---|---|
| Gabel | Rockshox, Psylo Gold Rc, Kronenverstellung, Debonair 160 Mm |
| Hinterer Stoßdämpfer | Rockshox, Deluxe Select+ Rt 205x65mm, Trunnion, Debonair+ |
| Motor | Bosch, Performance Line Cx, Performance Line Cx |
| Batterie | Bosch, Intube 800wh |
| Schaltwerk | Rad des Ruhms, Udh |
| Hinterrad-Schaltwerk | Shimano, Deore XT RD-M8100-SGS 12s, Shadow+ |
| Schalthebel | - |
| Kurbelgarnitur | Xlc, Kurbelgarnitur Cr-E18 + Kettenblatt Cr-E40 Dm Bosch Bdu38 |
| Kassette | Shimano, Deore Xt Cs-M8100-12, Micro Spline |
| Vordere Bremse | Shimano, Hydraulische Scheibenbremse, Deore BR-M6120, 4-Kolben, Harzbelag, 203 mm |
| Hintere Bremse | Shimano, Hydraulische Scheibenbremse, Deore BR-M6120, 4-Kolben, Harzbelag, 203 mm |
| Kette | Shimano, Kette, Slx Cn-M7100 12s, Sil-Tech |
| Tretlager | 20 Mm |
| Räder | Xlc, Wr-M47 Sl Disc 30/584 32h 6.5 Mm Ventil |
| Reifen | Continental, Kryptotal-Fr, Trail Endurance, Tr, 60-622 |
| Lenker | Xlc, Gr-S34 Schwerkraftgriff |
| Vorbau | Xlc, St-M50, Ø 35 Mm, L 40 Mm, A-Head |
| Sattel | XLC, SA-S10 143 mm Sport |
| Sattelstütze | Xlc, Dropperpost, Dropper Sp-T21, Ø 34.9 Mm, Federweg 150 Mm, 456 Mm |
| Pedale | Xlc, Flachpedal Pd-M29 Mit Reflektor + Integrierte Pins |
| Farbe | Grün |
| Material | Aluminium |
| Raddurchmesser | 29-27.5´´ |
| Empfohlene Verwendung | Mountain Biking |
| Art der Federung | Doppelte Aufhängung |
| Antriebsmarke | Shimano |
| Motor-Hersteller | Bosch |
The shop's feature list
- Rahmen HOCH, Aluminium, Unisex
- Gabel Rockshox, Psylo Gold Rc, Kronenverstellung, Debonair 160 Mm
- Hinterer Stoßdämpfer Rockshox, Deluxe Select+ Rt 205x65mm, Trunnion, Debonair+
- Motor Bosch, Performance Line Cx, Performance Line Cx
- Batterie Bosch, Intube 800wh
- Schaltwerk Rad des Ruhms, Udh
- Hinterrad-Schaltwerk Shimano, Deore XT RD-M8100-SGS 12s, Shadow+
- Schalthebel -
- Kurbelgarnitur Xlc, Kurbelgarnitur Cr-E18 + Kettenblatt Cr-E40 Dm Bosch Bdu38
- Kassette Shimano, Deore Xt Cs-M8100-12, Micro Spline
- Vordere Bremse Shimano, Hydraulische Scheibenbremse, Deore BR-M6120, 4-Kolben, Harzbelag, 203 mm
- Hintere Bremse Shimano, Hydraulische Scheibenbremse, Deore BR-M6120, 4-Kolben, Harzbelag, 203 mm
- Kette Shimano, Kette, Slx Cn-M7100 12s, Sil-Tech
- Tretlager 20 Mm
- Räder Xlc, Wr-M47 Sl Disc 30/584 32h 6.5 Mm Ventil
- Reifen Continental, Kryptotal-Fr, Trail Endurance, Tr, 60-622
- Lenker Xlc, Gr-S34 Schwerkraftgriff
- Vorbau Xlc, St-M50, Ø 35 Mm, L 40 Mm, A-Head
- Sattel XLC, SA-S10 143 mm Sport
- Sattelstütze Xlc, Dropperpost, Dropper Sp-T21, Ø 34.9 Mm, Federweg 150 Mm, 456 Mm