In our comparison, not currently a pick
Haibike ALLMTN 7 2025
Yamaha PW-X3 · 85 Nm · 720 Wh · full suspension
Not in stock in any size · price read 03:02 today · unchanged since the last check
Where it stands
Priced below the market rate for its equipment, but in stock in no size at any shop that sells it. That is why it is not our pick in its price range.
Our pick · €2,000 – €3,000
- Flyer G1 Uproc SL:X 6.50 Performance Line SX 400Wh at Statera€2,444EUR 44 more expensive, GX Eagle AXS Transmission instead of SLX, unidentified rather than basic aluminium wheels, carbon rather than aluminium frame.
What you get
- Kind
- full-suspension e-MTB as B.O.C. shelves it
- Motor
- Yamaha PW-X3 Yamaha PW-X3 | Yamaha
- Torque
- 85 Nm as the shop states
- Battery
- 720 Wh
- Class
- not stated by the shop
- Display
- Yamaha Interface - X
- Permitted total weight
- 135 kg
- Frame
- Aluminium Aluminium, Steckachse M12 (1.00) x 148mm, Scheibenbremse Post Mount, Federweg: 160mm
- Drivetrain
- Shimano SLX, 12-speed
- Wheels
- Aluminium, basic aluminium WTB ST i30 TCS, Hohlkammerfelge / WTB ST i35 TCS, Hohlkammerfelge | Haibike Components The Hub ++ Steckachse 15x110mm | Haibike Components T
- Brakes
- Hydraulic disc
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- full suspension
- Fork
- RockShox Yari, 160 mm travel
- Rear shock
- RockShox Deluxe, the maker's mid series
- Dropper post
- Yes
- Wheel size
- 29"
- Tyres
- Maxxis Minion DHF, 65-622 / Maxxis Minion DHR II, 66-584
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What B.O.C. lists, and what it has today
Where to buy
B.O.C. is the only one of the 23 shops we check that sells this bike.
Price so far
Between €2,399.99 and €3,599.99 across 58 checks since 25 Sept; now €2,399.99, its lowest we have seen.
- Currently at the lowest price we have seen for this listing.
- B.O.C. states an RRP of €5,999 (60% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 07:56:51 | €3,599.99 | out of stock |
| 25/09/2026, 20:26:26 | €3,599.99 | out of stock |
| 26/09/2026, 07:44:33 | €3,599.99 | out of stock |
| 27/09/2026, 07:49:35 | €3,599.99 | out of stock |
| 28/09/2026, 03:24:19 | €3,599.99 | out of stock |
| 29/09/2026, 03:22:53 | €2,999.99 | out of stock |
| 30/09/2026, 03:25:07 | €2,999.99 | out of stock |
| 01/10/2026, 03:17:54 | €2,999.99 | out of stock |
| 01/10/2026, 11:07:50 | €2,999.99 | out of stock |
| 02/10/2026, 03:24:52 | €2,999.99 | out of stock |
| 03/10/2026, 03:15:41 | €2,999.99 | out of stock |
| 04/10/2026, 03:16:13 | €2,999.99 | out of stock |
| 05/10/2026, 03:13:20 | €2,999.99 | out of stock |
| 06/10/2026, 03:19:49 | €2,999.99 | out of stock |
| 06/10/2026, 09:55:21 | €2,999.99 | out of stock |
| 06/10/2026, 13:21:52 | €2,999.99 | out of stock |
| 07/10/2026, 03:06:06 | €2,999.99 | out of stock |
| 08/10/2026, 03:18:18 | €2,999.99 | out of stock |
| 09/10/2026, 03:24:37 | €2,999.99 | out of stock |
| 11/10/2026, 03:31:55 | €2,999.99 | out of stock |
| 12/10/2026, 03:20:00 | €2,999.99 | out of stock |
| 13/10/2026, 03:30:43 | €2,999.99 | out of stock |
| 14/10/2026, 03:23:13 | €2,999.99 | out of stock |
| 15/10/2026, 03:28:40 | €2,999.99 | out of stock |
| 16/10/2026, 03:20:11 | €2,999.99 | out of stock |
| 17/10/2026, 03:33:40 | €2,999.99 | out of stock |
| 18/10/2026, 03:32:19 | €2,999.99 | out of stock |
| 19/10/2026, 03:23:15 | €2,999.99 | out of stock |
| 20/10/2026, 03:27:57 | €2,999.99 | out of stock |
| 21/10/2026, 03:30:10 | €2,999.99 | out of stock |
| 22/10/2026, 03:28:23 | €2,999.99 | out of stock |
| 23/10/2026, 03:23:08 | €2,999.99 | out of stock |
| 24/10/2026, 03:32:46 | €2,999.99 | out of stock |
| 25/10/2026, 02:35:47 | €2,999.99 | out of stock |
| 26/10/2026, 03:26:24 | €2,999.99 | out of stock |
| 27/10/2026, 03:33:33 | €2,999.99 | out of stock |
| 28/10/2026, 03:34:29 | €2,999.99 | out of stock |
| 29/10/2026, 03:30:43 | €2,999.99 | out of stock |
| 30/10/2026, 03:33:48 | €2,999.99 | out of stock |
| 31/10/2026, 03:27:20 | €2,399.99 | out of stock |
| 01/11/2026, 03:30:39 | €2,399.99 | out of stock |
| 02/11/2026, 03:29:23 | €2,399.99 | out of stock |
| 03/11/2026, 03:17:08 | €2,399.99 | out of stock |
| 04/11/2026, 03:20:39 | €2,399.99 | out of stock |
| 05/11/2026, 03:23:14 | €2,399.99 | out of stock |
| 06/11/2026, 03:18:33 | €2,399.99 | out of stock |
| 07/11/2026, 03:31:48 | €2,399.99 | out of stock |
| 08/11/2026, 03:22:04 | €2,399.99 | out of stock |
| 09/11/2026, 03:21:49 | €2,399.99 | out of stock |
| 10/11/2026, 03:29:06 | €2,399.99 | out of stock |
| 11/11/2026, 03:19:33 | €2,399.99 | out of stock |
| 12/11/2026, 03:17:39 | €2,399.99 | out of stock |
| 13/11/2026, 04:43:53 | €2,399.99 | out of stock |
| 14/11/2026, 03:10:06 | €2,399.99 | out of stock |
| 15/11/2026, 03:16:12 | €2,399.99 | out of stock |
| 16/11/2026, 03:10:33 | €2,399.99 | out of stock |
| 17/11/2026, 03:17:11 | €2,399.99 | out of stock |
| 18/11/2026, 03:02:59 | €2,399.99 | out of stock |
How sure we are
We read 6 of 7 key facts off B.O.C.'s page; not stated: weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:02 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Hochwertige Shimano SLX Schaltung Kraftvoller Yamaha PW-X3 Motor Hydraulische Magura MT5 Bremsen Griffige Maxxis Minion DHF Reifen |
|---|---|
| Akkukapazität | 720 Wh |
| Anzahl Gänge | 12 |
| Artikelmarke | Haibike |
| Beleuchtung vorhanden | Nein |
| Bereifung | Maxxis Minion DHF, 65-622 / Maxxis Minion DHR II, 66-584 |
| Bremsen | Magura MT5, 203mm |
| Bremshebel | Magura MT5 HC-Hebel, Aluminium |
| Dämpfer | RockShox Deluxe Select Plus, Luft |
| Display | Yamaha Interface - X |
| Drehmoment (NM) | 85 Nm |
| Einsatzbereich | Mountainbikes |
| Federgabel | RockShox Yari RC, Luft, Federweg: 160mm, Aluschaft 1 1/8 - 1 1/2§§ tapered, 15 x 110mm Steckachse Boost |
| Felgen | WTB ST i30 TCS, Hohlkammerfelge / WTB ST i35 TCS, Hohlkammerfelge |
| Gepäckträger vorhanden | Nein |
| Geschlecht | Unisex |
| Griffe | Haibike MTB Griffe |
| Hinterradnabe | Haibike Components The Hub ++ Steckachse 15x110mm |
| Kette | Shimano M6100 |
| Kettenblatt | Aluminium, Haibike Components, 36 |
| Ladegerät | Schnellladegerät 4A |
| Laufradgröße | 29 Zoll |
| Lenker | Haibike Components TheBar +++ 780mm |
| Modelljahr | 2025 |
| Motor | Yamaha PW-X3 |
| Motormarke | Yamaha |
| Pedale | Freeridepedal Aluminium, mit Reflektor |
| Rahmen | Aluminium, Steckachse M12 (1.00) x 148mm, Scheibenbremse Post Mount, Federweg: 160mm |
| Rahmenform | Diamant |
| Rahmenmaterial | Aluminium |
| Reifen hinten | Maxxis Minion DHF, 65-622 / Maxxis Minion DHR II, 66-584 |
| Reifen vorne | Maxxis Minion DHF, 65-622 / Maxxis Minion DHR II, 66-584 |
| Sattel | Selle Royal Vivo |
| Sattelstütze | Dropper-Post Remote, Teleskop, 34.9mm, Aluminium |
| Schalthebel | Shimano Deore SLX M7100 |
| Schaltung | Shimano SLX |
| Schaltungstyp | Kettenschaltung |
| Schaltwerk | Shimano SLX M7100, 12-Gang |
| Schutzblech vorhanden | Nein |
| Speichen | Sapim Race |
| Steuersatz | Acros BlockLock |
| Vorbau | Haibike Components TheStem |
| Vorderradnabe | Haibike Components TheHub ++ |
| zulässiges Gesamtgewicht Kg | 135 kg |
The shop's feature list
- Hochwertige Shimano SLX Schaltung Kraftvoller Yamaha PW-X3 Motor Hydraulische Magura MT5 Bremsen Griffige Maxxis Minion DHF Reifen