E-bikes › Cube › Fold Hybrid
In our comparison, not currently a pick
Cube Fold Hybrid 500 2025
Bosch Cargo Line · 85 Nm · 500 Wh · 25 kg
Not in stock in any size · price read 03:22 today · unchanged since the last check
Where it stands
This listing is in our comparison but is not ranked.
What you get
- Kind
- compact or folding e-bike as B.O.C. shelves it
- Motor
- Bosch Cargo Line Bosch Cargo Line | Bosch
- Torque
- 85 Nm the maker's rating for this motor
- Battery
- 500 Wh, mounted outside the frame
- Class
- not stated by the shop
- Display
- Bosch Purion
- Permitted total weight
- 142 kg
- Frame
- Aluminium Aluminium Superlite
- Drivetrain
- Shimano Tiagra, 10-speed
- Wheels
- Aluminium, basic aluminium CUBE EX30, 32H, Disc, Tubeless Ready | Shimano HB-QC300, QR, Centerlock | Shimano FH-QC300-HM, QR, Centerlock
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- 25 kg as published
- Power meter
- No
- Comes with
- rack, mudguards, lights, kickstand
- Tyres
- Schwalbe Super Moto-X, Double Defense, 62-406
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What B.O.C. lists, and what it has today
Where to buy
Other shops list what looks like this bike, but we cannot confirm it is the same build, because the model year or drivetrain is not settled, so we do not compare their prices.
Price so far
Between €1,949.99 and €2,799.99 across 58 checks since 25 Sept; now €2,799.99, its highest we have seen.
- Currently at the highest price we have seen for this listing.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 08:54:29 | €2,299.99 | out of stock |
| 25/09/2026, 20:52:51 | €2,299.99 | out of stock |
| 26/09/2026, 08:11:45 | €2,299.99 | out of stock |
| 27/09/2026, 08:15:37 | €2,299.99 | out of stock |
| 28/09/2026, 03:49:08 | €2,299.99 | out of stock |
| 29/09/2026, 03:50:00 | €2,299.99 | out of stock |
| 30/09/2026, 03:51:27 | €2,299.99 | out of stock |
| 01/10/2026, 03:43:58 | €2,299.99 | out of stock |
| 01/10/2026, 11:30:54 | €2,299.99 | out of stock |
| 02/10/2026, 03:46:23 | €2,299.99 | out of stock |
| 03/10/2026, 03:40:29 | €2,299.99 | out of stock |
| 04/10/2026, 03:38:58 | €2,299.99 | out of stock |
| 05/10/2026, 03:35:57 | €2,299.99 | out of stock |
| 06/10/2026, 03:50:05 | €2,299.99 | out of stock |
| 06/10/2026, 10:20:48 | €2,299.99 | out of stock |
| 06/10/2026, 13:31:06 | €2,299.99 | out of stock |
| 07/10/2026, 03:26:42 | €2,299.99 | out of stock |
| 08/10/2026, 03:42:54 | €2,299.99 | out of stock |
| 09/10/2026, 03:49:36 | €2,299.99 | out of stock |
| 11/10/2026, 03:55:58 | €2,299.99 | out of stock |
| 12/10/2026, 03:43:23 | €2,299.99 | out of stock |
| 13/10/2026, 03:56:12 | €2,299.99 | out of stock |
| 14/10/2026, 03:47:43 | €2,299.99 | out of stock |
| 15/10/2026, 03:53:45 | €2,299.99 | out of stock |
| 16/10/2026, 03:45:49 | €2,299.99 | out of stock |
| 17/10/2026, 04:00:18 | €2,299.99 | out of stock |
| 18/10/2026, 03:58:28 | €2,299.99 | out of stock |
| 19/10/2026, 03:48:26 | €2,299.99 | out of stock |
| 20/10/2026, 03:52:45 | €2,299.99 | out of stock |
| 21/10/2026, 03:54:51 | €2,299.99 | out of stock |
| 22/10/2026, 03:53:54 | €2,299.99 | out of stock |
| 23/10/2026, 03:49:44 | €2,299.99 | out of stock |
| 24/10/2026, 03:59:22 | €2,299.99 | out of stock |
| 25/10/2026, 03:01:29 | €2,299.99 | out of stock |
| 26/10/2026, 03:53:10 | €2,299.99 | out of stock |
| 27/10/2026, 04:00:25 | €2,299.99 | out of stock |
| 28/10/2026, 04:02:35 | €2,299.99 | out of stock |
| 29/10/2026, 03:57:57 | €2,299.99 | out of stock |
| 30/10/2026, 04:01:40 | €2,299.99 | out of stock |
| 31/10/2026, 03:57:14 | €1,949.99 | out of stock |
| 01/11/2026, 03:57:36 | €1,949.99 | out of stock |
| 02/11/2026, 03:56:39 | €1,949.99 | out of stock |
| 03/11/2026, 03:43:05 | €1,949.99 | out of stock |
| 04/11/2026, 03:46:24 | €1,949.99 | out of stock |
| 05/11/2026, 03:49:34 | €1,949.99 | out of stock |
| 06/11/2026, 03:46:05 | €1,949.99 | limited |
| 07/11/2026, 03:58:25 | €1,949.99 | limited |
| 08/11/2026, 03:49:05 | €1,949.99 | limited |
| 09/11/2026, 03:51:58 | €1,949.99 | limited |
| 10/11/2026, 03:56:37 | €2,799.99 | out of stock |
| 11/11/2026, 03:46:40 | €2,799.99 | out of stock |
| 12/11/2026, 03:46:20 | €2,799.99 | out of stock |
| 13/11/2026, 05:46:17 | €2,799.99 | out of stock |
| 14/11/2026, 03:31:58 | €2,799.99 | out of stock |
| 15/11/2026, 03:38:00 | €2,799.99 | out of stock |
| 16/11/2026, 03:31:33 | €2,799.99 | out of stock |
| 17/11/2026, 03:39:52 | €2,799.99 | out of stock |
| 18/11/2026, 03:22:42 | €2,799.99 | out of stock |
How sure we are
We read 7 of 7 key facts off B.O.C.'s page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:22 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Leistungsstarker Bosch Cargo Line Motor SR Suntour XCT Disc, 100mm, Lockout Aluminium Rigid Fork, 20" Zuverlässige Shimano Tiagra Schaltung Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.4 |
|---|---|
| Akkukapazität | 500 Wh |
| Anzahl Gänge | 10 |
| Artikelmarke | Cube |
| Batterie | Bosch PowerPack 500 |
| Beleuchtung | ACID PRO-E 60, 12V, DC |
| Beleuchtung vorhanden | Ja |
| Bereifung | Schwalbe Super Moto-X, Double Defense, 62-406 |
| Bremsen | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Display | Bosch Purion |
| Einsatzbereich | Falträder |
| Felgen | CUBE EX30, 32H, Disc, Tubeless Ready |
| Gabel | Aluminium Rigid Fork, 20" |
| Gepäckträger | ACID 20" Semi-Integrated Carrier, ACID RILink |
| Gepäckträger vorhanden | Ja |
| Geschlecht | Unisex |
| Gewicht Kg. ca. | 25 kg |
| Griffe | ACID Travel Comfort |
| Hinterradnabe | Shimano HB-QC300, QR, Centerlock |
| Kassette | Shimano CS-HG500, 11-34T |
| Kette | KMC X10 |
| Kurbelgarnitur | ACID Trekking Hybrid, 42T with Chainguard |
| Laufradgröße | 20 Zoll |
| Lenker | CUBE Comfort Trail Bar, 680mm, 25.4mm |
| Modelljahr | 2025 |
| Motor | Bosch Cargo Line |
| Motormarke | Bosch |
| Motorposition | Mittelmotor |
| Pedale | Folding Pedal, Aluminium |
| Rahmen | Aluminium Superlite |
| Rahmenform | Falt |
| Rahmenmaterial | Aluminium |
| Rücklicht | ACID 20" Semi-Integrated Carrier, ACID RILink |
| Sattel | Natural Fit Sequence |
| Sattelstütze | Satori Sorata 34,9mm, -440mm telescoping seatpost |
| Schalthebel | Shimano Tiagra SL-4700 |
| Schaltung | Shimano Tiagra |
| Schaltungstyp | Kettenschaltung |
| Schaltwerk | Shimano Tiagra RD-4700GS, 10-Speed |
| Schutzblech | ACID 75, BB-Mount |
| Schutzblech vorhanden | Ja |
| Ständer | Two Leg Kickstand |
| Steuersatz | ACROS AZF-1038, Top Zero-Stack 1 1/8" |
| Vorbau | Cube Folding Stem, 25,4mm Clamp |
| Vorderradnabe | Shimano FH-QC300-HM, QR, Centerlock |
| weitere Beleuchtung | ACID Mudguard Rear Light PRO-E, 12V, DC |
| zulässiges Gesamtgewicht Kg | 142 kg |
The shop's feature list
- Unser faltbares Fold Hybrid mit Bosch E-Antrieb setzt neue Maßstäbe in Sachen Flexibilität, Mobilität und Funktionalität – und weil hier die Form der Funktion folgt, sieht es noch dazu genial aus.Dank einem ausgeklügelten Faltmechanismus und integrierten Tragegriff lässt sich das Rad auf platzsparende Maße zusammenklappen und ebenso effizient wie einfach verstauen oder transportieren. Verstellmöglichkeiten am Sattel und Lenker ermöglichen dieeinfache Anpassung auf fast alle Körpergrößen. Klar, dass wir auch an Schutzbleche, einen superstabilen Seitenständer und einen robusten Gepäckträger gedacht haben – optional gibt's sogar noch einen Front-Gepäckträger mit dazu.Etwaige Taschen und Körbe werden per innovativer Mechanismen leicht und schnell am Bike befestigt. So ist immer alles dabei, was mit muss. Gab es je ein Leben ohne dieses Bike?