E-bikes › Cube › Stereo Hyb
In our comparison, not currently a pick
Cube Stereo Hyb ONE22 Race 800 FE
Bosch Performance Line CX · 100 Nm · 800 Wh · full suspension · 29 kg
Not in stock in any size · price read 03:02 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €4,000 – €5,000
- Santa Cruz Heckler SL CC / X0 AXS / RVS / MX, matte dark at BIKER-BOARDER€4,999EUR 800 more expensive, X0 Eagle AXS Transmission instead of Deore, good carbon rather than unidentified wheels, carbon rather than aluminium frame, 19.46 kg vs 29 kg.
What you get
- Kind
- full-suspension e-MTB as B.O.C. shelves it
- Motor
- Bosch Performance Line CX Bosch Performance Line CX | Bosch
- Torque
- 100 Nm as the shop states
- Battery
- 800 Wh, integrated in the frame
- Class
- not stated by the shop
- Display
- Bosch Purion 200
- Permitted total weight
- 150 kg
- Frame
- Aluminium Aluminum Superlite
- Drivetrain
- Shimano Deore, 12-speed (mixed build)
- Wheels
- not stated by the shop: scored level with basic aluminium
- Brakes
- Hydraulic disc, 4-piston, the maker's base series
- Weight
- 29 kg as published
- Power meter
- No
- Suspension
- full suspension
- Fork
- RockShox Psylo, the maker's base series
- Rear shock
- RockShox Deluxe, the maker's mid series
- Dropper post
- Yes
- Comes with
- rack, mudguards, lights, kickstand
- Wheel size
- 29"
- Tyres
- Schwalbe Smart Sam, Active, 2.6
The compromises
- Mixed groupset: not every component is Shimano Deore.
Your size
What B.O.C. lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
B.O.C. is the only one of the 23 shops we check that sells this bike.
Price so far
€4,199 at every one of our 58 checks since 25 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 07:55:30 | €4,199 | out of stock |
| 25/09/2026, 20:25:19 | €4,199 | out of stock |
| 26/09/2026, 07:42:53 | €4,199 | out of stock |
| 27/09/2026, 07:48:05 | €4,199 | out of stock |
| 28/09/2026, 03:22:08 | €4,199 | out of stock |
| 29/09/2026, 03:21:42 | €4,199 | out of stock |
| 30/09/2026, 03:24:00 | €4,199 | out of stock |
| 01/10/2026, 03:16:44 | €4,199 | out of stock |
| 01/10/2026, 11:06:35 | €4,199 | out of stock |
| 02/10/2026, 03:23:32 | €4,199 | out of stock |
| 03/10/2026, 03:14:24 | €4,199 | out of stock |
| 04/10/2026, 03:14:52 | €4,199 | out of stock |
| 05/10/2026, 03:12:13 | €4,199 | out of stock |
| 06/10/2026, 03:18:20 | €4,199 | out of stock |
| 06/10/2026, 09:53:27 | €4,199 | out of stock |
| 06/10/2026, 13:21:23 | €4,199 | out of stock |
| 07/10/2026, 03:05:04 | €4,199 | out of stock |
| 08/10/2026, 03:17:02 | €4,199 | out of stock |
| 09/10/2026, 03:23:23 | €4,199 | out of stock |
| 11/10/2026, 03:30:19 | €4,199 | out of stock |
| 12/10/2026, 03:18:39 | €4,199 | out of stock |
| 13/10/2026, 03:29:29 | €4,199 | out of stock |
| 14/10/2026, 03:21:32 | €4,199 | out of stock |
| 15/10/2026, 03:26:52 | €4,199 | out of stock |
| 16/10/2026, 03:18:59 | €4,199 | out of stock |
| 17/10/2026, 03:32:16 | €4,199 | out of stock |
| 18/10/2026, 03:31:01 | €4,199 | out of stock |
| 19/10/2026, 03:21:55 | €4,199 | out of stock |
| 20/10/2026, 03:26:45 | €4,199 | out of stock |
| 21/10/2026, 03:28:52 | €4,199 | out of stock |
| 22/10/2026, 03:26:58 | €4,199 | out of stock |
| 23/10/2026, 03:21:37 | €4,199 | out of stock |
| 24/10/2026, 03:31:33 | €4,199 | out of stock |
| 25/10/2026, 02:34:21 | €4,199 | out of stock |
| 26/10/2026, 03:25:01 | €4,199 | out of stock |
| 27/10/2026, 03:32:22 | €4,199 | out of stock |
| 28/10/2026, 03:33:17 | €4,199 | out of stock |
| 29/10/2026, 03:29:36 | €4,199 | out of stock |
| 30/10/2026, 03:32:30 | €4,199 | out of stock |
| 31/10/2026, 03:26:14 | €4,199 | out of stock |
| 01/11/2026, 03:29:19 | €4,199 | out of stock |
| 02/11/2026, 03:28:15 | €4,199 | out of stock |
| 03/11/2026, 03:15:53 | €4,199 | out of stock |
| 04/11/2026, 03:19:31 | €4,199 | out of stock |
| 05/11/2026, 03:22:04 | €4,199 | out of stock |
| 06/11/2026, 03:17:35 | €4,199 | out of stock |
| 07/11/2026, 03:30:52 | €4,199 | out of stock |
| 08/11/2026, 03:21:00 | €4,199 | out of stock |
| 09/11/2026, 03:20:48 | €4,199 | out of stock |
| 10/11/2026, 03:28:12 | €4,199 | out of stock |
| 11/11/2026, 03:18:41 | €4,199 | out of stock |
| 12/11/2026, 03:16:40 | €4,199 | out of stock |
| 13/11/2026, 04:43:03 | €4,199 | out of stock |
| 14/11/2026, 03:09:06 | €4,199 | out of stock |
| 15/11/2026, 03:15:15 | €4,199 | out of stock |
| 16/11/2026, 03:09:44 | €4,199 | out of stock |
| 17/11/2026, 03:16:19 | €4,199 | out of stock |
| 18/11/2026, 03:02:10 | €4,199 | out of stock |
How sure we are
We read 6 of 7 key facts off B.O.C.'s page; not stated: wheels. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:02 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Kraftvoller Bosch Performance Line CX Motor Leistungsstarker Bosch PowerTube 800 Wh Akku Hochwertige Shimano XT Schaltung Hydraulische Shimano Scheibenbremsen Zuverlässige Schwalbe Smart Sam Reifen |
|---|---|
| Akkukapazität | 800 Wh |
| Anzahl Gänge | 12 |
| Artikelmarke | Cube |
| Beleuchtung | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Beleuchtung vorhanden | Ja |
| Bereifung | Schwalbe Smart Sam, Active, 2.6 |
| Bremsen | Shimano BR-MT520 |
| Dämpfer | RockShox Deluxe Select R, |
| Display | Bosch Purion 200 |
| Drehmoment (NM) | 100 Nm |
| Einsatzbereich | Mountainbikes |
| Gabel | RockShox Psylo Silver RC Air, Tapered, 15x110mm |
| Gepäckträger | ACID Carrier SIC 2.0 Rail Boost |
| Gepäckträger vorhanden | Ja |
| Geschlecht | Herren |
| Gewicht Kg. ca. | 29 kg |
| Griffe | ACID Hybrid Perform |
| Kassette | Shimano Deore CS-M6100, 10-51T |
| Kette | KMC e12 |
| Kurbelgarnitur | ACID MTB Hybrid Pro, 38T |
| Ladegerät | Bosch 2A |
| Laufradgröße | 29 Zoll |
| Lenker | CUBE Rise Trail Bar 35 |
| Motor | Bosch Performance Line CX |
| Motormarke | Bosch |
| Pedale | ACID PP MTB |
| Rahmen | Aluminum Superlite |
| Rahmenform | Diamant |
| Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Sattel | ACID Venec EMTB Plus 145 |
| Sattelstütze | CUBE Dropper Post, Handlebar Lever, 31.6mm |
| Schalthebel | Shimano Deore SL-M6100 |
| Schaltung | Shimano XT |
| Schaltungstyp | Kettenschaltung |
| Schaltwerk | Shimano XT RD-T8000 |
| Schutzblech | ACID 65 |
| Schutzblech vorhanden | Ja |
| Ständer | ACID FM Pure Kickstand |
| Steuersatz | ACROS AZF-1034, ICR |
| Vorbau | CUBE Performance Stem E-MTB 35, FPI-Link |
| zulässiges Gesamtgewicht Kg | 150 kg |
The shop's feature list
- Cube Stereo Hybrid ONE22 Race 800 FE – Dein vielseitiger E-MTB-Allrounder Das Cube Stereo Hybrid ONE22 Race 800 FE ist der perfekte Begleiter für alle, die ein zuverlässiges, kraftvolles und voll ausgestattetes E‑Mountainbike suchen. Ob tägliches Pendeln, Wochenendtouren oder anspruchsvolle Trails – dieses Fully überzeugt mit durchdachter Technik, beeindruckender Reichweite und einer Ausstattung, die keine Wünsche offenlässt. Maximale Power & Reichweite Im Herzen des Bikes arbeitet der Bosch Performance Line CX Motor der neuesten Generation, der dank seiner starken Unterstützung auch steile Anstiege mühelos meistert. Kombiniert wird er mit einem hochkapazitiven 800 Wh PowerTube Akku, der dir enorme Reichweite für lange Touren bietet.