In our comparison, not currently a pick
Winora Yucatan i9 Einrohr 2019
€2,499at B.O.C.
Yamaha PWseries SE · 70 Nm · 500 Wh
Not in stock in any size · price read 03:41 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €2,000 – €3,000
- Husqvarna Pather 3 2024 at Fahrrad XXL€2,299.99EUR 199 cheaper, GX Eagle instead of Altus, unidentified rather than basic aluminium wheels.
What you get
- Kind
- trekking or city e-bike as B.O.C. shelves it
- Motor
- Yamaha PWseries SE Yamaha PW-SE | Yamaha
- Torque
- 70 Nm the maker's rating for this motor
- Battery
- 500 Wh, integrated in the frame
- Class
- not stated by the shop
- Permitted total weight
- 130 kg
- Frame
- Aluminium Aluminium 6061, Schraubachse, Scheibenbremse
- Drivetrain
- Shimano Altus, 9-speed (mixed build)
- Wheels
- Aluminium, basic aluminium Rodi Black Rock 21, geöst, Hohlkammerfelge, Alu | Alu Nabe | Alu Nabe
- Brakes
- not stated by the shop: not scored
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour, 63 mm travel
- Comes with
- rack, mudguards, lights, kickstand
- Wheel size
- 28"
- Tyres
- Schwalbe Road Cruiser, 42-622, Reflex
The compromises
- Mixed groupset: not every component is Shimano Altus.
- 2019 model year.
Your size
What B.O.C. lists, and what it has today
46 cmsold out
50 cmsold out
54 cmsold out
Where to buy
B.O.C. is the only one of the 23 shops we check that sells this bike.
Price so far
€2,499 at every one of our 58 checks since 25 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 10:09:54 | €2,499 | out of stock |
| 25/09/2026, 21:15:59 | €2,499 | out of stock |
| 26/09/2026, 08:32:19 | €2,499 | out of stock |
| 27/09/2026, 08:43:10 | €2,499 | out of stock |
| 28/09/2026, 04:11:02 | €2,499 | out of stock |
| 29/09/2026, 04:11:04 | €2,499 | out of stock |
| 30/09/2026, 04:09:23 | €2,499 | out of stock |
| 01/10/2026, 04:02:07 | €2,499 | out of stock |
| 01/10/2026, 11:49:22 | €2,499 | out of stock |
| 02/10/2026, 04:04:24 | €2,499 | out of stock |
| 03/10/2026, 03:58:33 | €2,499 | out of stock |
| 04/10/2026, 03:57:29 | €2,499 | out of stock |
| 05/10/2026, 03:53:57 | €2,499 | out of stock |
| 06/10/2026, 04:08:21 | €2,499 | out of stock |
| 06/10/2026, 10:39:06 | €2,499 | out of stock |
| 06/10/2026, 13:41:02 | €2,499 | out of stock |
| 07/10/2026, 03:45:10 | €2,499 | out of stock |
| 08/10/2026, 04:01:29 | €2,499 | out of stock |
| 09/10/2026, 04:12:04 | €2,499 | out of stock |
| 11/10/2026, 04:18:16 | €2,499 | out of stock |
| 12/10/2026, 04:05:38 | €2,499 | out of stock |
| 13/10/2026, 04:18:38 | €2,499 | out of stock |
| 14/10/2026, 04:09:15 | €2,499 | out of stock |
| 15/10/2026, 04:15:21 | €2,499 | out of stock |
| 16/10/2026, 04:07:27 | €2,499 | out of stock |
| 17/10/2026, 04:22:10 | €2,499 | out of stock |
| 18/10/2026, 04:20:17 | €2,499 | out of stock |
| 19/10/2026, 04:10:15 | €2,499 | out of stock |
| 20/10/2026, 04:15:15 | €2,499 | out of stock |
| 21/10/2026, 04:16:46 | €2,499 | out of stock |
| 22/10/2026, 04:15:34 | €2,499 | out of stock |
| 23/10/2026, 04:11:21 | €2,499 | out of stock |
| 24/10/2026, 04:21:10 | €2,499 | out of stock |
| 25/10/2026, 03:23:25 | €2,499 | out of stock |
| 26/10/2026, 04:14:48 | €2,499 | out of stock |
| 27/10/2026, 04:24:29 | €2,499 | out of stock |
| 28/10/2026, 04:25:43 | €2,499 | out of stock |
| 29/10/2026, 04:20:51 | €2,499 | out of stock |
| 30/10/2026, 04:24:33 | €2,499 | out of stock |
| 31/10/2026, 04:21:07 | €2,499 | out of stock |
| 01/11/2026, 04:21:00 | €2,499 | out of stock |
| 02/11/2026, 04:19:40 | €2,499 | out of stock |
| 03/11/2026, 04:05:06 | €2,499 | out of stock |
| 04/11/2026, 04:08:41 | €2,499 | out of stock |
| 05/11/2026, 04:11:48 | €2,499 | out of stock |
| 06/11/2026, 04:08:23 | €2,499 | out of stock |
| 07/11/2026, 04:20:36 | €2,499 | out of stock |
| 08/11/2026, 04:11:06 | €2,499 | out of stock |
| 09/11/2026, 04:15:14 | €2,499 | out of stock |
| 10/11/2026, 04:19:05 | €2,499 | out of stock |
| 11/11/2026, 04:09:05 | €2,499 | out of stock |
| 12/11/2026, 04:08:53 | €2,499 | out of stock |
| 13/11/2026, 06:26:17 | €2,499 | out of stock |
| 14/11/2026, 03:52:09 | €2,499 | out of stock |
| 15/11/2026, 03:59:35 | €2,499 | out of stock |
| 16/11/2026, 03:52:10 | €2,499 | out of stock |
| 17/11/2026, 04:00:13 | €2,499 | out of stock |
| 18/11/2026, 03:41:20 | €2,499 | out of stock |
How sure we are
We read 5 of 7 key facts off B.O.C.'s page; not stated: brakes, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:41 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Yamaha PW-SE System, 250W, 25km/h Yamaha InTube 500 Wh SR Suntour NEX E25, Stahlfeder, Federweg: 63mm Shimano Alivio 9-Gang Schaltung Tektro T285, Aluminium Bremsen 28 Zoll hochwertiger Aluminiumrahmen 6061 Stahl, 38 Kettenblatt Yamaha Schnellladegerät 4A |
|---|---|
| Akkukapazität | 500 Wh |
| Akkumontage | Im Rahmen integriert |
| Anzahl Gänge | 9 |
| Artikelmarke | Winora |
| Batterie | Yamaha InTube 500 Wh |
| Beleuchtung | AXA Compactline 35, 35 lux |
| Beleuchtung vorhanden | Ja |
| Bereifung | Schwalbe Road Cruiser, 42-622, Reflex |
| Bremsen | Tektro T285, 180mm / Tektro T285, 160mm |
| Bremshebel | Tektro T285, Aluminium |
| Dynamo | über Systembatterie |
| Einsatzbereich | Trekkingräder |
| Extras | Yamaha Side Switch |
| Felgen | Rodi Black Rock 21, geöst, Hohlkammerfelge, Alu |
| Gabel | SR Suntour NEX E25, Stahlfeder, Federweg: 63mm |
| Gepäckträger | Racktime RT-336, SnapIt |
| Gepäckträger vorhanden | Ja |
| Griffe | XLC Comfort bo3 |
| Hinterradnabe | Alu Nabe |
| Kassette | Shimano HG200, 11-34 Zähne |
| Kette | KMC X9 |
| Laufradgröße | 28 Zoll |
| Lenker | Ergoriser, oversize 640mm |
| Modelljahr | 2019 |
| Motor | Yamaha PW-SE |
| Motormarke | Yamaha |
| Pedale | VP E461 Aluminium, mit Reflektor |
| Rahmen | Aluminium 6061, Schraubachse, Scheibenbremse |
| Rahmenform | Wave |
| Rahmenmaterial | Aluminium |
| Sattel | Selle Royal Wave |
| Sattelstütze | Patent, 31.6mm, Aluminium |
| Schalthebel | Shimano Altus M2000, Rapidfire |
| Schaltung | Shimano Alivio |
| Schaltungstyp | Kettenschaltung |
| Schaltwerk | Shimano Alivio T4000, 9-Gang |
| Schutzblech | RPZ Evo, Chromoplastik |
| Schutzblech vorhanden | Ja |
| Speichen | Sapim Leader, Schwarz |
| Ständer | Ursus Mooi, einstellbar |
| Steuersatz | A-Head Tapered |
| Vorbau | Alu, winkelverstellbar, A-Head, Bar bore: 31.8mm |
| Vorderradnabe | Alu Nabe |
| weitere Beleuchtung | AXA Blueline |
| zulässiges Gesamtgewicht Kg | 130 kg |
The shop's feature list
- Durch die weltweite COVID-19-Pandemie kommt es immer noch zu Lieferengpässen bei Fahrradherstellern. So kann es sein, dass vereinzelt Komponenten der abgebildeten Original-Ausstattung durch gleichwertige oder sogar höherwertige Bauteile ersetzt worde n sind. In Einzelfällen ist es möglich, dass das gelieferte Fahrrad von den Abbildungen im Shop abweicht.