E-bikes › Raymon › FullRay E-Seven
In our comparison, not currently a pick
Raymon FullRay E-Seven 5.0 2021
€3,299at B.O.C.
Yamaha PWseries ST · 70 Nm · 500 Wh
Not in stock in any size · price read 03:06 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €3,000 – €4,000
- Focus Jam² 7.9 29´´ elektrische mountainbike at Bikeinn€3,049.99EUR 249 cheaper, XT Di2 instead of Deore.
What you get
- Kind
- hardtail e-MTB as B.O.C. shelves it
- Motor
- Yamaha PWseries ST Yamaha PW-ST | Yamaha
- Torque
- 70 Nm the maker's rating for this motor
- Battery
- 500 Wh
- Class
- not stated by the shop
- Permitted total weight
- 130 kg
- Frame
- Aluminium Alu 6061, All Mountain, 140mm
- Drivetrain
- Shimano Deore, 9-speed
- Wheels
- model not recognised: Mach1-Traxx, Eyelets, Tubeless | R Raymon DA 211F, 6-bolt, 15x110mm | R Raymon DA211R, 6-bolt, 12x148mm
- Brakes
- Hydraulic disc
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour XCR34, 140 mm travel
- Wheel size
- 27.5"
- Tyres
- Continental Cross King, Tubeless, 60-584, 27.5x2.3
The compromises
- 2021 model year.
Your size
What B.O.C. lists, and what it has today
40 cmsold out
44 cmsold out
48 cmsold out
52 cmsold out
Where to buy
B.O.C. is the only one of the 23 shops we check that sells this bike.
Price so far
€3,299 at every one of our 58 checks since 25 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 08:11:50 | €3,299 | out of stock |
| 25/09/2026, 20:31:56 | €3,299 | out of stock |
| 26/09/2026, 07:50:56 | €3,299 | out of stock |
| 27/09/2026, 07:55:31 | €3,299 | out of stock |
| 28/09/2026, 03:30:07 | €3,299 | out of stock |
| 29/09/2026, 03:28:54 | €3,299 | out of stock |
| 30/09/2026, 03:31:16 | €3,299 | out of stock |
| 01/10/2026, 03:22:38 | €3,299 | out of stock |
| 01/10/2026, 11:12:16 | €3,299 | out of stock |
| 02/10/2026, 03:30:10 | €3,299 | out of stock |
| 03/10/2026, 03:20:53 | €3,299 | out of stock |
| 04/10/2026, 03:21:54 | €3,299 | out of stock |
| 05/10/2026, 03:18:16 | €3,299 | out of stock |
| 06/10/2026, 03:25:30 | €3,299 | out of stock |
| 06/10/2026, 10:02:38 | €3,299 | out of stock |
| 06/10/2026, 13:23:59 | €3,299 | out of stock |
| 07/10/2026, 03:10:34 | €3,299 | out of stock |
| 08/10/2026, 03:23:23 | €3,299 | out of stock |
| 09/10/2026, 03:30:36 | €3,299 | out of stock |
| 11/10/2026, 03:38:47 | €3,299 | out of stock |
| 12/10/2026, 03:26:31 | €3,299 | out of stock |
| 13/10/2026, 03:36:56 | €3,299 | out of stock |
| 14/10/2026, 03:29:56 | €3,299 | out of stock |
| 15/10/2026, 03:35:44 | €3,299 | out of stock |
| 16/10/2026, 03:26:29 | €3,299 | out of stock |
| 17/10/2026, 03:41:14 | €3,299 | out of stock |
| 18/10/2026, 03:39:18 | €3,299 | out of stock |
| 19/10/2026, 03:29:50 | €3,299 | out of stock |
| 20/10/2026, 03:34:10 | €3,299 | out of stock |
| 21/10/2026, 03:36:33 | €3,299 | out of stock |
| 22/10/2026, 03:35:09 | €3,299 | out of stock |
| 23/10/2026, 03:30:14 | €3,299 | out of stock |
| 24/10/2026, 03:39:40 | €3,299 | out of stock |
| 25/10/2026, 02:42:07 | €3,299 | out of stock |
| 26/10/2026, 03:32:58 | €3,299 | out of stock |
| 27/10/2026, 03:39:58 | €3,299 | out of stock |
| 28/10/2026, 03:41:10 | €3,299 | out of stock |
| 29/10/2026, 03:36:55 | €3,299 | out of stock |
| 30/10/2026, 03:40:35 | €3,299 | out of stock |
| 31/10/2026, 03:34:46 | €3,299 | out of stock |
| 01/11/2026, 03:36:52 | €3,299 | out of stock |
| 02/11/2026, 03:35:37 | €3,299 | out of stock |
| 03/11/2026, 03:22:36 | €3,299 | out of stock |
| 04/11/2026, 03:26:33 | €3,299 | out of stock |
| 05/11/2026, 03:28:58 | €3,299 | out of stock |
| 06/11/2026, 03:24:15 | €3,299 | out of stock |
| 07/11/2026, 03:37:41 | €3,299 | out of stock |
| 08/11/2026, 03:27:56 | €3,299 | out of stock |
| 09/11/2026, 03:27:34 | €3,299 | out of stock |
| 10/11/2026, 03:34:58 | €3,299 | out of stock |
| 11/11/2026, 03:25:21 | €3,299 | out of stock |
| 12/11/2026, 03:23:35 | €3,299 | out of stock |
| 13/11/2026, 04:57:52 | €3,299 | out of stock |
| 14/11/2026, 03:14:18 | €3,299 | out of stock |
| 15/11/2026, 03:20:32 | €3,299 | out of stock |
| 16/11/2026, 03:14:43 | €3,299 | out of stock |
| 17/11/2026, 03:21:29 | €3,299 | out of stock |
| 18/11/2026, 03:06:40 | €3,299 | out of stock |
How sure we are
We read 5 of 7 key facts off B.O.C.'s page; not stated: wheels, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:06 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Sportlicher Yamaha PW-ST Motor Starker Yamaha 500 Wh Akku Zuverlässige Shimano Deore Kettenschaltung Hydraulische Tektro M735 Scheibenbremsen Leistungsstrake SR Suntour XCR34 Federgabel Wertige SR Suntour XCR34 Federgabel |
|---|---|
| Akkukapazität | 500 Wh |
| Akkumontage | Abnehmbarer Akku und am Rahmen |
| Artikelmarke | Raymon |
| Batterie | Yamaha DT500, 36V, 14Ah |
| Bauweise | Unisex |
| Beleuchtung vorhanden | Nein |
| Bremsen | Tektro HD-M735, hydr. Disc |
| Einsatzbereich | Mountainbikes |
| Felgen | Mach1-Traxx, Eyelets, Tubeless |
| Gabel | SR Suntour XCR34 LOR DS, 140mm, Tapered |
| Gepäckträger vorhanden | Nein |
| Geschlecht | Unisex |
| Griffe | R Raymon MTB, Lock-On |
| Hinterradnabe | R Raymon DA 211F, 6-bolt, 15x110mm |
| Kassette | Shimano CS-HG200, 11-36T, 9-speed |
| Kette | KMC e9s |
| Laufradgröße | 27.5 Zoll |
| Lenker | R Raymon 31.8, 760mm, Sweep: 6°, Rise: 18mm |
| Modelljahr | 2021 |
| Motor | Yamaha PW-ST |
| Motormarke | Yamaha |
| Pedale | R Raymon, Alloy |
| Rahmen | Alu 6061, All Mountain, 140mm |
| Rahmenform | Diamant |
| Rahmenmaterial | Aluminium |
| Reifen hinten | Continental Cross King, Tubeless, 60-584, 27.5x2.3 |
| Reifen vorne | Continental Cross King, Tubeless, 60-584, 27.5x2.3 |
| Sattel | R Raymon MTB |
| Sattelstütze | R Raymon 30.9, Patent, 350mm |
| Schalthebel | integrated in display |
| Schaltung | Shimano Deore |
| Schaltungstyp | Kettenschaltung |
| Schaltwerk | Shimano Deore, RD-M592, Shadow, 9-speed |
| Schutzblech vorhanden | Nein |
| Vorbau | R Raymon DA-205, 40mm, +/-6° |
| Vorderradnabe | R Raymon DA211R, 6-bolt, 12x148mm |
| zulässiges Gesamtgewicht Kg | 130 kg |
The shop's feature list
- Sportlicher Yamaha PW-ST Motor, Starker Yamaha 500 Wh Akku, Zuverlässige Shimano Deore Kettenschaltung, Hydraulische Tektro M735 Scheibenbremsen, Leistungsstrake SR Suntour XCR34 Federgabel, Wertige SR Suntour XCR34 Federgabel. Hinweis: Durch die Lie ferengpässe bei den Fahrradherstellern kann es sein, dass vereinzelt Komponenten der abgebildeten Original-Ausstattung durch gleichwertige oder sogar höherwertige Bauteile ersetzt worden sind. In Einzelfällen ist es möglich, dass das gelieferte Fahrr ad von den Abbildungen im Shop abweicht.