E-bikes › Cube › Nuride Hybrid
In our comparison, not currently a pick
Cube Nuride Hybrid Pro 625 Allroad
Bosch Performance Line CX · 85 Nm · 625 Wh
Not in stock in any size · price read 03:15 today · unchanged since the last check
Where it stands
Priced below the market rate for its equipment, but in stock in no size at any shop that sells it. That is why it is not our pick in its price range.
Our pick · €2,000 – €3,000
- Cannondale Trail Neo 2 at bikes.de€2,199Same Deore drivetrain.
What you get
- Kind
- hardtail e-MTB as B.O.C. shelves it
- Motor
- Bosch Performance Line CX Bosch Performance Line CX | Bosch
- Torque
- 85 Nm the maker's rating for this motor
- Battery
- 625 Wh, integrated in the frame
- Class
- not stated by the shop
- Frame
- Aluminium Aluminium Superlite, Gravity Casting Technology, Agile Comfort Geometry, Tapered Headtube, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points
- Drivetrain
- Shimano Deore, 10-speed
- Wheels
- not stated by the shop: scored level with basic aluminium
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour XCM, 100 mm travel
- Comes with
- mudguards, lights, kickstand
- Wheel size
- 29"
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What B.O.C. lists, and what it has today
Where to buy
B.O.C. is the only one of the 23 shops we check that sells this bike.
Price so far
€2,199.99 at every one of our 58 checks since 25 Sept.
- B.O.C. states an RRP of €2,849 (23% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 08:41:40 | €2,199.99 | out of stock |
| 25/09/2026, 20:43:52 | €2,199.99 | out of stock |
| 26/09/2026, 08:03:20 | €2,199.99 | out of stock |
| 27/09/2026, 08:07:12 | €2,199.99 | out of stock |
| 28/09/2026, 03:40:51 | €2,199.99 | out of stock |
| 29/09/2026, 03:41:08 | €2,199.99 | out of stock |
| 30/09/2026, 03:43:25 | €2,199.99 | out of stock |
| 01/10/2026, 03:34:53 | €2,199.99 | out of stock |
| 01/10/2026, 11:22:51 | €2,199.99 | out of stock |
| 02/10/2026, 03:40:20 | €2,199.99 | out of stock |
| 03/10/2026, 03:33:20 | €2,199.99 | out of stock |
| 04/10/2026, 03:32:36 | €2,199.99 | out of stock |
| 05/10/2026, 03:29:08 | €2,199.99 | out of stock |
| 06/10/2026, 03:43:56 | €2,199.99 | out of stock |
| 06/10/2026, 10:13:21 | €2,199.99 | out of stock |
| 06/10/2026, 13:28:16 | €2,199.99 | out of stock |
| 07/10/2026, 03:20:15 | €2,199.99 | out of stock |
| 08/10/2026, 03:34:05 | €2,199.99 | out of stock |
| 09/10/2026, 03:41:37 | €2,199.99 | out of stock |
| 11/10/2026, 03:48:55 | €2,199.99 | out of stock |
| 12/10/2026, 03:36:20 | €2,199.99 | out of stock |
| 13/10/2026, 03:49:19 | €2,199.99 | out of stock |
| 14/10/2026, 03:39:42 | €2,199.99 | out of stock |
| 15/10/2026, 03:45:46 | €2,199.99 | out of stock |
| 16/10/2026, 03:37:33 | €2,199.99 | out of stock |
| 17/10/2026, 03:52:04 | €2,199.99 | out of stock |
| 18/10/2026, 03:50:06 | €2,199.99 | out of stock |
| 19/10/2026, 03:40:05 | €2,199.99 | out of stock |
| 20/10/2026, 03:44:25 | €2,199.99 | out of stock |
| 21/10/2026, 03:46:33 | €2,199.99 | out of stock |
| 22/10/2026, 03:45:36 | €2,199.99 | out of stock |
| 23/10/2026, 03:41:26 | €2,199.99 | out of stock |
| 24/10/2026, 03:51:09 | €2,199.99 | out of stock |
| 25/10/2026, 02:53:13 | €2,199.99 | out of stock |
| 26/10/2026, 03:44:51 | €2,199.99 | out of stock |
| 27/10/2026, 03:51:58 | €2,199.99 | out of stock |
| 28/10/2026, 03:53:51 | €2,199.99 | out of stock |
| 29/10/2026, 03:49:05 | €2,199.99 | out of stock |
| 30/10/2026, 03:52:47 | €2,199.99 | out of stock |
| 31/10/2026, 03:48:17 | €2,199.99 | out of stock |
| 01/11/2026, 03:48:47 | €2,199.99 | out of stock |
| 02/11/2026, 03:47:54 | €2,199.99 | out of stock |
| 03/11/2026, 03:34:22 | €2,199.99 | out of stock |
| 04/11/2026, 03:37:49 | €2,199.99 | out of stock |
| 05/11/2026, 03:40:54 | €2,199.99 | out of stock |
| 06/11/2026, 03:36:28 | €2,199.99 | out of stock |
| 07/11/2026, 03:49:46 | €2,199.99 | out of stock |
| 08/11/2026, 03:39:50 | €2,199.99 | out of stock |
| 09/11/2026, 03:42:09 | €2,199.99 | out of stock |
| 10/11/2026, 03:47:49 | €2,199.99 | out of stock |
| 11/11/2026, 03:37:36 | €2,199.99 | out of stock |
| 12/11/2026, 03:37:06 | €2,199.99 | out of stock |
| 13/11/2026, 05:23:13 | €2,199.99 | out of stock |
| 14/11/2026, 03:23:40 | €2,199.99 | out of stock |
| 15/11/2026, 03:29:56 | €2,199.99 | out of stock |
| 16/11/2026, 03:23:41 | €2,199.99 | out of stock |
| 17/11/2026, 03:31:35 | €2,199.99 | out of stock |
| 18/11/2026, 03:15:40 | €2,199.99 | out of stock |
How sure we are
We read 5 of 7 key facts off B.O.C.'s page; not stated: wheels, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:15 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Kraftvoller Bosch Performance Line CX Motor Großer Bosch 625 Wh Akku Zuverlässige Shimano Deore 10-Gang Kettenschaltung Hydraulische Shimano Scheibenbremsen |
|---|---|
| Akkukapazität | 625 Wh |
| Artikelmarke | Cube |
| Batterie | Bosch PowerTube 625 |
| Beleuchtung | CUBE Shiny 50 Lux, 12V, DC |
| Beleuchtung vorhanden | Ja |
| Bremsen | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Einsatzbereich | Mountainbikes |
| Gabel | SR Suntour XCM ATB Coil, 100mm |
| Gepäckträger vorhanden | Nein |
| Griffe | Natural Fit All Terrain |
| Kassette | Shimano Deore CS-M4100, 11-46T |
| Kette | KMC X10 |
| Kurbelgarnitur | ACID E-Crank, 38T, 175mm |
| Ladegerät | Bosch 2A |
| Laufradgröße | 29 Zoll |
| Lenker | CUBE Comfort Trail Bar, 720mm |
| Motor | Bosch Performance Line CX |
| Motormarke | Bosch |
| Pedale | CUBE PP MTB |
| Rahmen | Aluminium Superlite, Gravity Casting Technology, Agile Comfort Geometry, Tapered Headtube, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
| Rahmenform | Diamant |
| Rahmenmaterial | Aluminium |
| Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Sattel | Natural Fit Sequence Comfort |
| Sattelstütze | CUBE Performance Post, 30.9mm |
| Schalthebel | Shimano Deore SL-M4100, Rapidfire-Plus |
| Schaltung | Shimano Deore |
| Schaltungstyp | Kettenschaltung |
| Schaltwerk | Shimano Deore RD-M5120-SGS, 10-Speed |
| Schutzblech | ACID 65 |
| Schutzblech vorhanden | Ja |
| Ständer | CUBEstand Cmpt |
| Steuersatz | ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Vorbau | Satori Up2 Plus, 31.8mm, Adjustable |
The shop's feature list
- Kraftvoller Bosch Performance Line CX Motor, Großer Bosch 625 Wh Akku, Zuverlässige Shimano Deore 10-Gang Kettenschaltung, Hydraulische Shimano Scheibenbremsen. Hinweis: Durch die Lieferengpässe bei den Fahrradherstellern kann es sein, dass vereinzelt Komponenten der abgebildeten Original-Ausstattung durch gleichwertige oder sogar höherwertige Bauteile ersetzt worden sind. In Einzelfällen ist es möglich, dass das gelieferte Fahrrad von den Abbildungen im Shop abweicht.