In our comparison, not currently a pick
Winora Yucatan X10 WA 2023
€2,399.99at B.O.C.shop's RRP €3,499
Yamaha PWseries S2 · 75 Nm · 720 Wh
Not in stock in any size · price read 03:30 today · unchanged since the last check
Where it stands
Priced below the market rate for its equipment, but in stock in no size at any shop that sells it. That is why it is not our pick in its price range.
Our pick · €2,000 – €3,000
- Husqvarna Pather 3 2024 at Fahrrad XXL€2,299.99EUR 100 cheaper, GX Eagle instead of CUES.
What you get
- Kind
- trekking or city e-bike as B.O.C. shelves it
- Motor
- Yamaha PWseries S2 Yamaha PW-S2 | Yamaha | bis 25 km/h
- Torque
- 75 Nm the maker's rating for this motor
- Battery
- 720 Wh, integrated in the frame
- Class
- not stated by the shop
- Permitted total weight
- 130 kg
- Frame
- Aluminium Aluminium, Steckachse M12 (1.00) x 148mm
- Drivetrain
- Shimano CUES, 10-speed
- Wheels
- not stated by the shop: scored level with basic aluminium
- Brakes
- Hydraulic disc, the maker's base series
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour, 100 mm travel
- Comes with
- mudguards, lights, kickstand
- Wheel size
- 27.5"
- Tyres
- Continental Contact Cruiser, 60-584, Reflex
The compromises
- 2023 model year.
Your size
What B.O.C. lists, and what it has today
38 CMsold out
45 cmsold out
50 cmsold out
Where to buy
B.O.C. is the only one of the 23 shops we check that sells this bike.
Price so far
€2,399.99 at every one of our 58 checks since 25 Sept.
- B.O.C. states an RRP of €3,499 (31% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 09:26:00 | €2,399.99 | out of stock |
| 25/09/2026, 21:03:21 | €2,399.99 | out of stock |
| 26/09/2026, 08:21:29 | €2,399.99 | out of stock |
| 27/09/2026, 08:26:46 | €2,399.99 | out of stock |
| 28/09/2026, 03:59:57 | €2,399.99 | out of stock |
| 29/09/2026, 03:59:47 | €2,399.99 | out of stock |
| 30/09/2026, 03:58:34 | €2,399.99 | out of stock |
| 01/10/2026, 03:51:15 | €2,399.99 | out of stock |
| 01/10/2026, 11:38:29 | €2,399.99 | out of stock |
| 02/10/2026, 03:53:33 | €2,399.99 | out of stock |
| 03/10/2026, 03:47:43 | €2,399.99 | out of stock |
| 04/10/2026, 03:46:38 | €2,399.99 | out of stock |
| 05/10/2026, 03:43:08 | €2,399.99 | out of stock |
| 06/10/2026, 03:57:22 | €2,399.99 | out of stock |
| 06/10/2026, 10:28:10 | €2,399.99 | out of stock |
| 06/10/2026, 13:34:51 | €2,399.99 | out of stock |
| 07/10/2026, 03:34:21 | €2,399.99 | out of stock |
| 08/10/2026, 03:50:24 | €2,399.99 | out of stock |
| 09/10/2026, 04:01:08 | €2,399.99 | out of stock |
| 11/10/2026, 04:04:48 | €2,399.99 | out of stock |
| 12/10/2026, 03:52:10 | €2,399.99 | out of stock |
| 13/10/2026, 04:05:02 | €2,399.99 | out of stock |
| 14/10/2026, 03:55:43 | €2,399.99 | out of stock |
| 15/10/2026, 04:01:48 | €2,399.99 | out of stock |
| 16/10/2026, 03:53:59 | €2,399.99 | out of stock |
| 17/10/2026, 04:08:21 | €2,399.99 | out of stock |
| 18/10/2026, 04:06:34 | €2,399.99 | out of stock |
| 19/10/2026, 03:56:33 | €2,399.99 | out of stock |
| 20/10/2026, 04:01:13 | €2,399.99 | out of stock |
| 21/10/2026, 04:03:02 | €2,399.99 | out of stock |
| 22/10/2026, 04:02:03 | €2,399.99 | out of stock |
| 23/10/2026, 03:57:52 | €2,399.99 | out of stock |
| 24/10/2026, 04:07:29 | €2,399.99 | out of stock |
| 25/10/2026, 03:09:45 | €2,399.99 | out of stock |
| 26/10/2026, 04:01:17 | €2,399.99 | out of stock |
| 27/10/2026, 04:09:59 | €2,399.99 | out of stock |
| 28/10/2026, 04:11:06 | €2,399.99 | out of stock |
| 29/10/2026, 04:06:18 | €2,399.99 | out of stock |
| 30/10/2026, 04:10:06 | €2,399.99 | out of stock |
| 31/10/2026, 04:06:15 | €2,399.99 | out of stock |
| 01/11/2026, 04:06:06 | €2,399.99 | out of stock |
| 02/11/2026, 04:05:06 | €2,399.99 | out of stock |
| 03/11/2026, 03:51:17 | €2,399.99 | out of stock |
| 04/11/2026, 03:54:44 | €2,399.99 | out of stock |
| 05/11/2026, 03:58:00 | €2,399.99 | out of stock |
| 06/11/2026, 03:54:30 | €2,399.99 | out of stock |
| 07/11/2026, 04:07:02 | €2,399.99 | out of stock |
| 08/11/2026, 03:57:37 | €2,399.99 | out of stock |
| 09/11/2026, 04:00:55 | €2,399.99 | out of stock |
| 10/11/2026, 04:05:18 | €2,399.99 | out of stock |
| 11/11/2026, 03:55:23 | €2,399.99 | out of stock |
| 12/11/2026, 03:54:56 | €2,399.99 | out of stock |
| 13/11/2026, 05:59:33 | €2,399.99 | out of stock |
| 14/11/2026, 03:41:32 | €2,399.99 | out of stock |
| 15/11/2026, 03:48:26 | €2,399.99 | out of stock |
| 16/11/2026, 03:41:40 | €2,399.99 | out of stock |
| 17/11/2026, 03:49:50 | €2,399.99 | out of stock |
| 18/11/2026, 03:30:31 | €2,399.99 | out of stock |
How sure we are
We read 5 of 7 key facts off B.O.C.'s page; not stated: wheels, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:30 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Sportlicher Yamaha PW-S2 Motor Leistungsstarker Yamaha 720 Wh Akku Hochwertige Shimano Cuis U6000 10-G Kettenschaltung Hydraulische Shimano MT410 Scheibenbremsen Sportliche SR Suntour Mobie Federgabel |
|---|---|
| Akkukapazität | 720 Wh |
| Akkumontage | Am Gepäckträger |
| Anzahl Gänge | 10 |
| Artikelmarke | Winora |
| Batterie | InTube |
| Beleuchtung | Herrmans H-Black MR4, 40 lux |
| Beleuchtung vorhanden | Ja |
| Bereifung | Continental Contact Cruiser, 60-584, Reflex |
| Bremsen | Shimano MT410, Aluminium, 180mm / Shimano MT410, Aluminium, 160mm |
| Bremshebel | Shimano MT402, Aluminium |
| Dynamo | über Systembatterie |
| Einsatzbereich | Trekkingräder |
| Gabel | SR Suntour Mobie 25 LOR Lockout, Stahlfeder, Federweg: 100mm |
| Gepäckträger vorhanden | Nein |
| Geschlecht | Damen |
| Griffe | Ergogriffe |
| Kassette | Shimano CS-LG300-10, 11-48 Zähne |
| Kette | Shimano CN-LG500 |
| Kurbelgarnitur | Stahl, 38 |
| Laufradgröße | 27.5 Zoll |
| Lenker | Ergoriser, oversize 720mm |
| Modelljahr | 2023 |
| Motor | Yamaha PW-S2 |
| Motormarke | Yamaha |
| Motorposition | Mittelmotor |
| Motortyp | bis 25 km/h |
| Pedale | VP E461 Aluminium, mit Reflektor |
| Rahmen | Aluminium, Steckachse M12 (1.00) x 148mm |
| Rahmenform | Wave |
| RahmenformFinder | Wave |
| Rahmenmaterial | Aluminium |
| Reifen hinten | Continental Contact Cruiser, 60-584, Reflex |
| Reifen vorne | Continental Contact Cruiser, 60-584, Reflex |
| Sattel | Selle Royal Essenza |
| Sattelstütze | Patent, 34.9mm, Aluminium |
| Schalthebel | Shimano SL-U6000, Rapidfire |
| Schaltung | Microshift Advent X |
| Schaltungstyp | Kettenschaltung |
| Schaltwerk | Shimano U6000, 10-Gang |
| Schutzblech | Curana Apollo 70, Aluminium |
| Schutzblech vorhanden | Ja |
| Speichen | Sapim Leader, Schwarz |
| Ständer | Ursus Mooi, einstellbar |
| Steuersatz | A-Head Tapered |
| Vorbau | XLC A-Head verstellbar, A-Head, Bar bore: 31.8mm |
| weitere Beleuchtung | Spanninga Aerline 2.0 Brake |
| zulässiges Gesamtgewicht Kg | 130 kg |
The shop's feature list
- Sportlicher Yamaha PW-S2 MotorLeistungsstarker Yamaha 720 Wh Akku, Hochwertige Shimano Cuis U6000 10-G Kettenschaltung, Hydraulische Shimano MT410 Scheibenbremsen, Sportliche SR Suntour Mobie Federgabel. Hinweis: Durch die Lieferengpässe bei den Fahrradherstellern kann es sein, dass vereinzelt Komponenten der abgebildeten Original-Ausstattung durch gleichwertige oder sogar höherwertige Bauteile ersetzt worden sind. In Einzelfällen ist es möglich, dass das gelieferte Fahrrad von den Abbildungen im Shop abweicht.