In our comparison, not currently a pick
Haibike Trekking 5 2024
Yamaha PWseries S2 · 75 Nm · 720 Wh
Not in stock in any size · price read 03:30 today · unchanged since the last check
Where it stands
Priced below the market rate for its equipment, but in stock in no size at any shop that sells it. That is why it is not our pick in its price range.
Our pick · Under €2,000
- Momentum Voya E+ 3 10-speed at Bike-Mailorder€499EUR 1351 cheaper, Deore instead of unidentified groupset.
What you get
- Kind
- trekking or city e-bike as B.O.C. shelves it
- Motor
- Yamaha PWseries S2 Yamaha PW-S2 | Yamaha
- Torque
- 75 Nm the maker's rating for this motor
- Battery
- 720 Wh, integrated in the frame
- Class
- not stated by the shop
- Display
- Yamaha Side Switch
- Permitted total weight
- 130 kg
- Frame
- Aluminium
- Drivetrain
- not stated by the shop: scored as the cheapest groupset
- Wheels
- not stated by the shop: scored level with basic aluminium
- Brakes
- Hydraulic disc, the maker's base series
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour, 100 mm travel
- Comes with
- rack, mudguards, lights, kickstand
- Wheel size
- 27.5"
- Tyres
- Continental Ruban Reflex, 58-584, Reflexstreifen
The compromises
- 2024 model year.
Your size
What B.O.C. lists, and what it has today
Where to buy
Other shops list what looks like this bike, but we cannot confirm it is the same build, because the model year or drivetrain is not settled, so we do not compare their prices.
Price so far
€1,849.99 at every one of our 58 checks since 25 Sept.
- B.O.C. states an RRP of €3,699 (50% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 09:25:36 | €1,849.99 | out of stock |
| 25/09/2026, 21:02:37 | €1,849.99 | out of stock |
| 26/09/2026, 08:21:04 | €1,849.99 | out of stock |
| 27/09/2026, 08:26:05 | €1,849.99 | out of stock |
| 28/09/2026, 03:59:27 | €1,849.99 | out of stock |
| 29/09/2026, 03:59:23 | €1,849.99 | out of stock |
| 30/09/2026, 03:58:10 | €1,849.99 | out of stock |
| 01/10/2026, 03:50:52 | €1,849.99 | out of stock |
| 01/10/2026, 11:38:04 | €1,849.99 | out of stock |
| 02/10/2026, 03:53:08 | €1,849.99 | out of stock |
| 03/10/2026, 03:47:20 | €1,849.99 | out of stock |
| 04/10/2026, 03:46:13 | €1,849.99 | out of stock |
| 05/10/2026, 03:42:43 | €1,849.99 | out of stock |
| 06/10/2026, 03:56:58 | €1,849.99 | out of stock |
| 06/10/2026, 10:27:46 | €1,849.99 | out of stock |
| 06/10/2026, 13:34:48 | €1,849.99 | out of stock |
| 07/10/2026, 03:33:56 | €1,849.99 | out of stock |
| 08/10/2026, 03:49:59 | €1,849.99 | out of stock |
| 09/10/2026, 04:00:46 | €1,849.99 | out of stock |
| 11/10/2026, 04:04:23 | €1,849.99 | out of stock |
| 12/10/2026, 03:51:46 | €1,849.99 | out of stock |
| 13/10/2026, 04:04:39 | €1,849.99 | out of stock |
| 14/10/2026, 03:55:21 | €1,849.99 | out of stock |
| 15/10/2026, 04:01:25 | €1,849.99 | out of stock |
| 16/10/2026, 03:53:36 | €1,849.99 | out of stock |
| 17/10/2026, 04:07:58 | €1,849.99 | out of stock |
| 18/10/2026, 04:06:08 | €1,849.99 | out of stock |
| 19/10/2026, 03:56:09 | €1,849.99 | out of stock |
| 20/10/2026, 04:00:47 | €1,849.99 | out of stock |
| 21/10/2026, 04:02:38 | €1,849.99 | out of stock |
| 22/10/2026, 04:01:39 | €1,849.99 | out of stock |
| 23/10/2026, 03:57:28 | €1,849.99 | out of stock |
| 24/10/2026, 04:07:04 | €1,849.99 | out of stock |
| 25/10/2026, 03:09:21 | €1,849.99 | out of stock |
| 26/10/2026, 04:00:52 | €1,849.99 | out of stock |
| 27/10/2026, 04:09:33 | €1,849.99 | out of stock |
| 28/10/2026, 04:10:42 | €1,849.99 | out of stock |
| 29/10/2026, 04:05:55 | €1,849.99 | out of stock |
| 30/10/2026, 04:09:41 | €1,849.99 | out of stock |
| 31/10/2026, 04:05:50 | €1,849.99 | out of stock |
| 01/11/2026, 04:05:41 | €1,849.99 | out of stock |
| 02/11/2026, 04:04:42 | €1,849.99 | out of stock |
| 03/11/2026, 03:50:53 | €1,849.99 | out of stock |
| 04/11/2026, 03:54:21 | €1,849.99 | out of stock |
| 05/11/2026, 03:57:35 | €1,849.99 | out of stock |
| 06/11/2026, 03:54:11 | €1,849.99 | out of stock |
| 07/11/2026, 04:06:43 | €1,849.99 | out of stock |
| 08/11/2026, 03:57:18 | €1,849.99 | out of stock |
| 09/11/2026, 04:00:36 | €1,849.99 | out of stock |
| 10/11/2026, 04:04:58 | €1,849.99 | out of stock |
| 11/11/2026, 03:55:02 | €1,849.99 | out of stock |
| 12/11/2026, 03:54:38 | €1,849.99 | out of stock |
| 13/11/2026, 05:59:14 | €1,849.99 | out of stock |
| 14/11/2026, 03:41:13 | €1,849.99 | out of stock |
| 15/11/2026, 03:48:08 | €1,849.99 | out of stock |
| 16/11/2026, 03:41:23 | €1,849.99 | out of stock |
| 17/11/2026, 03:49:31 | €1,849.99 | out of stock |
| 18/11/2026, 03:30:12 | €1,849.99 | out of stock |
How sure we are
We read 4 of 7 key facts off B.O.C.'s page; not stated: groupset, wheels, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:30 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Leistungsstarker Yamaha PW-S2 Motor Leistungsstarker Yamaha InTube 720 WH Akku Zuverlässige Sram NX Schaltung Hydraulische Shimano MT402 Scheibenbremsen Zuverlässige Continental Ruban Reifen |
|---|---|
| Akkukapazität | 720 Wh |
| Anzahl Gänge | 11 |
| Artikelmarke | Haibike |
| Batterie | InTube 720Wh |
| Beleuchtung | Herrmans H-Black MR4 E 6-12V, 40 lux |
| Beleuchtung vorhanden | Ja |
| Bereifung | Continental Ruban Reflex, 58-584, Reflexstreifen |
| Bremsen | Shimano MT410 180mm, 180mm |
| Bremshebel | Shimano MT402, Aluminium |
| Display | Yamaha Side Switch |
| Einsatzbereich | Trekkingräder |
| Gabel | SR Suntour Mobie 25 LOR Lockout, Stahlfeder, 100mm |
| Gepäckträger | Systemgepäckträger, MIK |
| Gepäckträger vorhanden | Ja |
| Geschlecht | Herren |
| Griffe | Ergogriffe |
| Kassette | Sram PG1130, 11-42 Zähne |
| Kurbelgarnitur | Miranda Kies |
| Laufradgröße | 27.5 Zoll |
| Lenker | Ergoriser, oversize, 720 mm |
| Modelljahr | 2024 |
| Motor | Yamaha PW-S2 |
| Motormarke | Yamaha |
| Rahmenform | Diamant |
| Rahmenmaterial | Aluminium |
| Sattel | Selle Royal Essenza |
| Sattelstütze | Patent, 34.9 mm, Aluminium |
| Schaltung | Sram NX |
| Schaltungstyp | Kettenschaltung |
| Schutzblech | Curana Apollo 70, Aluminium |
| Schutzblech vorhanden | Ja |
| Ständer | Ursus Mooi, einstellbar |
| Vorbau | XLC A-Head verstellbar, A-Head,Durchmesser:31,8 mm |
| weitere Beleuchtung | Rücklicht Spanninga Aerline 2.0 Brake |
| zulässiges Gesamtgewicht Kg | 130 kg |
The shop's feature list
- Leistungsstarker Yamaha PW-S2 Motor Leistungsstarker Yamaha InTube 720 WH Akku Zuverlässige Sram NX Schaltung Hydraulische Shmano MT402 Scheibenbremsen Zuverlässige Continental Ruban Reifen