E-bikes › Centurion › Backfire Fit
In our comparison, not currently a pick
Centurion Backfire Fit E R760i EQ 2024
Bosch Performance Line CX · 85 Nm · 625 Wh
Not in stock in any size · price read 03:16 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €3,000 – €4,000
- Focus Jam² 7.9 29´´ elektrische mountainbike at Bikeinn€3,049.99EUR 349 cheaper, XT Di2 instead of Deore.
What you get
- Kind
- hardtail e-MTB as B.O.C. shelves it
- Motor
- Bosch Performance Line CX Bosch Performance Line CX | Bosch
- Torque
- 85 Nm as the shop states
- Battery
- 625 Wh, integrated in the frame
- Class
- not stated by the shop
- Display
- Bosch Purion
- Permitted total weight
- 150 kg
- Frame
- Aluminium Backfire Fit E intube
- Drivetrain
- Shimano Deore, 10-speed
- Wheels
- model not recognised: PROCRAFT Altitude MD27 | Shimano HB-MT400-B | SHIMANO HB-MT400-B
- Brakes
- Hydraulic disc, the maker's base series
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour XCR34, 100 mm travel
- Wheel size
- 29"
- Tyres
- Schwalbe Smart Sam
The compromises
- 2024 model year.
Your size
What B.O.C. lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
B.O.C. is the only one of the 23 shops we check that sells this bike.
Price so far
€3,399 at every one of our 58 checks since 25 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 08:42:57 | €3,399 | out of stock |
| 25/09/2026, 20:46:16 | €3,399 | out of stock |
| 26/09/2026, 08:05:30 | €3,399 | out of stock |
| 27/09/2026, 08:09:43 | €3,399 | out of stock |
| 28/09/2026, 03:42:32 | €3,399 | out of stock |
| 29/09/2026, 03:43:22 | €3,399 | out of stock |
| 30/09/2026, 03:45:46 | €3,399 | out of stock |
| 01/10/2026, 03:36:58 | €3,399 | out of stock |
| 01/10/2026, 11:24:38 | €3,399 | out of stock |
| 02/10/2026, 03:41:34 | €3,399 | out of stock |
| 03/10/2026, 03:34:55 | €3,399 | out of stock |
| 04/10/2026, 03:34:10 | €3,399 | out of stock |
| 05/10/2026, 03:30:47 | €3,399 | out of stock |
| 06/10/2026, 03:45:15 | €3,399 | out of stock |
| 06/10/2026, 10:15:16 | €3,399 | out of stock |
| 06/10/2026, 13:28:41 | €3,399 | out of stock |
| 07/10/2026, 03:21:52 | €3,399 | out of stock |
| 08/10/2026, 03:35:47 | €3,399 | out of stock |
| 09/10/2026, 03:42:56 | €3,399 | out of stock |
| 11/10/2026, 03:50:14 | €3,399 | out of stock |
| 12/10/2026, 03:37:39 | €3,399 | out of stock |
| 13/10/2026, 03:50:31 | €3,399 | out of stock |
| 14/10/2026, 03:40:59 | €3,399 | out of stock |
| 15/10/2026, 03:47:05 | €3,399 | out of stock |
| 16/10/2026, 03:38:52 | €3,399 | out of stock |
| 17/10/2026, 03:53:23 | €3,399 | out of stock |
| 18/10/2026, 03:51:24 | €3,399 | out of stock |
| 19/10/2026, 03:41:23 | €3,399 | out of stock |
| 20/10/2026, 03:45:42 | €3,399 | out of stock |
| 21/10/2026, 03:47:50 | €3,399 | out of stock |
| 22/10/2026, 03:46:54 | €3,399 | out of stock |
| 23/10/2026, 03:42:45 | €3,399 | out of stock |
| 24/10/2026, 03:52:27 | €3,399 | out of stock |
| 25/10/2026, 02:54:32 | €3,399 | out of stock |
| 26/10/2026, 03:46:11 | €3,399 | out of stock |
| 27/10/2026, 03:53:18 | €3,399 | out of stock |
| 28/10/2026, 03:55:10 | €3,399 | out of stock |
| 29/10/2026, 03:50:23 | €3,399 | out of stock |
| 30/10/2026, 03:54:06 | €3,399 | out of stock |
| 31/10/2026, 03:49:37 | €3,399 | out of stock |
| 01/11/2026, 03:50:07 | €3,399 | out of stock |
| 02/11/2026, 03:49:15 | €3,399 | out of stock |
| 03/11/2026, 03:35:43 | €3,399 | out of stock |
| 04/11/2026, 03:39:08 | €3,399 | out of stock |
| 05/11/2026, 03:42:18 | €3,399 | out of stock |
| 06/11/2026, 03:38:48 | €3,399 | out of stock |
| 07/11/2026, 03:51:06 | €3,399 | out of stock |
| 08/11/2026, 03:41:18 | €3,399 | out of stock |
| 09/11/2026, 03:43:44 | €3,399 | out of stock |
| 10/11/2026, 03:49:20 | €3,399 | out of stock |
| 11/11/2026, 03:39:01 | €3,399 | out of stock |
| 12/11/2026, 03:38:40 | €3,399 | out of stock |
| 13/11/2026, 05:24:30 | €3,399 | out of stock |
| 14/11/2026, 03:25:19 | €3,399 | out of stock |
| 15/11/2026, 03:31:36 | €3,399 | out of stock |
| 16/11/2026, 03:25:08 | €3,399 | out of stock |
| 17/11/2026, 03:33:23 | €3,399 | out of stock |
| 18/11/2026, 03:16:58 | €3,399 | out of stock |
How sure we are
We read 5 of 7 key facts off B.O.C.'s page; not stated: wheels, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:16 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Sportliche SR Suntour XCR34 Air Boos Hochwertige Shimano Deore Kettenschaltung Hydraulische Shimano BR-MT410 Scheibenbremsen Griffiger Schwalbe Smart Sam Reifen |
|---|---|
| Akkukapazität | 625 Wh |
| Anzahl Gänge | 10 |
| Artikelmarke | Centurion |
| Batterie | Bosch PowerTube 625 Wh |
| Beleuchtung vorhanden | Nein |
| Bereifung | Schwalbe Smart Sam |
| Bremsen | SHIMANO BR-MT410, hydraulische Scheibenbremsen |
| Display | Bosch Purion |
| Drehmoment (NM) | 85 Nm |
| Einsatzbereich | Mountainbikes |
| Federgabel | SR SUNTOUR XCR34 AIR BOOST LOR 100 mm Federweg |
| Felgen | PROCRAFT Altitude MD27 |
| Gepäckträger vorhanden | Nein |
| Geschlecht | Herren |
| Hinterradnabe | Shimano HB-MT400-B |
| Kassette | Shimano Deore, 11-42 Zähne |
| Kette | KMC X10e EPT |
| Laufradgröße | 29 Zoll |
| Lenker | PROCRAFT Riser Pro |
| Modelljahr | 2024 |
| Motor | Bosch Performance Line CX |
| Motormarke | Bosch |
| Pedale | VP-993 |
| Rahmen | Backfire Fit E intube |
| Rahmenform | Diamant |
| Rahmenmaterial | Aluminium |
| Reifen hinten | SCHWALBE Smart Sam |
| Reifen vorne | SCHWALBE Smart Sam |
| Sattel | PROCRAFT Race |
| Sattelstütze | PROCRAFT Pro II |
| Schalthebel | Shimano Deore |
| Schaltung | Shimano Deore |
| Schaltungstyp | Kettenschaltung |
| Schaltwerk | Shimano Deore, 10-Gang |
| Schutzblech vorhanden | Nein |
| Vorbau | PROCRAFT Comp II |
| Vorderradnabe | SHIMANO HB-MT400-B |
| zulässiges Gesamtgewicht Kg | 150 kg |
The shop's feature list
- Sportliche SR Suntour XCR34 Air Boos Hochwertige Shimano Deore Kettenschaltung Hydraulische Shimano BR-MT410 Scheibenbremsen Griffiger Schwalbe Smart Sam Reifen