E-bikes › Cube › Stereo Hyb
In our comparison, not currently a pick
Cube Stereo Hyb ONE22 Pro Allr 27,5 2025
Bosch Performance Line CX · 85 Nm · 800 Wh · full suspension · 28 kg
Not in stock in any size · price read 03:02 today · unchanged since the last check
Where it stands
Priced below the market rate for its equipment, but in stock in no size at any shop that sells it. That is why it is not our pick in its price range.
Our pick · €3,000 – €4,000
- Haibike AllMtn SE 600 at bikes.de€3,999EUR 699 more expensive, XX1 Eagle AXS instead of CUES, unidentified rather than basic aluminium wheels, carbon rather than aluminium frame.
What you get
- Kind
- full-suspension e-MTB as B.O.C. shelves it
- Motor
- Bosch Performance Line CX Bosch Performance Line CX | Bosch
- Torque
- 85 Nm the maker's rating for this motor
- Battery
- 800 Wh, semi-integrated
- Class
- not stated by the shop
- Permitted total weight
- 150 kg
- Frame
- Aluminium Aluminum Superlite
- Drivetrain
- Shimano CUES, 10-speed
- Wheels
- Aluminium, basic aluminium CUBE EX30, 32H, Disc, Tubeless Ready | CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt | CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt
- Brakes
- Hydraulic disc, 4-piston, the maker's base series
- Weight
- 28 kg as published
- Power meter
- No
- Suspension
- full suspension
- Fork
- SR Suntour XCR34X
- Rear shock
- SR Suntour EdgeX
- Dropper post
- Yes
- Comes with
- rack, mudguards, lights, kickstand
- Wheel size
- 27.5"
- Tyres
- Schwalbe Smart Sam, Active, 2.6
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What B.O.C. lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
B.O.C. is the only one of the 23 shops we check that sells this bike.
Price so far
€3,299.99 at every one of our 58 checks since 25 Sept.
- B.O.C. states an RRP of €3,899 (15% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 07:56:09 | €3,299.99 | out of stock |
| 25/09/2026, 20:25:43 | €3,299.99 | out of stock |
| 26/09/2026, 07:43:28 | €3,299.99 | out of stock |
| 27/09/2026, 07:48:33 | €3,299.99 | out of stock |
| 28/09/2026, 03:22:56 | €3,299.99 | out of stock |
| 29/09/2026, 03:22:11 | €3,299.99 | out of stock |
| 30/09/2026, 03:24:25 | €3,299.99 | out of stock |
| 01/10/2026, 03:17:14 | €3,299.99 | out of stock |
| 01/10/2026, 11:06:57 | €3,299.99 | out of stock |
| 02/10/2026, 03:24:05 | €3,299.99 | out of stock |
| 03/10/2026, 03:14:57 | €3,299.99 | out of stock |
| 04/10/2026, 03:15:24 | €3,299.99 | out of stock |
| 05/10/2026, 03:12:36 | €3,299.99 | out of stock |
| 06/10/2026, 03:18:56 | €3,299.99 | out of stock |
| 06/10/2026, 09:54:11 | €3,299.99 | out of stock |
| 06/10/2026, 13:21:35 | €3,299.99 | out of stock |
| 07/10/2026, 03:05:26 | €3,299.99 | out of stock |
| 08/10/2026, 03:17:40 | €3,299.99 | out of stock |
| 09/10/2026, 03:23:49 | €3,299.99 | out of stock |
| 11/10/2026, 03:31:02 | €3,299.99 | out of stock |
| 12/10/2026, 03:19:13 | €3,299.99 | out of stock |
| 13/10/2026, 03:29:53 | €3,299.99 | out of stock |
| 14/10/2026, 03:22:08 | €3,299.99 | out of stock |
| 15/10/2026, 03:27:30 | €3,299.99 | out of stock |
| 16/10/2026, 03:19:31 | €3,299.99 | out of stock |
| 17/10/2026, 03:32:53 | €3,299.99 | out of stock |
| 18/10/2026, 03:31:35 | €3,299.99 | out of stock |
| 19/10/2026, 03:22:24 | €3,299.99 | out of stock |
| 20/10/2026, 03:27:09 | €3,299.99 | out of stock |
| 21/10/2026, 03:29:24 | €3,299.99 | out of stock |
| 22/10/2026, 03:27:39 | €3,299.99 | out of stock |
| 23/10/2026, 03:21:59 | €3,299.99 | out of stock |
| 24/10/2026, 03:31:56 | €3,299.99 | out of stock |
| 25/10/2026, 02:35:05 | €3,299.99 | out of stock |
| 26/10/2026, 03:25:26 | €3,299.99 | out of stock |
| 27/10/2026, 03:32:47 | €3,299.99 | out of stock |
| 28/10/2026, 03:33:40 | €3,299.99 | out of stock |
| 29/10/2026, 03:30:02 | €3,299.99 | out of stock |
| 30/10/2026, 03:32:59 | €3,299.99 | out of stock |
| 31/10/2026, 03:26:37 | €3,299.99 | out of stock |
| 01/11/2026, 03:29:50 | €3,299.99 | out of stock |
| 02/11/2026, 03:28:45 | €3,299.99 | out of stock |
| 03/11/2026, 03:16:18 | €3,299.99 | out of stock |
| 04/11/2026, 03:20:01 | €3,299.99 | out of stock |
| 05/11/2026, 03:22:32 | €3,299.99 | out of stock |
| 06/11/2026, 03:18:04 | €3,299.99 | out of stock |
| 07/11/2026, 03:31:13 | €3,299.99 | out of stock |
| 08/11/2026, 03:21:24 | €3,299.99 | out of stock |
| 09/11/2026, 03:21:12 | €3,299.99 | out of stock |
| 10/11/2026, 03:28:38 | €3,299.99 | out of stock |
| 11/11/2026, 03:19:05 | €3,299.99 | out of stock |
| 12/11/2026, 03:17:03 | €3,299.99 | out of stock |
| 13/11/2026, 04:43:25 | €3,299.99 | out of stock |
| 14/11/2026, 03:09:32 | €3,299.99 | out of stock |
| 15/11/2026, 03:15:37 | €3,299.99 | out of stock |
| 16/11/2026, 03:10:05 | €3,299.99 | out of stock |
| 17/11/2026, 03:16:39 | €3,299.99 | out of stock |
| 18/11/2026, 03:02:30 | €3,299.99 | out of stock |
How sure we are
We read 7 of 7 key facts off B.O.C.'s page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:02 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Kraftvoller Bosch Performance line CX Motor SR Suntour Raidon34, 50mm SR Suntour XCR34X 2CR Air, Tapered, 15x110mm Zuverlässige Shimano Cues Kettenschaltung Schwalbe Nobby Nic, Super Ground, Addix Speedgrip |
|---|---|
| Akkukapazität | 800 Wh |
| Anzahl Gänge | 10 |
| Artikelmarke | Cube |
| Batterie | Bosch PowerTube |
| Beleuchtung | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Beleuchtung vorhanden | Ja |
| Bereifung | Schwalbe Smart Sam, Active, 2.6 |
| Bremsen | Magura MT Thirty, 4-Piston Hydr. Disc Brake (203) |
| Dämpfer | SR Suntour EdgeX R 185x52,5mm, Rebound Adjust |
| Display | 0 |
| Einsatzbereich | Mountainbikes |
| Felgen | CUBE EX30, 32H, Disc, Tubeless Ready |
| Gabel | SR Suntour XCR34X 2CR Air, Tapered, 15x110mm |
| Gepäckträger | ACID Carrier SIC 2.0 Rail Boost |
| Gepäckträger vorhanden | Ja |
| Geschlecht | Unisex |
| Gewicht Kg. ca. | 28 kg |
| Griffe | ACID Hybrid Perform |
| Hinterradnabe | CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt |
| Kassette | Shimano Cues CS-LG300, 11-48T |
| Kette | KMC eGlide |
| Kurbelgarnitur | ACID MTB Hybrid Pro, 38T |
| Laufradgröße | 27.5 Zoll |
| Lenker | CUBE Rise Trail Bar 35 |
| Modelljahr | 2025 |
| Motor | Bosch Performance Line CX |
| Motormarke | Bosch |
| Motorposition | Mittelmotor |
| Pedale | ACID PP MTB |
| Rahmen | Aluminum Superlite |
| Rahmenform | Diamant |
| Rahmenmaterial | Aluminium |
| Rücklicht | ACID Carrier SIC 2.0 Rail Boost |
| Sattel | ACID Sequence Pro 160 |
| Sattelstütze | CUBE Dropper Post, Handlebar Lever, 31.6mm |
| Schalthebel | Shimano Cues SL-U6000, Rapidfire-Plus |
| Schaltung | Shimano Cues |
| Schaltungstyp | Kettenschaltung |
| Schaltwerk | Shimano Cues RD-U6000-GS, 10-Speed |
| Schutzblech | ACID 65 |
| Schutzblech vorhanden | Ja |
| Ständer | ACID FM Pure Kickstand |
| Steuersatz | ACROS AZF-1034, ICR Integrated Cable Routing |
| Vorbau | CUBE Performance Stem E-MTB 35, FPI-Link |
| Vorderradnabe | CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt |
| weitere Beleuchtung | ACID Mudguard Rear Light PRO-E, 12V, DC |
| zulässiges Gesamtgewicht Kg | 150 kg |
The shop's feature list
- Unser Schweizer Taschenmesser unter den Mountainbikes – das Stereo Hybrid ONE22 Allroad – hat einen semi-integrierten Gepäckträger, Schutzbleche, ein Beleuchtungssytem und einen stabiler Seitenständer. Aber da ist noch mehr, nämlich ein Bosch CX E-Anein hochkapazitiver PowerTube Akku effizient vorwärtstreibt. Die Comfort Geometry und unser bewährtes Viergelenker-Design arbeiten harmonisch zusammen und sorgen für konstant hohen Fahrkomfort, gepaart mit 1a-Bodenhaftung – ein geschätzter Vorteil vowir die Züge ins Innere verlegt haben, spielt der eleganten Optik des Chassis' in die Karten und reduziert den Wartungsaufwand maßgeblich. On top kommen eine neue Sattelklemme, eine Kettenführung und ein UDH Schaltauge –allesamt geniale Features, die das Leben auf den Trails dieser Welt um so vieles leichter machen. Clever: Dank unserer Size Split Option findest du sicher die für dich perfekte Kombination aus Rahmen- und Laufradgröße.