E-bikes › Cube › Kathmandu Hybrid
In our comparison, not currently a pick
Cube Kathmandu Hybrid Pro 800 Easy Entry 2025
€2,999at fahrrad.deshop's RRP €3,599
Bosch · 85 Nm · 800 Wh · full suspension · 29.4 kg
Buy at fahrrad.deWhere it stands
Not in stock in any size · price read 10:12 today · unchanged since the last check
Where it stands
This listing is in our comparison but is not ranked: e-bikes are not value-ranked yet: we list them without ranking them.
What you get
- Kind
- trekking or city e-bike as fahrrad.de shelves it
- Motor
- Bosch Bosch Drive Unit Performance Line CX 85Nm (BDU38), Smart System | Bosch
- Torque
- 85 Nm as the shop states
- Battery
- 800 Wh, integrated in the frame
- Class
- Pedelec up to 25 km/h
- Display
- Bosch Kiox 500
- Permitted total weight
- 140 kg
- Frame
- Aluminium Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0
- Drivetrain
- Shimano CUES, 11-speed
- Wheels
- Aluminium, basic aluminium CUBE EX25, 32H, Disc, Tubeless Ready | CUBE Engineered By Newmen, 15mm, Boost, Centerlock | CUBE Engineered By Newmen, 12mm, Boost, Centerlo
- Brakes
- Hydraulic disc, 4-piston, the maker's base series
- Weight
- 29.4 kg as published
- Power meter
- No
- Suspension
- full suspension
- Fork
- SR Suntour 32, 100 mm travel
- Comes with
- rack, mudguards, lights, kickstand
- Tyres
- Schwalbe Big Apple, Active, 55-622
The compromises
- Mechanical shifting, at a price where electronic groupsets are common.
- Basic aluminium wheels.
- Aluminium frame, at a price where carbon is common.
Your size
What fahrrad.de lists, and what it has today
46 cmsold out
50 cmsold out
54 cmsold out
58 cmsold out
62 cmsold out
Where to buy
fahrrad.de is the only one of the 22 shops we check that sells this bike.
Price so far
€2,999 at every one of our 3 checks since 25 Sept.
- fahrrad.de states an RRP of €3,599 (17% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 13:36:13 | €2,999 | out of stock |
| 25/09/2026, 22:58:21 | €2,999 | out of stock |
| 26/09/2026, 10:12:52 | €2,999 | out of stock |
How sure we are
We read 7 of 7 key facts off fahrrad.de's page.
Read 10:12 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by fahrrad.de
| Artikelnummer | 4054571462428 |
|---|---|
| Modelljahr | 2025 |
| Modell Marke | Cube |
| Modell Modell | Kathmandu Hybrid |
| Hersteller Modell-Nr. | 812202 |
| Herstellerfarbe | slabgrey´n´chrome |
| EAN | 46cm: 405457146242850cm: 405457146243554cm: 405457146244258cm: 405457146245962cm: 4054571480248 |
| Für wen | Herren, Damen |
| Disziplin | MTB, Trekking & City |
| Einsatzbereich | MTB Cross Country, Trekking & Tour |
| Einsatzgebiet (Terrain) | Feld-/Waldwege, Straße, Gelände |
| Einsatzzweck | Alltag, Sport, Tour |
| Allgemein Typ | E-Trekkingrad |
| Besonderheiten | Bosch Performance Upgrade: ready for 100 Nm Upgrade, Tiefeinsteiger |
| Rahmen Form | Wave/Tiefeinsteiger |
| Rahmen Materialtyp | Aluminium |
| Rahmen | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0 |
| Gabel Marke | SR Suntour |
| Gabel | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Federweg (mm) | 100 mm |
| Motor | Bosch Drive Unit Performance Line CX 85Nm (BDU38), Smart System |
| Motor Motor | Bosch |
| Position | Mittelmotor (Tretlager) |
| Motor-Geschwindigkeit | bis 25 km/h |
| Akku Position | Voll-Integriert im Unterrohr (Intube) |
| Akku | Bosch PowerTube 800 |
| Herausnehmbar? | Ja |
| Akkukapazität | 800 wh |
| Display | Bosch Kiox 500 |
| Ladegerät | Bosch 2A |
| Schaltung Typ | Kettenschaltung |
| Schaltsystem | mechanisch |
| Schaltung Marke | Shimano |
| Schaltwerk | Shimano Cues RD-U6000-GS, 11-Speed |
| Schalthebel | Shimano Cues SL-U6000, Rapidfire-Plus |
| Antriebsart | Kette |
| Kurbelsatz | ACID MTB Hybrid Pro |
| Zahnkranz / Kassette | Shimano Cues CS-LG400, 11-50T |
| Kette / Riemen | KMC eGlide |
| Pedale enthalten | ja |
| Bezeichnung Pedale | ACID PP MTB |
| Bremsen Typ | Scheibenbremse |
| Bremsen Marke | Shimano |
| Bremsen | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
| Laufradgröße (Zoll) | 28 |
| Felgen | CUBE EX25, 32H, Disc, Tubeless Ready |
| Reifen | Schwalbe Big Apple, Active, 55-622 |
| Nabe vorne | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Nabe hinten | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
| Lenker | CUBE Comfort Trail Bar, 700mm |
| Vorbau | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Steuersatz | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Griffe | ACID Travel Comfort |
| Sattel | ACID Sequence Pro Plus |
| Sattelstütze | CUBE Suspension Seatpost HD, 31.6mm |
| Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Vorderlicht | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Gepäckträger hinten | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Schutzbleche | ACID 65 Integrated Carrier 3.0 |
| Ständer | ACID FM Pure Kickstand |
| Gewicht | 29,4 kg |
| Zulässiges Gesamtgewicht / max. Traglast | 140 kg |
| Länge | 1,68 cm |
| Breite | 0,26 cm |
| Höhe | 0,93 cm |
| Zusatzausstattung | Glocke: Easy Bell |
The shop's feature list
- Das CUBE Kathmandu Hybrid Pro 800 steht für die ultimative Freiheit auf zwei Rädern – und hat deshalb einen praktischen Bosch Motor für extra viel Schub nach vorn mit an Bord! Außerdem unseren supereleganten, stabilen integrierten Gepräckträger IC 3.0, auf dem alles Platz findet, was auf Tour mit muss. Sein Bosch CX Antrieb und 800 Wh PowerTube Akku sind so sauber und ästhetisch ins Rahmendesign integriert, dass sie kaum auffallen. Was jedoch auffällt, ist die tatkräftige Unterstützung im Vorwärts. Dabei wechselt die breit gefächerte Shimano Cues 11-fach Schaltung präzise und zugleich geschmeidig von Gang zu Gang. Ebenso geschmeidig, aber nicht minder effektiv: die kraftvoll zupackenden hydraulischen 4-Kolben Scheibenbremsen von Shimano, die das Bike zuverlässig verzögern und anhalten. Last, but not least haben wir ein Komplettset an Zubehör montiert. Also, wo soll das nächste Abenteuer hingehen? Rahmen: Der Tiefeinsteiger-Rahmen des CUBE Kathmandu Hybrid macht seinem Namen alle Ehre, denn er erleichtert das Auf- und Absteigen und die Tour kann direkt losgehen! Doch da ist noch mehr, zum Beispiel der samt 800 Wh PowerTube Akku ästhetisch und sauber ins Design integrierte CX Motor v