E-bikes › Cube › Stereo Hybrid
In our comparison, not currently a pick
Cube Stereo Hybrid ONE44 Pro 800 FE 2027
Bosch Performance Line CX · 120 Nm · 800 Wh · full suspension · 28.54 kg
Buy at fahrrad.deWhere it stands
In stock in M and L · price read 04:31 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €3,000 – €4,000
- Haibike AllMtn SE 600 at bikes.de€3,999EUR 100 cheaper, XX1 Eagle AXS instead of Deore, unidentified rather than basic aluminium wheels, carbon rather than aluminium frame.
What you get
- Kind
- full-suspension e-MTB as fahrrad.de shelves it
- Motor
- Bosch Performance Line CX Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) | Bosch
- Torque
- 120 Nm as the shop states
- Battery
- 800 Wh, semi-integrated
- Class
- Pedelec up to 25 km/h
- Display
- Bosch Purion 200 with Integrated Display
- Permitted total weight
- 150 kg
- Frame
- Aluminium Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advance
- Drivetrain
- Shimano Deore, 12-speed
- Wheels
- Aluminium, basic aluminium ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready
- Brakes
- Hydraulic disc, 4-piston, the maker's base series
- Weight
- 28.54 kg as published
- Power meter
- No
- Suspension
- full suspension
- Fork
- RockShox Psylo, the maker's base series, 140 mm travel
- Rear shock
- RockShox Deluxe, the maker's upper series
- Dropper post
- Yes
- Comes with
- rack, mudguards, lights, kickstand
- Tyres
- Schwalbe Smart Sam, Active, 2.6
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What fahrrad.de lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
Other shops list what looks like this bike, but we cannot confirm it is the same build, because the model year or drivetrain is not settled, so we do not compare their prices.
Price so far
€4,099 at every one of our 52 checks since 1 Oct.
Every check
| Checked | Price | Availability |
|---|---|---|
| 01/10/2026, 05:11:37 | €4,099 | limited |
| 01/10/2026, 12:38:59 | €4,099 | limited |
| 02/10/2026, 05:16:51 | €4,099 | limited |
| 03/10/2026, 05:13:24 | €4,099 | limited |
| 04/10/2026, 05:06:17 | €4,099 | limited |
| 05/10/2026, 05:03:22 | €4,099 | limited |
| 06/10/2026, 05:23:14 | €4,099 | limited |
| 06/10/2026, 11:57:26 | €4,099 | limited |
| 06/10/2026, 14:12:44 | €4,099 | limited |
| 07/10/2026, 04:57:32 | €4,099 | limited |
| 08/10/2026, 05:40:41 | €4,099 | limited |
| 09/10/2026, 06:16:57 | €4,099 | in stock |
| 10/10/2026, 05:52:12 | €4,099 | in stock |
| 11/10/2026, 05:30:40 | €4,099 | in stock |
| 12/10/2026, 05:16:22 | €4,099 | in stock |
| 13/10/2026, 05:36:29 | €4,099 | in stock |
| 14/10/2026, 05:19:58 | €4,099 | in stock |
| 15/10/2026, 05:25:26 | €4,099 | in stock |
| 16/10/2026, 05:37:23 | €4,099 | in stock |
| 17/10/2026, 05:47:55 | €4,099 | in stock |
| 18/10/2026, 05:42:43 | €4,099 | in stock |
| 19/10/2026, 05:42:25 | €4,099 | in stock |
| 20/10/2026, 05:40:58 | €4,099 | in stock |
| 21/10/2026, 05:37:14 | €4,099 | in stock |
| 22/10/2026, 05:31:37 | €4,099 | in stock |
| 23/10/2026, 05:23:56 | €4,099 | in stock |
| 24/10/2026, 05:44:46 | €4,099 | in stock |
| 25/10/2026, 04:51:45 | €4,099 | in stock |
| 26/10/2026, 05:41:47 | €4,099 | in stock |
| 27/10/2026, 05:23:57 | €4,099 | in stock |
| 28/10/2026, 05:25:21 | €4,099 | in stock |
| 29/10/2026, 05:13:47 | €4,099 | in stock |
| 30/10/2026, 05:19:41 | €4,099 | in stock |
| 31/10/2026, 05:16:23 | €4,099 | in stock |
| 01/11/2026, 05:13:21 | €4,099 | in stock |
| 02/11/2026, 05:12:37 | €4,099 | in stock |
| 03/11/2026, 05:07:29 | €4,099 | in stock |
| 04/11/2026, 05:18:39 | €4,099 | in stock |
| 05/11/2026, 05:15:40 | €4,099 | in stock |
| 06/11/2026, 05:14:23 | €4,099 | in stock |
| 07/11/2026, 05:22:25 | €4,099 | in stock |
| 08/11/2026, 05:16:22 | €4,099 | in stock |
| 09/11/2026, 05:41:38 | €4,099 | in stock |
| 10/11/2026, 05:25:38 | €4,099 | in stock |
| 11/11/2026, 05:20:48 | €4,099 | in stock |
| 12/11/2026, 05:15:52 | €4,099 | in stock |
| 13/11/2026, 07:33:39 | €4,099 | in stock |
| 14/11/2026, 04:54:34 | €4,099 | in stock |
| 15/11/2026, 05:09:47 | €4,099 | in stock |
| 16/11/2026, 05:11:01 | €4,099 | in stock |
| 17/11/2026, 05:07:44 | €4,099 | in stock |
| 18/11/2026, 04:31:49 | €4,099 | in stock |
How sure we are
We read 7 of 7 key facts off fahrrad.de's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 04:31 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by fahrrad.de
| Artikelnummer | 4054571545916 |
|---|---|
| Modelljahr | 2027 |
| Produkttitel (Hersteller) | Cube Stereo Hybrid ONE44 Pro 800 FE softwillow´n´green (2027) |
| Modell Marke | Cube |
| Hersteller Modell-Nr. | 1102260 |
| Herstellerfarbe | softwillow´n´green |
| EAN | S: 4054571545909M: 4054571545916L: 4054571545923XL: 4054571545930 |
| Allgemein Typ | E-Mountainbike Fullsuspension |
| Rahmen | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
| Rahmen Materialtyp | Aluminium |
| Rahmen Form | Diamant (hohes Oberrohr) |
| Interne Kabelführung | ja |
| Gabel | RockShox Psylo Silver RC Air, Tapered, 15x110mm, 140mm |
| Federweg (mm) | 140 mm |
| Dämpfer Marke | RockShox |
| Dämpfer | RockShox Deluxe Select+, 205x60mm (27.5: 185x55mm), Rebound Adjust, Lockout, Trunnion Mount |
| Motor Modell | Bosch Performance Line CX |
| Motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| Motor Motor | Bosch |
| Position | Mittelmotor (Tretlager) |
| Motor-Geschwindigkeit | bis 25 km/h |
| Nennleistung (W) | 250 W |
| Max. Leistung (W) | 750 W |
| Max. Drehmoment (Nm) | 120 Nm |
| Akku & Display Position | Voll-Integriert im Unterrohr (Intube) |
| Akku & Display | Bosch PowerTube 800 |
| Herausnehmbar? | Ja |
| Akkukapazität | 800 wh |
| Bedieneinheit / Controller | Bosch Purion 200 with Integrated Display |
| Ladegerät | Bosch 2A |
| Schaltung Typ | Kettenschaltung |
| Schaltsystem | mechanisch |
| Schaltung Marke | Shimano |
| Schaltung / Schaltwerk | Shimano XT RD-M8200-SGS, ShadowPlus, 12-Speed |
| Schalthebel | Shimano Deore SL-M6210-IR, Direct Attach, Single Click |
| Antriebsart | Kette |
| Kurbelsatz | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Kette / Riemen | KMC e12 |
| Kettenführung | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Zahnkranz / Kassette | Shimano Deore CS-M6200, 10-51T |
| Pedale enthalten | ja |
| Bezeichnung Pedale | ACID PP MTB |
| Bremsen Typ | Scheibenbremse |
| Bremsen Marke | Shimano |
| Bremsen | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
| Laufradgröße (Zoll) | S: 27,5M: 29L: 29XL: 29 |
| Laufradsatz (Nabe, Speichen, Felgen) | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Reifen | Schwalbe Smart Sam, Active, 2.6 |
| Lenker | CUBE Rise Trail Bar 35 |
| Vorbau | CUBE Performance Stem E-MTB 35, FPI-Link |
| Steuersatz | Acros AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| Griffe | ACID Hybrid Perform |
| Sattel | ACID Venec EMTB Plus 145 |
| Sattelstütze | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Vorderlicht | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Gepäckträger | ACID Carrier SIC 2.0 Rail Boost |
| Gepäckträger hinten | ACID Carrier SIC 2.0 Rail Boost |
| Klingel | Knog Oi |
| Schutzbleche | ACID 65 |
| Ständer | ACID FM Pure Kickstand |
| Gewicht | 28,54 kg |
| Zulässiges Gesamtgewicht / max. Traglast | 150 kg |
| Disziplin | E-MTB Fully |
The shop's feature list
- Der Arbeitsweg führt über Schotter statt Asphalt? Die Feierabendrunde endet auf dem Trail? Genau für diese Vielseitigkeit wurde das Stereo Hybrid ONE44 Pro FE entwickelt. Schutzbleche, Lichtanlage und der semi-integrierte SIC 2.0 Gepäckträger machen es zum zuverlässigen Begleiter im Alltag – ohne dass dabei der Fahrspaß zu kurz kommt. Sobald der Untergrund anspruchsvoller wird, übernehmen die RockShox Psylo Silver RC Luftfedergabel und der Deluxe Select+ RT Luftdämpfer mit linearer Federkennlinie. Gemeinsam mit unserer bewährten CUBE Kinematik und 140 mm Federweg vorne wie hinten sorgen sie für viel Traktion, hohen Komfort und jede Menge Reserven auf abwechslungsreichen Trails. Kraftvolle Unterstützung liefert der Bosch CX Motor mit bis zu 120 Nm Drehmoment, gespeist von einem 800 Wh Akku. Die Shimano XT 12-fach Schaltung arbeitet dabei präzise und hält für jede Situation den passenden Gang bereit. Hydraulische Shimano 4-Kolben-Scheibenbremsen und griffige 2.6 Zoll Schwalbe Reifen vermitteln jederzeit ein sicheres, souveränes Fahrgefühl. Ein Fully, das den Alltag genauso selbstverständlich meistert wie den spontanen Zweiradabenteuer auf den Trail.