E-bikes › Cube › Stereo Hybrid
In our comparison, not currently a pick
Cube Stereo Hybrid ONE22 Pro 800 FE 2027
Bosch Performance Line CX · 85 Nm · 800 Wh · full suspension · 28.6 kg
Buy at Fahrrad XXLWhere it stands
In stock in S · price read 03:24 today · unchanged since the last check
Price so far
€3,899 at every one of our 58 checks since 25 Sept.
one checkin stock
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €3,000 – €4,000
- Flyer G1 Upstreet TR:CF 7.63 NL Pinion MGU E1.12S 700Wh at Statera€3,799EUR 100 cheaper, Pinion instead of Deore, unidentified rather than basic aluminium wheels, carbon rather than aluminium frame, 29 kg vs 28.6 kg.
What you get
- Kind
- trekking or city e-bike as Fahrrad XXL shelves it
- Motor
- Bosch Performance Line CX Bosch Mittelmotor Performance Line CX Smart Gen5 250 Watt | Bosch
- Torque
- 85 Nm as the shop states
- Battery
- 800 Wh, integrated in the frame
- Class
- Pedelec up to 25 km/h
- Permitted total weight
- 150 kg
- Frame
- Aluminium Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH, vollintegrierter Akku, Advanced i
- Drivetrain
- Shimano Deore, 12-speed
- Wheels
- Aluminium, basic aluminium ACID SLX 30, 32 Speichen, Einbaumaß: 15x110mm, Tubeless Ready | ACID SLX 30, 32 Speichen, Einbaumaß: 12x148mm, Tubeless Ready
- Brakes
- Hydraulic disc, 4-piston, the maker's base series
- Weight
- 28.6 kg as published
- Power meter
- No
- Suspension
- full suspension
- Fork
- SR Suntour XCR36X, 120 mm travel
- Rear shock
- SR Suntour EdgeX
- Dropper post
- Yes
- Comes with
- rack, mudguards, lights, kickstand
- Wheel size
- 27.5"
- Tyres
- Schwalbe Smart Sam, Active, 2.6
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What Fahrrad XXL lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
Other shops list what looks like this bike, but we cannot confirm it is the same build, because the model year or drivetrain is not settled, so we do not compare their prices.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 13:30:41 | €3,899 | limited |
| 25/09/2026, 22:51:10 | €3,899 | limited |
| 26/09/2026, 10:00:44 | €3,899 | limited |
| 27/09/2026, 10:14:50 | €3,899 | limited |
| 28/09/2026, 05:42:40 | €3,899 | limited |
| 29/09/2026, 05:38:10 | €3,899 | limited |
| 30/09/2026, 05:45:27 | €3,899 | limited |
| 01/10/2026, 05:13:18 | €3,899 | limited |
| 02/10/2026, 05:08:31 | €3,899 | limited |
| 03/10/2026, 04:40:22 | €3,899 | limited |
| 04/10/2026, 04:30:30 | €3,899 | limited |
| 05/10/2026, 04:24:27 | €3,899 | limited |
| 06/10/2026, 04:29:36 | €3,899 | limited |
| 06/10/2026, 11:11:44 | €3,899 | limited |
| 06/10/2026, 13:34:21 | €3,899 | limited |
| 07/10/2026, 04:20:29 | €3,899 | limited |
| 08/10/2026, 05:08:20 | €3,899 | limited |
| 09/10/2026, 05:34:44 | €3,899 | limited |
| 10/10/2026, 05:29:31 | €3,899 | limited |
| 11/10/2026, 05:38:41 | €3,899 | limited |
| 12/10/2026, 05:18:24 | €3,899 | limited |
| 13/10/2026, 05:40:12 | €3,899 | limited |
| 14/10/2026, 05:27:08 | €3,899 | limited |
| 15/10/2026, 05:37:35 | €3,899 | limited |
| 16/10/2026, 05:13:18 | €3,899 | limited |
| 17/10/2026, 05:47:09 | €3,899 | limited |
| 18/10/2026, 05:31:32 | €3,899 | limited |
| 19/10/2026, 05:26:44 | €3,899 | limited |
| 20/10/2026, 05:32:46 | €3,899 | limited |
| 21/10/2026, 05:32:48 | €3,899 | limited |
| 22/10/2026, 05:37:10 | €3,899 | limited |
| 23/10/2026, 05:34:06 | €3,899 | limited |
| 24/10/2026, 05:46:57 | €3,899 | limited |
| 25/10/2026, 04:40:35 | €3,899 | limited |
| 26/10/2026, 05:31:18 | €3,899 | limited |
| 27/10/2026, 04:46:51 | €3,899 | limited |
| 28/10/2026, 04:54:52 | €3,899 | limited |
| 29/10/2026, 04:53:26 | €3,899 | limited |
| 30/10/2026, 04:53:42 | €3,899 | limited |
| 31/10/2026, 04:45:49 | €3,899 | limited |
| 01/11/2026, 04:44:28 | €3,899 | limited |
| 02/11/2026, 04:42:31 | €3,899 | limited |
| 03/11/2026, 04:31:57 | €3,899 | limited |
| 04/11/2026, 04:41:28 | €3,899 | limited |
| 05/11/2026, 04:35:44 | €3,899 | limited |
| 06/11/2026, 04:36:49 | €3,899 | limited |
| 07/11/2026, 05:01:53 | €3,899 | limited |
| 08/11/2026, 04:55:16 | €3,899 | limited |
| 09/11/2026, 05:00:47 | €3,899 | limited |
| 10/11/2026, 04:57:34 | €3,899 | limited |
| 11/11/2026, 04:51:02 | €3,899 | limited |
| 12/11/2026, 04:48:33 | €3,899 | limited |
| 13/11/2026, 06:15:28 | €3,899 | limited |
| 14/11/2026, 04:43:07 | €3,899 | limited |
| 15/11/2026, 05:01:06 | €3,899 | limited |
| 16/11/2026, 04:33:02 | €3,899 | limited |
| 17/11/2026, 04:58:19 | €3,899 | limited |
| 18/11/2026, 03:24:06 | €3,899 | limited |
How sure we are
We read 7 of 7 key facts off Fahrrad XXL's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:24 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Fahrrad XXL
| Zulässiges Gewicht inkl. Fahrer und Zuladung | 150 kg |
|---|---|
| Gewicht in kg | 28.6 |
| Motor | Bosch Mittelmotor Performance Line CX Smart Gen5 250 Watt |
| Motorposition | Mittelmotor |
| Akku | Bosch PowerTube 800, Intube-Akku |
| Ladegerät | Bosch 2A |
| Schaltung | 12-Gang Kettenschaltung |
| Kette | KMC e12 |
| Kassette | Shimano Deore CS-M6200, 10-51 Zähne, 12-fach |
| Schaltwerk | Shimano Deore RD-M6200-SGS, ShadowPlus, 12-fach |
| Schalthebel | Shimano Deore SL-M6210-IR, Direct Attach, Single Click |
| Kurbelgarnitur | ACID MTB Hybrid Pro, 38 Zähne |
| Bremsen vorne | Shimano BR-MT420, hydraulische Scheibenbremse |
| Bremsen hinten | Shimano BR-MT420, hydraulische Scheibenbremse |
| Bremsscheibe | 203mm / 203mm |
| Gabel | Suntour XCR36X 2CR Air, Tapered, Achsaufnahme: 15x110mm, Federweg: 120mm |
| Rahmen | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH, vollintegrierter Akku, Advanced integrierte Leitungsführung, Ständer/Schutzblech/Gepäckträger-Montagepunkte |
| Dämpfer | SR Suntour EdgeX R Einbaumaß: 185x52.5mm, Rebound Adjust, Trunnion Mount |
| Federweg hinten in mm | 120 mm |
| Federweg vorne in mm | 120 mm |
| Rahmenform | Fully |
| Griffe | ACID Hybrid Perform |
| Lenker | CUBE Rise Trail Bar 35, Klemmung: 35mm |
| Pedale | ACID PP Rookie large |
| Sattel | ACID Venec EMTB Plus 145 |
| Vorbau | CUBE Performance Stem E-MTB 35, FPI-Link |
| Steuersatz | ACROS AZF-1034, ICR (integrierte Leitungsführung), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| Sattelstütze | CUBE Dropper Post, Lenker-Fernbedienung, interne Leitungsführung, Durchmesser: 31.6mm |
| Reifen (vorne) | Schwalbe Smart Sam, Active, 2.6 |
| Laufrad vorn | ACID SLX 30, 32 Speichen, Einbaumaß: 15x110mm, Tubeless Ready |
| Reifen (hinten) | Schwalbe Smart Sam, Active, 2.6 |
| Laufrad hinten | ACID SLX 30, 32 Speichen, Einbaumaß: 12x148mm, Tubeless Ready |
| Höchstgeschwindigkeit | 25 |
| Maßeinheit | km/h |
| Drehmoment | 85 Nm (mit Update bis zu 120 Nm) |
| Hersteller | Pending System GmbH & Co. KG, Ludwig-Hüttner-Str. 5-7, D-95679 Waldershof, www.cube.eu/contact |
| Klingel | Knog Oi |
| Ständer | ACID FM Pure Kickstand |
| Schutzbleche | ACID 65 |
| Gepäckträger | ACID Carrier SIC 2.0 Rail Boost |
| Kettenführung | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Beleuchtung vorn | ACID Front Light PRO-E 150 X-Connect, Spannung: 12V, DC |
| Beleuchtung hinten | ACID Mudguard Rear Light PRO-E, Spannung: 12V, DC |
| Beleuchtung | mit Beleuchtung |
| E-Bike Motor Hersteller | Bosch |
| E-Bike Zulassungspflichtig | Nein |
| Federung | Mit Federung |
| Gänge | 12 - Gänge |
| Geschlecht | Herren |
| Marke | Cube |
| Radgröße | 27,5 Zoll |
| Rahmenmaterial | Aluminium |
| Saison | 2027 |
| Schaltart | Kettenschaltung |
The shop's feature list
- Das Cube Stereo Hybrid ONE22 Pro 800 FE im Überblick Das Cube Stereo Hybrid ONE22 Pro 800 FE ist ideal für anspruchsvolle E-Trekking-Touren in abwechslungsreichem Gelände, bei denen Komfort und Kontrolle wichtig sind. Für Tourenfahrer, die lange Strecken mit Gepäck zurücklegen und auch technisch anspruchsvolle Passagen meistern wollen, bietet es eine hohe Performance. Dieses E-Trekking-Fully verfügt über 27,5 Zoll Laufräder, einen Aluminiumrahmen in moderner Fully-Rahmenform sowie den starken Bosch Mittelmotor Performance Line CX Smart Gen5 mit bis zu 120 Nm Drehmoment. Der Intube-Akku Bosch PowerTube 800 sorgt für ausreichend Energie für längere Fahrten. Das Modell ist in der Oberklasse angesiedelt und kombiniert robuste Komponenten mit einem durchdachten Design. Die Highlights des Cube Stereo Hybrid ONE22 Pro 800 FE Diese Komponenten machen das Cube Stereo Hybrid ONE22 Pro 800 FE zu einem leistungsfähigen und vielseitigen E-Trekkingrad: Motor und Akku: Bosch Mittelmotor Performance Line CX Smart Gen5 mit 85 Nm Drehmoment (Update bis zu 120 Nm) und Bosch PowerTube 800 Intube-Akku für zuverlässige Unterstützung bei Touren und Alltag. Schaltung: 12-Gang Kettenschaltung mit Shimano Deore RD-M6200-SGS Schaltwerk, ShadowPlus, für präzises und robustes Schalten in jedem Gelände. Bremse vorn und hinten: Hydraulische Scheibenbremsen Shimano BR-MT420 bieten sichere Verzögerung und Kontrolle bei allen Bedingungen. Vollausstattung: ACID Carrier SIC 2.0 Rail Boost Gepäckträger, ACID 65 Schutzbleche, ACID Front Light PRO-E 150 X-Connect und ACID Mudguard Rear Light PRO-E Beleuchtung sowie CUBE Dropper Post Sattelstütze mit Fernbedienung für mehr Komfort. Wie schwer ist das Cube Stereo Hybrid ONE22 Pro 800 FE? Das Gesamtgewicht des Cube Stereo Hybrid ONE22 Pro 800 FE beträgt 28,60 Kilogramm. Dieses Gewicht ergibt sich aus dem Aluminiumrahmen, dem Bosch-Motor mit Akku und der umfangreichen Ausstattung, die auf Tourentauglichkeit ausgelegt ist. Für welche Einsatzbereiche ist das Cube Stereo Hybrid ONE22 Pro 800 FE geeignet? Das Cube Stereo Hybrid ONE22 Pro 800 FE ist besonders geeignet für Pendeln über längere Distanzen, Tages- und Mehrtagestouren sowie Radreisen mit Gepäck. Der Fully-Rahmen mit 120 mm Federweg und die robuste Ausstattung erlauben auch anspruchsvollere Strecken mit Steigungen und unebenem Untergrund. Welches zulässige Gesamtgewicht hat das Cube Stereo Hybrid ONE22 Pro 800 FE? Das zulässige Gesamtgewicht inklusive Fahrer und Zuladung beträgt 150 Kilogramm. Damit kannst Du auch mit Gepäck sicher unterwegs sein, ohne die Belastungsgrenzen des Fahrrads zu überschreiten.