E-bikes › Kettler › Scarpia FS
In our comparison, not currently a pick
Kettler Scarpia FS 3
Shimano EP8 · 85 Nm · 750 Wh · full suspension
Buy at Fahrrad XXLWhere it stands
Not in stock in any size · price read 03:09 today · unchanged since the last check
Where it stands
Priced below the market rate for its equipment, but in stock in no size at any shop that sells it. That is why it is not our pick in its price range.
Our pick · €2,000 – €3,000
- Flyer G1 Uproc SL:X 6.50 Performance Line SX 400Wh at Statera€2,444EUR 44 more expensive, GX Eagle AXS Transmission instead of Deore, unidentified rather than basic aluminium wheels, carbon rather than aluminium frame.
What you get
- Kind
- full-suspension e-MTB as Fahrrad XXL shelves it
- Motor
- Shimano EP8 Shimano STEPS EP8 Mittelmotor 250 Watt, 85Nm | Shimano Steps
- Torque
- 85 Nm as the shop states
- Battery
- 750 Wh
- Class
- Pedelec up to 25 km/h
- Permitted total weight
- 145 kg
- Frame
- Aluminium Aluminium
- Drivetrain
- Shimano Deore, 12-speed
- Wheels
- Aluminium, basic aluminium RODI Tryp35 | RODI Tryp35 | Shimano HB-MT400 | Shimano FH-MT410
- Brakes
- Hydraulic disc, 4-piston, the maker's entry series
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Suspension
- full suspension
- Fork
- RockShox, the maker's entry series, 150 mm travel
- Rear shock
- RockShox Deluxe, the maker's mid series
- Dropper post
- Yes
- Tyres
- VeeRubber Crown Gem, 29x2.30 (58-622)
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What Fahrrad XXL lists, and what it has today
Where to buy
Fahrrad XXL is the only one of the 23 shops we check that sells this bike.
Price so far
€2,399.99 at every one of our 58 checks since 25 Sept.
- Fahrrad XXL states an RRP of €4,899 (51% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 13:03:56 | €2,399.99 | unknown |
| 25/09/2026, 22:31:48 | €2,399.99 | unknown |
| 26/09/2026, 09:41:44 | €2,399.99 | unknown |
| 27/09/2026, 09:54:29 | €2,399.99 | unknown |
| 28/09/2026, 05:25:02 | €2,399.99 | unknown |
| 29/09/2026, 05:20:56 | €2,399.99 | unknown |
| 30/09/2026, 05:26:19 | €2,399.99 | unknown |
| 01/10/2026, 04:54:29 | €2,399.99 | unknown |
| 02/10/2026, 04:49:18 | €2,399.99 | unknown |
| 03/10/2026, 04:21:41 | €2,399.99 | unknown |
| 04/10/2026, 04:13:35 | €2,399.99 | unknown |
| 05/10/2026, 04:08:16 | €2,399.99 | unknown |
| 06/10/2026, 04:13:25 | €2,399.99 | unknown |
| 06/10/2026, 10:56:57 | €2,399.99 | unknown |
| 06/10/2026, 13:29:15 | €2,399.99 | unknown |
| 07/10/2026, 04:03:51 | €2,399.99 | unknown |
| 08/10/2026, 04:51:34 | €2,399.99 | unknown |
| 09/10/2026, 05:16:36 | €2,399.99 | unknown |
| 10/10/2026, 05:09:48 | €2,399.99 | unknown |
| 11/10/2026, 05:18:01 | €2,399.99 | unknown |
| 12/10/2026, 05:00:44 | €2,399.99 | unknown |
| 13/10/2026, 05:23:51 | €2,399.99 | unknown |
| 14/10/2026, 05:09:10 | €2,399.99 | unknown |
| 15/10/2026, 05:19:42 | €2,399.99 | unknown |
| 16/10/2026, 04:58:00 | €2,399.99 | unknown |
| 17/10/2026, 05:28:46 | €2,399.99 | unknown |
| 18/10/2026, 05:13:53 | €2,399.99 | unknown |
| 19/10/2026, 05:07:56 | €2,399.99 | unknown |
| 20/10/2026, 05:15:04 | €2,399.99 | unknown |
| 21/10/2026, 05:16:06 | €2,399.99 | unknown |
| 22/10/2026, 05:18:21 | €2,399.99 | unknown |
| 23/10/2026, 05:15:57 | €2,399.99 | unknown |
| 24/10/2026, 05:27:30 | €2,399.99 | unknown |
| 25/10/2026, 04:22:01 | €2,399.99 | unknown |
| 26/10/2026, 05:12:39 | €2,399.99 | unknown |
| 27/10/2026, 04:30:25 | €2,399.99 | unknown |
| 28/10/2026, 04:37:24 | €2,399.99 | unknown |
| 29/10/2026, 04:34:55 | €2,399.99 | unknown |
| 30/10/2026, 04:36:08 | €2,399.99 | unknown |
| 31/10/2026, 04:28:58 | €2,399.99 | unknown |
| 01/11/2026, 04:26:59 | €2,399.99 | unknown |
| 02/11/2026, 04:25:53 | €2,399.99 | unknown |
| 03/11/2026, 04:16:27 | €2,399.99 | unknown |
| 04/11/2026, 04:22:05 | €2,399.99 | unknown |
| 05/11/2026, 04:20:25 | €2,399.99 | unknown |
| 06/11/2026, 04:20:39 | €2,399.99 | unknown |
| 07/11/2026, 04:40:19 | €2,399.99 | unknown |
| 08/11/2026, 04:33:01 | €2,399.99 | unknown |
| 09/11/2026, 04:39:20 | €2,399.99 | unknown |
| 10/11/2026, 04:38:47 | €2,399.99 | unknown |
| 11/11/2026, 04:30:29 | €2,399.99 | unknown |
| 12/11/2026, 04:27:57 | €2,399.99 | unknown |
| 13/11/2026, 05:51:32 | €2,399.99 | unknown |
| 14/11/2026, 04:23:50 | €2,399.99 | unknown |
| 15/11/2026, 04:39:24 | €2,399.99 | unknown |
| 16/11/2026, 04:16:46 | €2,399.99 | unknown |
| 17/11/2026, 04:37:06 | €2,399.99 | unknown |
| 18/11/2026, 03:09:35 | €2,399.99 | unknown |
How sure we are
We read 6 of 7 key facts off Fahrrad XXL's page; not stated: weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:09 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Fahrrad XXL
| Zulässiges Gewicht inkl. Fahrer und Zuladung | 145 kg |
|---|---|
| Motor | Shimano STEPS EP8 Mittelmotor 250 Watt, 85Nm |
| Motorposition | Mittelmotor |
| Schaltung | 12-Gang Kettenschaltung |
| Schaltwerk | Shimano Deore RD-M6100 12-fach |
| Schalthebel | Shimano Deore SL-M6100 |
| Kurbelgarnitur | Shimano XT FC-M8150 |
| Bremsen vorne | Shimano Deore BR-M6120, 4 Kolben, hydraulische Scheibenbremse |
| Bremsen hinten | Shimano Deore BR-M6120, 2 Kolben, hydraulische Scheibenbremse |
| Gabel | RockShox 35 GOLD RL, 150 mm Federweg |
| Rahmen | Aluminium |
| Dämpfer | RockShox Deluxe Select, 150 mm Federweg |
| Federweg hinten in mm | 150 mm |
| Federweg vorne in mm | 150 mm |
| Rahmenform | Fully |
| Lenker | MTB-AL-320BT |
| Pedale | ZECURE VP-469 |
| Sattel | fizik Terra Aidon X5 C4 |
| Vorbau | KALLOY AS-ML1 55 SBB |
| Sattelstütze | LIMOTEC A1Z Dropper Post 30,9mm |
| Speichen | Spoke 2.0 blk |
| Nabe vorne | Shimano HB-MT400 |
| Felge vorn | RODI Tryp35 |
| Nabe hinten | Shimano FH-MT410 |
| Reifen (vorne) | VeeRubber Crown Gem, 29x2.30 (58-622) |
| Felge hinten | RODI Tryp35 |
| Reifen (hinten) | VeeRubber Crown Gem, 27,5x2.35 (60-584) |
| Höchstgeschwindigkeit | 25 |
| Maßeinheit | km/h |
| Drehmoment | 85 Nm |
| Hersteller | KETTLER Alu-Rad GmbH, Longericher Straße 2, 50739 Köln, Deutschland, info@kettler-alu-rad.de |
| Beleuchtung | ohne Beleuchtung |
| E-Bike Motor Hersteller | Shimano Steps |
| E-Bike Zulassungspflichtig | Nein |
| Farbe | Blau |
| Federung | Mit Federung |
| Gänge | 12 - Gänge |
| Geschlecht | Herren |
| Marke | Kettler |
| Radgröße | 29 - 27,5 Zoll |
| Rahmenhöhe | 44 cm |
| Rahmenmaterial | Aluminium |
| Saison | Aktion |
| Schaltart | Kettenschaltung |
The shop's feature list
- Das Kettler Scarpia FS 3 ist ein hochwertiges E-Mountainbike mit einem robusten Aluminium-Fully-Rahmen und 29/27,5 Zoll großen Laufrädern. Ausgestattet mit einem leistungsstarken Shimano STEPS EP8 Mittelmotor (250 Watt, 85 Nm) und einem 750 Wh Akku bietet es starke Unterstützung für anspruchsvolle Trails. Die 12-Gang Kettenschaltung sorgt für präzises Schalten und optimale Kontrolle auf jedem Terrain. Ideal für Mountainbike-Fans, die ein zuverlässiges und kraftvolles E-Bike für Offroad-Abenteuer suchen.