E-bikes › KTM › Macina Gran
In our comparison, not currently a pick
KTM MACINA GRAN 720 2025
Bosch Performance Line CX · 85 Nm · 750 Wh · 28.8 kg
Buy at Lucky BikeWhere it stands
In stock in 51 cm · price read 04:14 today · unchanged since the last check
Value at this price
828 of 1796 bikes with equal or better equipment cost the same or less.
Every bike in stock is a dot: further right is better equipped, higher costs more. Click the chart to open the whole market.
this bikeas well equipped, costs moreas well equipped, costs the same or lessour pick in this price bandthis price band
Price so far
€3,599.99 at every one of our 57 checks since 25 Sept.
one checkin stock
- Lucky Bike states an RRP of €4,299 (16% off). That is the shop's claim; we rank on today's price, never on the discount.
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €3,000 – €4,000
- Flyer G1 Upstreet TR:CF 7.63 NL Pinion MGU E1.12S 700Wh at Statera€3,799EUR 199 more expensive, Pinion instead of Deore, unidentified rather than basic aluminium wheels, carbon rather than aluminium frame.
What you get
- Kind
- trekking or city e-bike as Lucky Bike shelves it
- Motor
- Bosch Performance Line CX Bosch PERFORMANCE CX Gen.4 SMART SYSTEM-25km/h/85Nm
- Torque
- 85 Nm as the shop states
- Battery
- 750 Wh, integrated in the frame
- Class
- Pedelec up to 25 km/h
- Display
- Bosch INTUVIA 100: smartes Display mit eBike Flow App Konnektivität und dazu individualisierbare Fahrmodi, digitales eBike Schloss per Smartphone; große Schrift; viele Info-Anzeigen Rund um deine Fahrt; Schiebehilfe; einfache Positionierung
- Frame
- Aluminium Macina Trekking Onroad Alloy6061, PT750Wh Bosch Gen.4/T-2940
- Drivetrain
- Shimano Deore, 10-speed
- Wheels
- Aluminium, basic aluminium Ryde Rival30 32L 622x30C | Shimano Deore M6000 CL 32H 100-5QR | Shimano Deore M6000 CL 32H 135-5QR
- Brakes
- Hydraulic disc, 2-piston
- Weight
- 28.8 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour XCM 32, 80 mm travel
- Comes with
- rack, mudguards, lights, kickstand, chainguard
- Wheel size
- 29"
- Tyres
- Schwalbe Al Ground Perf. RaceGuard 60-622, Schwalbe Al Ground Perf. RaceGuard 60-622
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What Lucky Bike lists, and what it has today
Where to buy
Other shops list what looks like this bike, but we cannot confirm it is the same build, because the model year or drivetrain is not settled, so we do not compare their prices.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 12:33:28 | €3,599.99 | limited |
| 25/09/2026, 22:32:28 | €3,599.99 | limited |
| 26/09/2026, 09:57:14 | €3,599.99 | limited |
| 27/09/2026, 10:01:45 | €3,599.99 | limited |
| 28/09/2026, 05:23:21 | €3,599.99 | limited |
| 29/09/2026, 05:27:26 | €3,599.99 | limited |
| 30/09/2026, 05:36:53 | €3,599.99 | limited |
| 02/10/2026, 05:14:42 | €3,599.99 | limited |
| 03/10/2026, 05:10:08 | €3,599.99 | limited |
| 04/10/2026, 05:05:41 | €3,599.99 | limited |
| 05/10/2026, 05:01:33 | €3,599.99 | limited |
| 06/10/2026, 05:18:28 | €3,599.99 | limited |
| 06/10/2026, 11:57:54 | €3,599.99 | limited |
| 06/10/2026, 14:12:13 | €3,599.99 | limited |
| 07/10/2026, 04:53:43 | €3,599.99 | limited |
| 08/10/2026, 05:16:47 | €3,599.99 | limited |
| 09/10/2026, 05:55:06 | €3,599.99 | limited |
| 10/10/2026, 05:53:53 | €3,599.99 | limited |
| 11/10/2026, 05:15:42 | €3,599.99 | limited |
| 12/10/2026, 05:01:01 | €3,599.99 | limited |
| 13/10/2026, 05:21:11 | €3,599.99 | limited |
| 14/10/2026, 05:00:26 | €3,599.99 | limited |
| 15/10/2026, 05:03:53 | €3,599.99 | limited |
| 16/10/2026, 04:54:16 | €3,599.99 | limited |
| 17/10/2026, 05:19:23 | €3,599.99 | limited |
| 18/10/2026, 05:12:18 | €3,599.99 | limited |
| 19/10/2026, 05:17:52 | €3,599.99 | limited |
| 20/10/2026, 05:11:30 | €3,599.99 | limited |
| 21/10/2026, 05:06:18 | €3,599.99 | limited |
| 22/10/2026, 05:14:31 | €3,599.99 | limited |
| 23/10/2026, 05:02:54 | €3,599.99 | limited |
| 24/10/2026, 05:27:55 | €3,599.99 | limited |
| 25/10/2026, 04:34:36 | €3,599.99 | limited |
| 26/10/2026, 05:22:58 | €3,599.99 | limited |
| 27/10/2026, 05:22:08 | €3,599.99 | limited |
| 28/10/2026, 05:23:13 | €3,599.99 | limited |
| 29/10/2026, 04:55:58 | €3,599.99 | limited |
| 30/10/2026, 04:59:39 | €3,599.99 | limited |
| 31/10/2026, 04:56:24 | €3,599.99 | limited |
| 01/11/2026, 04:56:01 | €3,599.99 | limited |
| 02/11/2026, 04:54:20 | €3,599.99 | limited |
| 03/11/2026, 05:07:48 | €3,599.99 | limited |
| 04/11/2026, 05:15:49 | €3,599.99 | limited |
| 05/11/2026, 05:05:17 | €3,599.99 | limited |
| 06/11/2026, 05:06:16 | €3,599.99 | limited |
| 07/11/2026, 05:27:45 | €3,599.99 | limited |
| 08/11/2026, 05:06:06 | €3,599.99 | limited |
| 09/11/2026, 05:20:49 | €3,599.99 | limited |
| 10/11/2026, 05:27:49 | €3,599.99 | limited |
| 11/11/2026, 05:10:53 | €3,599.99 | limited |
| 12/11/2026, 04:59:39 | €3,599.99 | limited |
| 13/11/2026, 07:11:43 | €3,599.99 | limited |
| 14/11/2026, 05:00:24 | €3,599.99 | limited |
| 15/11/2026, 05:13:12 | €3,599.99 | limited |
| 16/11/2026, 05:01:34 | €3,599.99 | limited |
| 17/11/2026, 05:08:15 | €3,599.99 | limited |
| 18/11/2026, 04:14:30 | €3,599.99 | limited |
How sure we are
We read 7 of 7 key facts off Lucky Bike's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 04:14 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Lucky Bike
| Akkutyp | Bosch PowerTUBE 750Wh SMART SYSTEM hor. |
|---|---|
| Display/Bedieneinheit | Bosch INTUVIA 100: smartes Display mit eBike Flow App Konnektivität und dazu individualisierbare Fahrmodi, digitales eBike Schloss per Smartphone; große Schrift; viele Info-Anzeigen Rund um deine Fahrt; Schiebehilfe; einfache Positionierung |
| Motor | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM-25km/h/85Nm |
| Schaltwerk | Shimano Deore M4120-10 SGS shadow |
| Bremse | Tektro HD-T390/E390 2-Piston, Tektro TR-45 2.3mm CL 180/160 |
| Reifen | Schwalbe Al Ground Perf. RaceGuard 60-622, Schwalbe Al Ground Perf. RaceGuard 60-622 |
| Rahmenmaterial | Aluminium |
| Gabel | Suntour XCM 32 ATB coil 29 NLO 80mm taper |
| Gewicht (kg) | 28,8 |
| Ladegerät | Bosch STANDARD Charger 4A SMART SYSTEM |
| Laufradgröße | 29 Zoll |
| Felgen | Ryde Rival30 32L 622x30C |
| Nabe vorne | Shimano Deore M6000 CL 32H 100-5QR |
| Nabe hinten | Shimano Deore M6000 CL 32H 135-5QR |
| Kurbelsatz | KTM E-COMP ISIS 170mm Q16, FSA steel 42T Direct Mount |
| Kette | KMC e10 EPT e-bike |
| Bremstyp | hydraulische Scheibenbremse |
| Schaltungsart | Kettenschaltung |
| Ganganzahl | 10 |
| Schalthebel | Shimano Deore M4100-10 display |
| Zahnkränze | Shimano Deore M4100-10/11-42 |
| Lenker | Ergotec Lady Town GH16 630mm |
| Griffe | Ergon GP1 SD |
| Vorbau | KTM adjust. 0-60 ICR |
| Steuersatz | Acros AICR internal 1.1/8-1.5 angle limit |
| Sattel | Selle Royal Lookin+ |
| Sattelstütze | Suntour SP17-NCX suspension 30.9/350 |
| Pedale | KTM Aluminium |
| Rahmeninformation | Macina Trekking Onroad Alloy6061, PT750Wh Bosch Gen.4/T-2940 |
| Rahmenform | Diamant |
| Straßenausstattung | ja |
| Scheinwerfer | B&M Lumotec MYC LED 50Lux |
| Rücklicht | B&M Toplight 2C LED |
| Ständer | KTM 28 adjustable |
| Gepäckträger (kg) | KTM light (snap-it 1.0) |
| Schutzbleche | SKS A69R 69mm black matt |
| Kettenschutz | KTM type 7 for Bosch Gen.4 |
| Modelljahr | 2025 |
| Typ | unisex |
The shop's feature list
- Trekking-E-Bikes mit wertiger Kombination aus Leistung und Preis
- Im Produktportfolio von KTM finden sich neben hochwertigen Trekking- und Cityrädern auch Mountainbikes und Ebikes. Weitere Produkte von KTM entdecken Informationen zur Produktsicherheit HerstellerKTM Fahrrad GmbHHarlochnerstr. 13 - 5230 Mattighofen - DEoffice@ktm-bikes.at