E-bikes › Cube › Stereo Hybrid
In our comparison, not currently a pick
Cube Stereo Hybrid ONE22 PRO 800 FE 2026
Bosch Performance Line CX · 100 Nm · 800 Wh · full suspension · 28 kg
Buy at Lucky BikeWhere it stands
In stock in S · price read 04:07 today · unchanged since the last check
Value at this price
1968 of 3694 bikes with equal or better equipment cost the same or less.
Every bike in stock is a dot: further right is better equipped, higher is dearer. Click the chart to open the whole market.
this bikeas well equipped, deareras well equipped, no dearerour pick in this price bandthis price band
Price so far
€3,299.99 at every one of our 59 checks since 25 Sept.
one checkin stock
- Lucky Bike states an RRP of €3,899 (15% off). That is the shop's claim; we rank on today's price, never on the discount.
Where it stands
Priced below the market rate for its equipment, but another bike in its price range is priced further below it in the sizes where both are in stock. That is the only reason it is not the pick.
Our pick · €3,000 – €4,000
- Haibike AllMtn SE 600 at bikes.de€3,999EUR 699 more expensive, XX1 Eagle AXS instead of CUES, unidentified rather than basic aluminium wheels, carbon rather than aluminium frame.
What you get
- Kind
- full-suspension e-MTB as Lucky Bike shelves it
- Motor
- Bosch Performance Line CX Bosch Drive Unit Performance Line CX max. 100Nm (BDU38)
- Torque
- 100 Nm as the shop states
- Battery
- 800 Wh, integrated in the frame
- Class
- not stated by the shop
- Display
- Bosch PURION 200: smartes 1,6 Zoll Farb-Display am linken Griff; mit eBike Flow App Konnektivität; passt sich dem Umgebungslicht an; optional mit 2. Display zur Navigation vernetzbar; mit den Ergonomie-Experten von SQlab entwickelt
- Permitted total weight
- 150 kg
- Frame
- Aluminium Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH, Full Integrated Battery, Advance
- Drivetrain
- Shimano CUES, 10-speed
- Wheels
- Aluminium, basic aluminium ACID PRO 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready
- Brakes
- Hydraulic disc, 4-piston, the maker's base series
- Weight
- 28 kg as published
- Power meter
- No
- Suspension
- full suspension
- Fork
- SR Suntour XCR34X, 120 mm travel
- Rear shock
- SR Suntour EdgeX
- Dropper post
- Yes
- Comes with
- rack, mudguards, lights, kickstand
- Wheel size
- 27.5"
- Tyres
- Schwalbe Smart Sam, Active, 2.6
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What Lucky Bike lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
Other shops list what looks like this bike, but we cannot confirm it is the same build, because the model year or drivetrain is not settled, so we do not compare their prices.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 12:23:32 | €3,299.99 | in stock |
| 25/09/2026, 22:26:02 | €3,299.99 | in stock |
| 26/09/2026, 09:50:48 | €3,299.99 | in stock |
| 27/09/2026, 09:55:27 | €3,299.99 | in stock |
| 28/09/2026, 05:16:09 | €3,299.99 | in stock |
| 29/09/2026, 05:21:09 | €3,299.99 | in stock |
| 30/09/2026, 05:30:40 | €3,299.99 | in stock |
| 01/10/2026, 05:06:24 | €3,299.99 | in stock |
| 01/10/2026, 12:30:21 | €3,299.99 | in stock |
| 02/10/2026, 05:08:36 | €3,299.99 | in stock |
| 03/10/2026, 05:04:05 | €3,299.99 | in stock |
| 04/10/2026, 04:59:37 | €3,299.99 | in stock |
| 05/10/2026, 04:55:24 | €3,299.99 | in stock |
| 06/10/2026, 05:12:27 | €3,299.99 | in stock |
| 06/10/2026, 11:51:58 | €3,299.99 | in stock |
| 06/10/2026, 14:08:20 | €3,299.99 | in stock |
| 07/10/2026, 04:47:37 | €3,299.99 | in stock |
| 08/10/2026, 05:10:10 | €3,299.99 | in stock |
| 09/10/2026, 05:48:50 | €3,299.99 | in stock |
| 10/10/2026, 05:47:46 | €3,299.99 | limited |
| 11/10/2026, 05:09:17 | €3,299.99 | limited |
| 12/10/2026, 04:54:26 | €3,299.99 | limited |
| 13/10/2026, 05:14:40 | €3,299.99 | limited |
| 14/10/2026, 04:53:59 | €3,299.99 | limited |
| 15/10/2026, 04:57:22 | €3,299.99 | limited |
| 16/10/2026, 04:47:36 | €3,299.99 | limited |
| 17/10/2026, 05:12:52 | €3,299.99 | in stock |
| 18/10/2026, 05:05:30 | €3,299.99 | limited |
| 19/10/2026, 05:11:06 | €3,299.99 | limited |
| 20/10/2026, 05:04:43 | €3,299.99 | limited |
| 21/10/2026, 04:59:03 | €3,299.99 | limited |
| 22/10/2026, 05:07:00 | €3,299.99 | limited |
| 23/10/2026, 04:55:31 | €3,299.99 | limited |
| 24/10/2026, 05:20:31 | €3,299.99 | limited |
| 25/10/2026, 04:27:06 | €3,299.99 | limited |
| 26/10/2026, 05:15:14 | €3,299.99 | limited |
| 27/10/2026, 05:14:31 | €3,299.99 | in stock |
| 28/10/2026, 05:15:41 | €3,299.99 | in stock |
| 29/10/2026, 04:48:40 | €3,299.99 | in stock |
| 30/10/2026, 04:52:11 | €3,299.99 | in stock |
| 31/10/2026, 04:49:01 | €3,299.99 | in stock |
| 01/11/2026, 04:48:40 | €3,299.99 | in stock |
| 02/11/2026, 04:47:07 | €3,299.99 | in stock |
| 03/11/2026, 05:00:29 | €3,299.99 | in stock |
| 04/11/2026, 05:07:23 | €3,299.99 | in stock |
| 05/11/2026, 04:57:52 | €3,299.99 | in stock |
| 06/11/2026, 04:58:46 | €3,299.99 | in stock |
| 07/11/2026, 05:20:24 | €3,299.99 | in stock |
| 08/11/2026, 04:58:08 | €3,299.99 | in stock |
| 09/11/2026, 05:11:34 | €3,299.99 | in stock |
| 10/11/2026, 05:20:19 | €3,299.99 | in stock |
| 11/11/2026, 05:03:10 | €3,299.99 | in stock |
| 12/11/2026, 04:51:26 | €3,299.99 | in stock |
| 13/11/2026, 07:03:07 | €3,299.99 | in stock |
| 14/11/2026, 04:52:58 | €3,299.99 | in stock |
| 15/11/2026, 05:05:55 | €3,299.99 | limited |
| 16/11/2026, 04:53:52 | €3,299.99 | limited |
| 17/11/2026, 05:00:49 | €3,299.99 | limited |
| 18/11/2026, 04:07:11 | €3,299.99 | limited |
How sure we are
We read 7 of 7 key facts off Lucky Bike's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 04:07 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Lucky Bike
| Akkutyp | Bosch PowerTube 800 |
|---|---|
| Display/Bedieneinheit | Bosch PURION 200: smartes 1,6 Zoll Farb-Display am linken Griff; mit eBike Flow App Konnektivität; passt sich dem Umgebungslicht an; optional mit 2. Display zur Navigation vernetzbar; mit den Ergonomie-Experten von SQlab entwickelt |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
| Schaltwerk | Shimano Cues RD-U6000-GS, 10-Speed |
| Bremse | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
| Laufradsatz | ACID PRO 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Reifen | Schwalbe Smart Sam, Active, 2.6 |
| Rahmenmaterial | Aluminium |
| Gabel | SR Suntour XCR34X 2CR Air, Tapered, 15x110mm, 120mm |
| Dämpfer | SR Suntour EdgeX R 185x52.5mm, Rebound Adjust, Trunnion Mount |
| Gewicht (kg) | 28 |
| Ladegerät | Bosch 2A |
| Laufradgröße | 27.5 Zoll |
| Kurbelsatz | ACID MTB Hybrid Pro, 38T |
| Kette | KMC eGlide |
| Bremstyp | hydraulische Scheibenbremse |
| Schaltungsart | Kettenschaltung |
| Ganganzahl | 10 |
| Schalthebel | Shimano Cues SL-U6000, Rapidfire-Plus |
| Umwerfer | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Zahnkränze | Shimano Cues CS-LG300, 11-48T |
| Lenker | CUBE Rise Trail Bar 35 |
| Griffe | ACID Hybrid Perform |
| Vorbau | CUBE Performance Stem E-MTB 35, FPI-Link |
| Steuersatz | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2 (ZS 56mm), Bottom Zero-Stack 1 1/2 (ZS 56mm), X-Connect Interface |
| Sattel | ACID Venec EMTB Plus 145 |
| Sattelstütze | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Pedale | ACID PP MTB |
| Rahmeninformation | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
| Rahmenform | Diamant |
| Straßenausstattung | ja |
| Scheinwerfer | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Ständer | ACID FM Pure Kickstand |
| Gepäckträger (kg) | ACID Carrier SIC 2.0 Rail Boost |
| Schutzbleche | ACID 65 |
| Modelljahr | 2026 |
| Typ | unisex |
| Zul. Gesamtgewicht (kg) | 150 |
The shop's feature list
- FE Ausstattung mit Schutzblechen, Lichtanlage, Ständer und Gepäckträger ab Werk
- Cube ist ein deutscher Fahrradhersteller mit Sitz im bayrischen Waldershof. Cube bietet ein breites Spektrum an Fahrrädern, von Kinderrädern, über Mountainbikes und Rennrädern bis hin zum Cube E-Bike, mit einem sehr guten Preis-Leistungs-Verhältnis.