E-bikes › Cube › Kathmandu Hybrid
In our comparison, not currently a pick
Cube Kathmandu Hybrid PRO 800 2026
Bosch Performance Line CX · 100 Nm · 800 Wh · 28.1 kg
Buy at Lucky BikeWhere it stands
In stock in 50, 54, 58 and 62 cm · price read 04:09 today · unchanged since the last check · 9 shops compared
Value at this price
65 of 1601 bikes with equal or better equipment cost the same or less.
Every bike in stock is a dot: further right is better equipped, higher is dearer. Click the chart to open the whole market.
this bikeas well equipped, deareras well equipped, no dearerour pick in this price bandthis price band
The chart shows this bike at its cheapest buyable listing: €2,339 at Multicycle.
Price so far
€3,599 at every one of our 59 checks since 25 Sept.
one checkin stock
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €2,000 – €3,000
- Husqvarna Pather 3 2024 at Fahrrad XXL€2,299.99EUR 1299 cheaper, GX Eagle instead of Deore, 25.4 kg vs 28.1 kg.
What you get
- Kind
- trekking or city e-bike as Lucky Bike shelves it
- Motor
- Bosch Performance Line CX Bosch Drive Unit Performance Line CX max. 100Nm (BDU38)
- Torque
- 100 Nm as the shop states
- Battery
- 800 Wh, integrated in the frame
- Class
- not stated by the shop
- Display
- Bosch KIOX 500: besonders großer, smarter Bordcomputer für sportive eBike-Fans mit Farbdisplay, Schiebehilfe, Fitnessdaten, eBike Flow App und mehr
- Permitted total weight
- 140 kg
- Frame
- Aluminium Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH, Fully Integrated Battery, IC 3.0, Advanced Internal Cable Routing,
- Drivetrain
- Shimano Deore, 12-speed (mixed build)
- Wheels
- model not recognised: ACID SLX 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready
- Brakes
- Hydraulic disc, 4-piston, the maker's base series
- Weight
- 28.1 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour 32, 100 mm travel
- Comes with
- rack, mudguards, lights, kickstand
- Wheel size
- 29"
- Tyres
- Schwalbe Marathon Efficiency, PerfL, 55-622
The compromises
- Mixed groupset: not every component is Shimano Deore.
Your size
What Lucky Bike lists, and what it has today
Where to buy
The same bike at 10 shops, matched on the same manufacturer barcode at every shop
- Multicyclecheapest in stock€2,339in stock: 50 cmopen
- CUBE Göttingen€2,699.25in stock: 50 cmopen
- BIKER-BOARDER€2,729.90in stock: 62 cmopen
- Liquid-Life€2,879not in stockopen
- fahrrad.de€3,129in stock: 50 cmopen
- bikes.de€3,199in stock: 50, 54, 58 and 46 cmopen
- Fahrrad XXL€3,199.99in stock: 46, 50, 58 and 62 cmopen
- B.O.C.€3,249.99in stock: 50, 54, 58 and 62 cmopen
- Lucky Bike€3,599in stock: 50, 54, 58 and 62 cmopen
- Lucky Bike· this listing€3,599in stock: 50, 54, 58 and 62 cmopen
Our pick is the cheapest shop that actually has your size, not the lowest headline price.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 12:25:58 | €3,599 | in stock |
| 25/09/2026, 22:28:27 | €3,599 | in stock |
| 26/09/2026, 09:53:13 | €3,599 | in stock |
| 27/09/2026, 09:57:49 | €3,599 | in stock |
| 28/09/2026, 05:18:35 | €3,599 | in stock |
| 29/09/2026, 05:23:34 | €3,599 | in stock |
| 30/09/2026, 05:33:03 | €3,599 | in stock |
| 01/10/2026, 05:08:52 | €3,599 | in stock |
| 01/10/2026, 12:33:13 | €3,599 | in stock |
| 02/10/2026, 05:11:02 | €3,599 | in stock |
| 03/10/2026, 05:06:28 | €3,599 | in stock |
| 04/10/2026, 05:02:03 | €3,599 | in stock |
| 05/10/2026, 04:57:48 | €3,599 | in stock |
| 06/10/2026, 05:14:49 | €3,599 | in stock |
| 06/10/2026, 11:54:18 | €3,599 | in stock |
| 06/10/2026, 14:09:42 | €3,599 | in stock |
| 07/10/2026, 04:49:58 | €3,599 | in stock |
| 08/10/2026, 05:12:42 | €3,599 | in stock |
| 09/10/2026, 05:51:16 | €3,599 | in stock |
| 10/10/2026, 05:50:09 | €3,599 | in stock |
| 11/10/2026, 05:11:49 | €3,599 | in stock |
| 12/10/2026, 04:56:57 | €3,599 | in stock |
| 13/10/2026, 05:17:13 | €3,599 | in stock |
| 14/10/2026, 04:56:25 | €3,599 | in stock |
| 15/10/2026, 04:59:50 | €3,599 | in stock |
| 16/10/2026, 04:50:08 | €3,599 | in stock |
| 17/10/2026, 05:15:21 | €3,599 | in stock |
| 18/10/2026, 05:08:07 | €3,599 | in stock |
| 19/10/2026, 05:13:42 | €3,599 | in stock |
| 20/10/2026, 05:07:21 | €3,599 | in stock |
| 21/10/2026, 05:01:37 | €3,599 | in stock |
| 22/10/2026, 05:09:36 | €3,599 | in stock |
| 23/10/2026, 04:58:07 | €3,599 | in stock |
| 24/10/2026, 05:23:08 | €3,599 | in stock |
| 25/10/2026, 04:29:44 | €3,599 | in stock |
| 26/10/2026, 05:17:58 | €3,599 | in stock |
| 27/10/2026, 05:17:10 | €3,599 | in stock |
| 28/10/2026, 05:18:21 | €3,599 | in stock |
| 29/10/2026, 04:51:19 | €3,599 | in stock |
| 30/10/2026, 04:54:50 | €3,599 | in stock |
| 31/10/2026, 04:51:42 | €3,599 | in stock |
| 01/11/2026, 04:51:18 | €3,599 | in stock |
| 02/11/2026, 04:49:44 | €3,599 | in stock |
| 03/11/2026, 05:03:08 | €3,599 | in stock |
| 04/11/2026, 05:10:25 | €3,599 | in stock |
| 05/11/2026, 05:00:28 | €3,599 | in stock |
| 06/11/2026, 05:01:29 | €3,599 | in stock |
| 07/11/2026, 05:23:03 | €3,599 | in stock |
| 08/11/2026, 05:01:05 | €3,599 | in stock |
| 09/11/2026, 05:14:45 | €3,599 | in stock |
| 10/11/2026, 05:22:58 | €3,599 | in stock |
| 11/11/2026, 05:05:53 | €3,599 | in stock |
| 12/11/2026, 04:54:25 | €3,599 | in stock |
| 13/11/2026, 07:06:11 | €3,599 | in stock |
| 14/11/2026, 04:55:44 | €3,599 | in stock |
| 15/11/2026, 05:08:40 | €3,599 | in stock |
| 16/11/2026, 04:56:42 | €3,599 | in stock |
| 17/11/2026, 05:03:39 | €3,599 | in stock |
| 18/11/2026, 04:09:57 | €3,599 | in stock |
How sure we are
We read 6 of 7 key facts off Lucky Bike's page; not stated: wheels. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 04:09 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Lucky Bike
| Akkutyp | Bosch PowerTube 800 |
|---|---|
| Display/Bedieneinheit | Bosch KIOX 500: besonders großer, smarter Bordcomputer für sportive eBike-Fans mit Farbdisplay, Schiebehilfe, Fitnessdaten, eBike Flow App und mehr |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
| Schaltwerk | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Bremse | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
| Laufradsatz | ACID SLX 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Reifen | Schwalbe Marathon Efficiency, PerfL, 55-622 |
| Rahmenmaterial | Aluminium |
| Gabel | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Gewicht (kg) | 28,1 |
| Ladegerät | Bosch 2A |
| Laufradgröße | 29 Zoll |
| Kurbelsatz | ACID MTB Hybrid Pro, 40T |
| Kette | KMC e12 |
| Bremstyp | hydraulische Scheibenbremse |
| Schaltungsart | Kettenschaltung |
| Ganganzahl | 12 |
| Schalthebel | Shimano Deore SL-M6100-IR, Direct Attach |
| Zahnkränze | Shimano Deore CS-M6100, 10-51T |
| Lenker | CUBE Comfort Trail Bar, 700mm |
| Griffe | ACID Travel Comfort |
| Vorbau | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Steuersatz | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2 (ZS 56mm), Bottom Zero-Stack 1 1/2 (ZS 56mm), HIC |
| Sattel | ACID Sequence 180 |
| Sattelstütze | SR Suntour NVX, 31.6mm |
| Pedale | ACID PP Trekking |
| Rahmeninformation | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH, Fully Integrated Battery, IC 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
| Rahmenform | Diamant |
| Straßenausstattung | ja |
| Scheinwerfer | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Ständer | ACID FM Pure Kickstand |
| Gepäckträger (kg) | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Schutzbleche | ACID 65 Integrated Carrier 3.0 |
| Modelljahr | 2026 |
| Typ | unisex |
| Zul. Gesamtgewicht (kg) | 140 |
The shop's feature list
- Shimano XT Schaltwerk, Luftkammer-Federgabel mit Lockout und ein top Bosch E-Paket
- Cube ist ein deutscher Fahrradhersteller mit Sitz im bayrischen Waldershof. Cube bietet ein breites Spektrum an Fahrrädern, von Kinderrädern, über Mountainbikes und Rennrädern bis hin zum Cube E-Bike, mit einem sehr guten Preis-Leistungs-Verhältnis.