E-bikes › Cube › Fold Hybrid
In our comparison, not currently a pick
Cube Fold Hybrid 545 2026
€2,444.44at Lucky Bikeshop's RRP €2,899
Bosch · 75 Nm · 25.3 kg
Buy at Lucky BikeWhere it stands
In stock in unisize · price read 10:01 today · unchanged since the last check
Where it stands
This listing is in our comparison but is not ranked: e-bikes are not value-ranked yet: we list them without ranking them.
What you get
- Kind
- compact or folding e-bike as Lucky Bike shelves it
- Motor
- Bosch Bosch Drive Unit Performance Line 75Nm (BDU34)
- Torque
- 75 Nm as the shop states
- Battery
- semi-integrated
- Class
- not stated by the shop
- Display
- Bosch PURION 200: smartes 1,6 Zoll Farb-Display am linken Griff; mit eBike Flow App Konnektivität; passt sich dem Umgebungslicht an; optional mit 2. Display zur Navigation vernetzbar; mit den Ergonomie-Experten von SQlab entwickelt
- Permitted total weight
- 142 kg
- Frame
- Aluminium Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Front-Carrier Ready, Slider Dropout, Integrated Folding Technology, Carrying Handlebar
- Drivetrain
- Shimano CUES, 9-speed
- Wheels
- Aluminium, basic aluminium ACID EX30, 32H, Disc, Tubeless Ready | Shimano HB-QC300, QR, Centerlock | Shimano FH-QC300-HM, QR, Centerlock
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- 25.3 kg as published
- Power meter
- No
- Comes with
- rack, mudguards, lights, kickstand
- Tyres
- Schwalbe Super Moto-X, Double Defense, 62-406
The compromises
- 9-speed drivetrain, fewer gears than the 11- and 12-speed groupsets on most e-bikes.
- Basic aluminium wheels.
- Aluminium frame, at a price where carbon is common.
Your size
What Lucky Bike lists, and what it has today
unisizein stock
Where to buy
Other shops list what looks like this bike, but we cannot confirm it is the same build, because the model year or drivetrain is not settled, so we do not compare their prices.
Price so far
€2,444.44 at every one of our 3 checks since 25 Sept.
- Lucky Bike states an RRP of €2,899 (16% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 25/09/2026, 12:42:45 | €2,444.44 | limited |
| 25/09/2026, 22:36:48 | €2,444.44 | limited |
| 26/09/2026, 10:01:29 | €2,444.44 | limited |
How sure we are
We read 7 of 7 key facts off Lucky Bike's page.
Read 10:01 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Lucky Bike
| Akkutyp | Bosch PowerPack 545 |
|---|---|
| Display/Bedieneinheit | Bosch PURION 200: smartes 1,6 Zoll Farb-Display am linken Griff; mit eBike Flow App Konnektivität; passt sich dem Umgebungslicht an; optional mit 2. Display zur Navigation vernetzbar; mit den Ergonomie-Experten von SQlab entwickelt |
| Motor | Bosch Drive Unit Performance Line 75Nm (BDU34) |
| Schaltwerk | Shimano Cues RD-U4010, 9-Speed |
| Bremse | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Reifen | Schwalbe Super Moto-X, Double Defense, 62-406 |
| Rahmenmaterial | Aluminium |
| Gabel | Aluminium Rigid Fork, 20 |
| Gewicht (kg) | 25,3 |
| Ladegerät | Bosch 2A |
| Laufradgröße | 20 Zoll |
| Felgen | ACID EX30, 32H, Disc, Tubeless Ready |
| Nabe vorne | Shimano HB-QC300, QR, Centerlock |
| Nabe hinten | Shimano FH-QC300-HM, QR, Centerlock |
| Kurbelsatz | ACID Trekking Hybrid, 42T |
| Kette | KMC eGlide |
| Bremstyp | hydraulische Scheibenbremse |
| Schaltungsart | Kettenschaltung |
| Ganganzahl | 9 |
| Schalthebel | Shimano Cues SL-U4010- Rapidfire-Plus |
| Zahnkränze | Shimano CS-LG300, 11-36T |
| Lenker | CUBE Comfort Trail Bar, 680mm, 25.4mm |
| Griffe | ACID Travel Comfort |
| Vorbau | Cube Folding Stem, Adjustable Length, 25,4mm Clamp |
| Steuersatz | ACROS AZF-1038, Top Zero-Stack 1 1/8 (ZS 44mm), Bottom Zero-Stack 1 1/2 (ZS 56mm) |
| Sattel | ACID Sequence 160 |
| Sattelstütze | Satori Sorata 34,9mm, 280mm -440mm telescoping seatpost |
| Pedale | Folding Pedal, Aluminium |
| Rahmeninformation | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Front-Carrier Ready, Slider Dropout, Integrated Folding Technology, Carrying Handlebar |
| Rahmenform | Diamant |
| Straßenausstattung | ja |
| Scheinwerfer | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Ständer | Two Leg Kickstand |
| Gepäckträger (kg) | ACID 20 Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Schutzbleche | ACID 75, BB-Mount |
| Modelljahr | 2026 |
| Typ | unisex |
| Zul. Gesamtgewicht (kg) | 142 |
The shop's feature list
- Faltbares E-Bike mit Bosch Performance Line Motor und ACID RILink-Gepäckträger für Pendelwege und den Alltag.