Gravel bikes › Santa Cruz › Stigmata
In our comparison, not currently a pick
Santa Cruz Stigmata 4 CC Carbon 28" gravel bike
Carbon · SRAM Rival AXS 12-speed · hydraulic disc
Buy at Bike-ComponentsWhere it stands
In stock in L and XL · price read 08:35 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €3,500 – €4,000
- Cervelo Aspero-5 Red XPLR eTap AXS 1, purple sunset at BIKER-BOARDER€3,699EUR 291 cheaper, Red XPLR AXS instead of Rival AXS, good carbon rather than unidentified wheels, includes a power meter.
What you get
- Frame
- Carbon Santa Cruz Stigmata
- Drivetrain
- SRAM Rival AXS, 12-speed, electronic
- Wheels
- model not recognised: Easton ARC Offset
- Brakes
- Hydraulic disc
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Wheel size
- 28"
- Tyres
- Maxxis Rambler, 700 x 45C
The compromises
- Wheels not identified from the listing, so we scored them level with basic aluminium rather than guess.
- No power meter, which many bikes at this price include.
Your size
What Bike-Components lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size. This shop prices each size separately.
Where to buy
Bike-Components is the only one of the 22 shops we check that sells this bike.
Price so far
€3,990 at every one of our 21 checks since 4 Sept.
- Bike-Components states an RRP of €5,299 (25% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 04/09/2026, 11:26:29 | €3,990 | in stock |
| 04/09/2026, 16:09:10 | €3,990 | in stock |
| 04/09/2026, 22:50:36 | €3,990 | in stock |
| 05/09/2026, 07:08:24 | €3,990 | in stock |
| 05/09/2026, 15:33:35 | €3,990 | in stock |
| 06/09/2026, 07:43:40 | €3,990 | in stock |
| 07/09/2026, 08:50:49 | €3,990 | in stock |
| 08/09/2026, 08:11:11 | €3,990 | in stock |
| 09/09/2026, 11:34:00 | €3,990 | in stock |
| 10/09/2026, 08:09:54 | €3,990 | in stock |
| 11/09/2026, 08:16:15 | €3,990 | in stock |
| 12/09/2026, 08:14:27 | €3,990 | in stock |
| 13/09/2026, 08:11:17 | €3,990 | in stock |
| 14/09/2026, 08:07:46 | €3,990 | in stock |
| 15/09/2026, 08:13:32 | €3,990 | in stock |
| 16/09/2026, 08:09:01 | €3,990 | in stock |
| 16/09/2026, 12:17:06 | €3,990 | in stock |
| 16/09/2026, 22:00:23 | €3,990 | in stock |
| 17/09/2026, 08:41:55 | €3,990 | in stock |
| 18/09/2026, 08:35:56 | €3,990 | in stock |
| 19/09/2026, 08:35:22 | €3,990 | in stock |
How sure we are
We read 5 of 7 key facts off Bike-Components's page; not stated: wheels, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 08:35 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Bike-Components
| Application | Gravel |
|---|---|
| Brake Type | disc |
| Frame material | Carbon |
| Fork material | Carbon |
| Gender | Women's, Men´s |
| Seatpost diameter | 27,2 mm |
| Derailleur | SRAM GX Eagle Transmission AXS |
| Shift/Brake Lever | SRAM Rival AXS |
| Cassette | SRAM XS-1275 GX Eagle Transmission, 10-52 t |
| Chain | SRAM GX Eagle T-Type |
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
| Brakes | SRAM Rival AXS, hydraulic |
| Crankset | SRAM Rival XPLR, 42 teeth |
| Saddle | WTB Silverado medium with Steel Rails |
| Seatpost | Easton EC70, Setback: 0 mm |
| Pedals | without |
| Frame | Santa Cruz Stigmata |
| Front Derailleur | without |
| Rear Wheel Tyre | Maxxis Rambler, 700 x 45C |
| Front Wheel Tyre | Maxxis Rambler, 700 x 45C |
| Weight Limit | 125 kg |
| Max. Disc Brake Size Rear | 160 mm |
| Chainring Count Compatibility | 1x, 2x |
| Max. Chainring Size | 1x 42T, 2x 36-50T |
| Max. Disc Brake Size Front | 160 mm |
| Wheel size | 28" |
| Crank Arm Length | 170,0 mm | 172,5 mm | 175,0 mm |
| Fork Offset | 45 mm |
| Wheelset | Easton ARC Offset |
| Handlebar | Zipp Service Course 70 XPLR |
| Stem | Zipp Service Course |
| Brake Discs | SRAM Centerline |
| Brake Disc Size | 160 mm (Front / Rear) |
| Fork | Santa Cruz |
| Head Tube Angle | 69.5 |
| Stack | 550 mm | 564 mm | 576 mm | 600 mm | 612 mm | 631 mm |
| Wheelbase | 1023 mm | 1043 mm | 1063 mm | 1087 mm | 1108 mm | 1130 mm |
| Reach | 375 mm | 390 mm | 405 mm | 420 mm | 435 mm | 450 mm |
| Chainstay Length | 423 mm |
| Seat Tube Angle | 74 |
| BB Drop | 78 mm | 76 mm | 74 mm |
| Drop Bar Width | 42 cm | 44 cm | 46 cm |
| Stem Length | 70 mm |
| Recommended Rider Height | 152 - 160 cm | 160 - 167 cm | 167 - 175 cm | 175 - 182 cm | 182 - 188 cm | 188 - 193 cm |
| Frame Size | 45 cm | 47 cm | 49 cm | 52 cm | 55 cm | 58 cm |
| Seat Tube Length | 450 mm | 455 mm | 485 mm | 515 mm | 545 mm | 575 mm |
| Head Tube Length | 90 mm | 105 mm | 120 mm | 145 mm | 160 mm | 180 mm |
| Bottom Bracket Height | 278 mm | 280 mm | 282 mm |
| Effective Top Tube Length | 533 mm | 552 mm | 570 mm | 592 mm | 610 mm | 631 mm |
The shop's feature list
- Experience your next gravel adventure with the Stigmata 4 CC Carbon 28" gravel bike from Santa Cruz The Stigmata 4 CC Carbon 28" gravel bike from Santa Cruz is your perfect companion for any gravel adventure. Equipped with a high-quality SRAM XS-1275 GX Eagle Transmission and a 10–52T cassette, it offers a wide gear range for every climb and terrain. The SRAM Rival XPLR crankset with 42 teeth is ideal for fast acceleration and efficient pedaling. The Maxxis Rambler tires, fitted front and rear in 700 x 45C, ensure excellent grip and comfort on gravel roads. The carbon frame and fork make the bike not only lightweight but also stiff and responsive. Thanks to the SRAM DUB BSA Road 68 Wide bottom bracket, you benefit from a reliable and durable bottom bracket solution. The Easton EC70 seatpost provides additional comfort through excellent vibration damping. The hydraulic SRAM Rival AXS brakes deliver precise and powerful braking in all situations. With the SRAM GX Eagle AXS rear derailleur, you can shift smoothly and precisely between gears. Get on and experience your next gravel adventure with a bike that leaves nothing to be desired.