Gravel bikes › Megamo › Silk
In our comparison, not currently a pick
Megamo Silk 06
Carbon · Shimano GRX 12-speed · hydraulic disc
Buy at bikes.deWhere it stands
In stock in S · price read 02:44 today · unchanged since the last check
Value at this price
293 of 621 bikes with equal or better equipment cost the same or less.
Every bike in stock is a dot: further right is better equipped, higher is dearer. Click the chart to open the whole market.
this bikeas well equipped, deareras well equipped, no dearerour pick in this price bandthis price band
Price so far
Between €2,999 and €3,299 across 84 checks since 4 Sept; now €2,999, its lowest we have seen.
one checkin stock
- Currently at the lowest price we have seen for this listing.
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €2,500 – €3,000
- Radon REGARD 8.0 at Bike-Discount€2,599EUR 400 cheaper, Rival XPLR AXS instead of GRX, entry-level carbon rather than unidentified wheels.
What you get
- Frame
- Carbon
- Drivetrain
- Shimano GRX, 12-speed
- Wheels
- Aluminium VR: Fulcrum Lite ER, 24mm 2-Way Fit Ready Aluminium, HR: Fulcrum Lite ER, 24mm 2-Way Fit Ready Aluminium | Fulcrum Sealed cartridge bearings
- Brakes
- Hydraulic disc
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Wheel size
- 28"
- Tyres
- VR: Pirelli Cintauro Adventure Classic 700 x 45 Tan Sidewall, HR: Pirelli Cintauro Adventure Classic 700 x 45 Tan Sidewall
The compromises
- Mechanical shifting, at a price where electronic groupsets are common.
Your size
What bikes.de lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
bikes.de is the only one of the 23 shops we check that sells this bike.
Every check
| Checked | Price | Availability |
|---|---|---|
| 04/09/2026, 16:36:57 | €3,299 | limited |
| 04/09/2026, 21:33:32 | €3,299 | limited |
| 05/09/2026, 06:52:17 | €3,299 | limited |
| 05/09/2026, 13:23:46 | €3,299 | limited |
| 06/09/2026, 06:53:47 | €3,299 | limited |
| 07/09/2026, 07:31:20 | €3,299 | limited |
| 08/09/2026, 07:29:41 | €3,199 | limited |
| 09/09/2026, 07:26:36 | €3,199 | limited |
| 09/09/2026, 11:01:58 | €3,199 | limited |
| 10/09/2026, 07:24:43 | €3,199 | limited |
| 11/09/2026, 07:25:51 | €3,199 | limited |
| 12/09/2026, 07:29:30 | €3,199 | limited |
| 13/09/2026, 07:23:12 | €3,199 | limited |
| 14/09/2026, 07:22:19 | €3,199 | limited |
| 15/09/2026, 07:24:05 | €3,199 | limited |
| 16/09/2026, 07:25:20 | €3,199 | limited |
| 16/09/2026, 11:48:16 | €3,199 | limited |
| 16/09/2026, 21:24:03 | €3,199 | limited |
| 17/09/2026, 07:58:46 | €3,199 | limited |
| 18/09/2026, 08:00:05 | €3,199 | limited |
| 19/09/2026, 07:56:53 | €3,199 | limited |
| 20/09/2026, 08:02:25 | €3,199 | limited |
| 21/09/2026, 07:49:56 | €3,199 | limited |
| 22/09/2026, 07:53:02 | €3,199 | limited |
| 23/09/2026, 07:52:27 | €3,199 | limited |
| 25/09/2026, 07:37:21 | €3,199 | limited |
| 25/09/2026, 20:23:43 | €3,199 | limited |
| 26/09/2026, 07:39:46 | €3,199 | limited |
| 27/09/2026, 07:41:47 | €3,199 | limited |
| 28/09/2026, 03:14:23 | €3,199 | limited |
| 29/09/2026, 03:19:16 | €3,199 | limited |
| 30/09/2026, 03:23:04 | €2,999 | limited |
| 01/10/2026, 04:30:39 | €2,999 | limited |
| 01/10/2026, 12:04:57 | €2,999 | limited |
| 02/10/2026, 04:33:40 | €2,999 | limited |
| 03/10/2026, 04:28:35 | €2,999 | limited |
| 04/10/2026, 04:25:48 | €2,999 | limited |
| 05/10/2026, 04:21:17 | €2,999 | limited |
| 06/10/2026, 04:37:57 | €2,999 | limited |
| 06/10/2026, 11:27:00 | €2,999 | limited |
| 06/10/2026, 13:52:30 | €2,999 | limited |
| 07/10/2026, 04:12:41 | €2,999 | limited |
| 08/10/2026, 03:14:32 | €2,999 | limited |
| 09/10/2026, 03:29:53 | €2,999 | limited |
| 10/10/2026, 03:22:56 | €2,999 | limited |
| 11/10/2026, 03:16:14 | €2,999 | limited |
| 12/10/2026, 03:03:51 | €2,999 | limited |
| 13/10/2026, 03:17:11 | €2,999 | limited |
| 14/10/2026, 03:04:57 | €2,999 | limited |
| 15/10/2026, 03:09:07 | €2,999 | limited |
| 16/10/2026, 03:02:02 | €2,999 | limited |
| 17/10/2026, 03:16:18 | €2,999 | limited |
| 18/10/2026, 03:14:50 | €2,999 | limited |
| 19/10/2026, 03:05:36 | €2,999 | limited |
| 20/10/2026, 03:12:26 | €2,999 | limited |
| 21/10/2026, 03:11:17 | €2,999 | limited |
| 22/10/2026, 03:11:53 | €2,999 | limited |
| 23/10/2026, 03:06:57 | €2,999 | limited |
| 24/10/2026, 03:18:59 | €2,999 | limited |
| 25/10/2026, 02:23:43 | €2,999 | limited |
| 26/10/2026, 03:14:24 | €2,999 | limited |
| 27/10/2026, 03:01:26 | €2,999 | limited |
| 28/10/2026, 03:02:02 | €2,999 | limited |
| 29/10/2026, 02:57:52 | €2,999 | limited |
| 30/10/2026, 03:04:09 | €2,999 | limited |
| 31/10/2026, 02:56:13 | €2,999 | limited |
| 01/11/2026, 02:58:35 | €2,999 | limited |
| 02/11/2026, 02:58:35 | €2,999 | limited |
| 03/11/2026, 02:50:33 | €2,999 | limited |
| 04/11/2026, 02:52:31 | €2,999 | limited |
| 05/11/2026, 02:56:15 | €2,999 | limited |
| 06/11/2026, 02:52:17 | €2,999 | limited |
| 07/11/2026, 03:01:41 | €2,999 | limited |
| 08/11/2026, 02:53:16 | €2,999 | limited |
| 09/11/2026, 02:51:02 | €2,999 | limited |
| 10/11/2026, 03:01:46 | €2,999 | limited |
| 11/11/2026, 02:47:34 | €2,999 | limited |
| 12/11/2026, 02:44:33 | €2,999 | limited |
| 13/11/2026, 03:01:45 | €2,999 | limited |
| 14/11/2026, 02:50:10 | €2,999 | limited |
| 15/11/2026, 02:54:25 | €2,999 | limited |
| 16/11/2026, 02:53:17 | €2,999 | limited |
| 17/11/2026, 02:57:23 | €2,999 | limited |
| 18/11/2026, 02:44:00 | €2,999 | limited |
How sure we are
We read 6 of 7 key facts off bikes.de's page; not stated: weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 02:44 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by bikes.de
| Rahmenmaterial lt. Hersteller | Carbon |
|---|---|
| Gabel | Carbon Advanced Composite Racing Gravel fork, Full Internal Cable Routing, Flat mount disc 12x100 |
| Schaltungstyp | Kettenschaltung |
| Anzahl Gänge | 24 |
| Umwerfer | SHIMANO GRX RX820, 2x12-Gang |
| Schaltwerk | SHIMANO GRX RX820, Shadow Plus 12-Gang |
| Schalthebel | SHIMANO GRX RX610 |
| Zahnkranz | SHIMANO HG710, 11-36T |
| Bremsen | Hydraulische Scheibenbremse |
| Bremse | VR: SHIMANO GRX RX610, Hydraulische Scheibenbremse RT-CL700 160 mm, HR: SHIMANO GRX RX610, Hydraulische Scheibenbremse RT-CL700 160 mm |
| Bremshebel | Shimano GRX RX610, Hydraulische Scheibenbremse RT-CL700 160 mm |
| Bremsscheiben | VR: 160, HR: 160 |
| Laufradgröße | 28 Zoll |
| Reifen | VR: Pirelli Cintauro Adventure Classic 700 x 45 Tan Sidewall, HR: Pirelli Cintauro Adventure Classic 700 x 45 Tan Sidewall |
| Vorderrad-Nabe | Fulcrum Sealed cartridge bearings, Front axle 12 x 100 mm, Rear axle 12 x 142 mm |
| Hinterrad-Nabe | Fulcrum Sealed cartridge bearings, Front axle 12 x 100 mm, Rear axle 12 x 142 mm |
| Felgen | VR: Fulcrum Lite ER, 24mm 2-Way Fit Ready Aluminium, HR: Fulcrum Lite ER, 24mm 2-Way Fit Ready Aluminium |
| Kurbelsatz | SHIMANO GRX RX610 Chainring 46-30T 12-Gang |
| Lenker | new Carbon Gravel Racing Handlebar Full Integratted Internal Cable Routing |
| Griffe | Foam |
| Vorbau | new Carbon Gravel Racing Handlebar Full Integratted Internal Cable Routing |
| Sattel | Selle Royal SRX+ Open |
| Sattelstütze | Megamo Gravel Advanced Carbon Seat Post |
| Straßenzulassung | Nein |
| Marke | Megamo Bicycles |
| EAN | 8424735008209 |
| Hersteller Artikelnummer | MG14006107A |
| Modellserie Bezeichnung | Silk 06 |
| Rahmenform lt. Hersteller | Diamant |
| Markenfarbe | green |
| Rahmenhöhe | XS | (28") |