Gravel bikes › KTM › X-Strada
In our comparison, not currently a pick
KTM X-Strada 10 Pro
Aluminium · Shimano GRX 12-speed · hydraulic disc · 10 kg
Not in stock in any size · price read 02:29 today · unchanged since the last check
Where it stands
Priced below the market rate for its equipment, but in stock in no size at any shop that sells it. That is why it is not our pick in its price range.
Our pick · €1,000 – €1,500
- Merida SCULTURA ENDURANCE GR 500 2025 at B.O.C.€1,249.99EUR 150 cheaper, same GRX drivetrain, carbon rather than aluminium frame.
What you get
- Frame
- Aluminium
- Drivetrain
- Shimano GRX, 12-speed
- Wheels
- not stated by the shop: scored level with basic aluminium
- Brakes
- Hydraulic disc
- Weight
- 10 kg as published
- Power meter
- No
- Wheel size
- 28"
- Tyres
- Schwalbe G-One Bite Perf. RaceGuard TLE 40-622
The compromises
- Wheels not identified from the listing, so we scored them level with basic aluminium rather than guess.
Your size
What B.O.C. lists, and what it has today
Where to buy
B.O.C. is the only one of the 23 shops we check that sells this bike.
Price so far
Between €1,399.99 and €1,899 across 84 checks since 4 Sept; now €1,399.99, its lowest we have seen.
- Currently at the lowest price we have seen for this listing.
- B.O.C. states an RRP of €2,599 (46% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 04/09/2026, 21:36:20 | €1,899 | out of stock |
| 05/09/2026, 06:46:41 | €1,899 | out of stock |
| 05/09/2026, 13:24:13 | €1,899 | out of stock |
| 06/09/2026, 06:59:55 | €1,899 | out of stock |
| 07/09/2026, 06:50:32 | €1,899 | out of stock |
| 08/09/2026, 06:49:13 | €1,899 | out of stock |
| 09/09/2026, 06:50:02 | €1,899 | out of stock |
| 09/09/2026, 10:55:53 | €1,899 | out of stock |
| 10/09/2026, 06:41:47 | €1,899 | out of stock |
| 11/09/2026, 06:40:34 | €1,899 | out of stock |
| 12/09/2026, 06:50:01 | €1,899 | out of stock |
| 13/09/2026, 06:42:10 | €1,899 | out of stock |
| 14/09/2026, 06:40:39 | €1,899 | out of stock |
| 15/09/2026, 06:43:08 | €1,899 | out of stock |
| 16/09/2026, 06:41:55 | €1,899 | out of stock |
| 16/09/2026, 11:39:51 | €1,899 | out of stock |
| 16/09/2026, 20:31:43 | €1,899 | out of stock |
| 17/09/2026, 07:32:55 | €1,899 | out of stock |
| 18/09/2026, 07:33:42 | €1,899 | out of stock |
| 19/09/2026, 07:33:06 | €1,899 | out of stock |
| 20/09/2026, 07:30:16 | €1,899 | out of stock |
| 21/09/2026, 07:24:50 | €1,899 | out of stock |
| 22/09/2026, 07:30:11 | €1,899 | out of stock |
| 23/09/2026, 07:30:28 | €1,899 | out of stock |
| 24/09/2026, 07:20:45 | €1,899 | out of stock |
| 25/09/2026, 06:59:18 | €1,899 | out of stock |
| 25/09/2026, 19:36:39 | €1,899 | limited |
| 26/09/2026, 06:54:39 | €1,899 | limited |
| 27/09/2026, 06:56:54 | €1,899 | limited |
| 28/09/2026, 02:31:11 | €1,899 | limited |
| 29/09/2026, 02:31:50 | €1,399.99 | limited |
| 30/09/2026, 02:35:34 | €1,399.99 | limited |
| 01/10/2026, 02:29:53 | €1,399.99 | limited |
| 01/10/2026, 10:22:23 | €1,399.99 | limited |
| 02/10/2026, 02:39:44 | €1,399.99 | limited |
| 03/10/2026, 02:28:33 | €1,399.99 | out of stock |
| 04/10/2026, 02:28:56 | €1,399.99 | out of stock |
| 05/10/2026, 02:28:40 | €1,399.99 | out of stock |
| 06/10/2026, 02:31:43 | €1,399.99 | out of stock |
| 06/10/2026, 08:54:06 | €1,399.99 | out of stock |
| 06/10/2026, 13:10:14 | €1,399.99 | out of stock |
| 07/10/2026, 02:25:35 | €1,399.99 | out of stock |
| 08/10/2026, 02:33:12 | €1,399.99 | out of stock |
| 09/10/2026, 02:39:50 | €1,399.99 | out of stock |
| 10/10/2026, 02:41:03 | €1,399.99 | out of stock |
| 11/10/2026, 02:38:40 | €1,399.99 | out of stock |
| 12/10/2026, 02:25:48 | €1,399.99 | out of stock |
| 13/10/2026, 02:39:07 | €1,399.99 | out of stock |
| 14/10/2026, 02:28:33 | €1,399.99 | out of stock |
| 15/10/2026, 02:33:57 | €1,399.99 | out of stock |
| 16/10/2026, 02:29:43 | €1,399.99 | out of stock |
| 17/10/2026, 02:39:45 | €1,399.99 | out of stock |
| 18/10/2026, 02:37:08 | €1,399.99 | out of stock |
| 19/10/2026, 02:30:47 | €1,399.99 | out of stock |
| 20/10/2026, 02:38:07 | €1,399.99 | out of stock |
| 21/10/2026, 02:38:04 | €1,399.99 | out of stock |
| 22/10/2026, 02:36:37 | €1,399.99 | out of stock |
| 23/10/2026, 02:29:50 | €1,399.99 | out of stock |
| 24/10/2026, 02:39:17 | €1,399.99 | out of stock |
| 25/10/2026, 02:44:13 | €1,399.99 | out of stock |
| 26/10/2026, 02:37:41 | €1,399.99 | out of stock |
| 27/10/2026, 02:43:05 | €1,399.99 | out of stock |
| 28/10/2026, 02:43:44 | €1,399.99 | out of stock |
| 29/10/2026, 02:38:58 | €1,399.99 | out of stock |
| 30/10/2026, 02:43:36 | €1,399.99 | out of stock |
| 31/10/2026, 02:36:48 | €1,399.99 | out of stock |
| 01/11/2026, 02:40:09 | €1,399.99 | out of stock |
| 02/11/2026, 02:38:22 | €1,399.99 | out of stock |
| 03/11/2026, 02:29:49 | €1,399.99 | out of stock |
| 04/11/2026, 02:36:43 | €1,399.99 | out of stock |
| 05/11/2026, 02:38:14 | €1,399.99 | out of stock |
| 06/11/2026, 02:33:11 | €1,399.99 | out of stock |
| 07/11/2026, 02:43:00 | €1,399.99 | out of stock |
| 08/11/2026, 02:36:20 | €1,399.99 | out of stock |
| 09/11/2026, 02:30:43 | €1,399.99 | out of stock |
| 10/11/2026, 02:40:00 | €1,399.99 | out of stock |
| 11/11/2026, 02:30:17 | €1,399.99 | out of stock |
| 12/11/2026, 02:30:21 | €1,399.99 | out of stock |
| 13/11/2026, 02:45:40 | €1,399.99 | out of stock |
| 14/11/2026, 02:32:24 | €1,399.99 | out of stock |
| 15/11/2026, 02:37:20 | €1,399.99 | out of stock |
| 16/11/2026, 02:32:19 | €1,399.99 | out of stock |
| 17/11/2026, 02:37:41 | €1,399.99 | out of stock |
| 18/11/2026, 02:29:35 | €1,399.99 | out of stock |
How sure we are
We read 6 of 7 key facts off B.O.C.'s page; not stated: wheels. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 02:29 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by B.O.C.
| Ausstattung | Agiler 28 Zoll Aluminiumrahmen Leichte Carbongabel Robuste Shimano GRX 12 Gang Schaltung Hydraulische Shimano GRX Scheibenbremsen Griffige Schwalbe G-One Bite Reifen |
|---|---|
| Anzahl Gänge | 12 |
| Artikelmarke | KTM |
| Beleuchtung vorhanden | Nein |
| Bereifung | Schwalbe G-One Bite Perf. RaceGuard TLE 40-622 |
| Bremsen | Shimano GRX RX82?? hydraulic |
| Einsatzbereich | Gravelbikes |
| Gabel | X-Strada Gravel Perf. Carbon w/mountings F14 |
| Gepäckträger vorhanden | Nein |
| Gewicht kg. ca. | 10 kg |
| Griffe | KTM tape |
| Kassette | Shimano SLX M7100 / 10-45 |
| Kette | Shimano M7100 |
| Kurbelgarnitur | Shimano GRX RX82?? |
| Laufradgröße | 28 Zoll |
| Lenker | KTM TEAM Road flare 16° |
| Rahmenform | Diamant |
| Rahmenmaterial | Aluminium |
| Sattel | Selle San Marco Allroad Open Fit |
| Sattelstütze | KTM Team 27.2/350 |
| Schalthebel | Shimano GRX RX82?? |
| Schaltung | Shimano GRX |
| Schaltungstyp | Kettenschaltung |
| Schaltwerk | Shimano GRX RX82?? |
| Schutzblech vorhanden | Nein |
| Steuersatz | Acros AICR internal 1.1/8 Zoll-1.5 Zoll angle limit |
| Umwerfer | 0 |
| Vorbau | KTM Team Road 8° |
| zulässiges Gesamtgewicht kg | 117 kg |
The shop's feature list
- Agiler 28 Zoll Aluminiumrahmen, Leichte Carbongabel, Robuste Shimano GRX 12 Gang Schaltung, Hydraulische Shimano GRX Scheibenbremsen, Griffige Schwalbe G-One Bite Reifen. Hinweis: Durch die Lieferengpässe bei den Fahrradherstellern kann es sein, dass vereinzelt Komponenten der abgebildeten Original-Ausstattung durch gleichwertige oder sogar höherwertige Bauteile ersetzt worden sind. In Einzelfällen ist es möglich, dass das gelieferte Fahrrad von den Abbildungen im Shop abweicht.