Gravel bikes › Ridley › Astr
In our comparison, not currently a pick
Ridley ASTR Apex XPLR AXS grey / 2026
Carbon · SRAM Apex XPLR AXS 12-speed
Buy at Liquid-LifeWhere it stands
In stock in S and XS · price read 03:39 today · unchanged since the last check
Value at this price
165 of 378 bikes with equal or better equipment cost the same or less.
Every bike in stock is a dot: further right is better equipped, higher is dearer. Click the chart to open the whole market.
this bikeas well equipped, deareras well equipped, no dearerour pick in this price bandthis price band
Price so far
Between €3,149 and €3,649 across 84 checks since 4 Sept; now €3,649, its highest we have seen.
one checkin stock
- Currently at the highest price we have seen for this listing.
- Liquid-Life states an RRP of €3,999 (9% off). That is the shop's claim; we rank on today's price, never on the discount.
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €3,500 – €4,000
- Radon REGARD 10.0 at Bike-Discount€3,799EUR 150 more expensive, Force XPLR AXS instead of Apex XPLR AXS, good carbon rather than unidentified wheels, includes a power meter.
What you get
- Frame
- Carbon ASTR, HM carbon, BB86, TA12x142
- Drivetrain
- SRAM Apex XPLR AXS, 12-speed, electronic
- Wheels
- not stated by the shop: scored level with basic aluminium
- Brakes
- not stated by the shop: not scored
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Tyres
- Vittoria Terreno T50 // 700x50c // Tubeless Ready // Schwarz
The compromises
- Wheels not identified from the listing, so we scored them level with basic aluminium rather than guess.
- No power meter, which many bikes at this price include.
Your size
What Liquid-Life lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size. This shop prices each size separately.
Where to buy
Liquid-Life is the only one of the 23 shops we check that sells this bike.
Every check
| Checked | Price | Availability |
|---|---|---|
| 04/09/2026, 21:54:58 | €3,395 | in stock |
| 05/09/2026, 06:49:40 | €3,395 | in stock |
| 05/09/2026, 13:17:43 | €3,395 | in stock |
| 06/09/2026, 06:55:06 | €3,395 | in stock |
| 07/09/2026, 07:06:42 | €3,395 | in stock |
| 08/09/2026, 07:05:37 | €3,395 | in stock |
| 09/09/2026, 07:06:15 | €3,395 | in stock |
| 09/09/2026, 10:58:14 | €3,395 | in stock |
| 10/09/2026, 06:59:11 | €3,395 | in stock |
| 11/09/2026, 06:57:27 | €3,395 | in stock |
| 12/09/2026, 07:06:45 | €3,395 | in stock |
| 13/09/2026, 06:58:16 | €3,395 | in stock |
| 14/09/2026, 06:56:26 | €3,395 | in stock |
| 15/09/2026, 06:59:57 | €3,395 | in stock |
| 16/09/2026, 06:55:03 | €3,395 | in stock |
| 16/09/2026, 11:43:04 | €3,395 | in stock |
| 16/09/2026, 18:43:44 | €3,395 | in stock |
| 17/09/2026, 07:17:08 | €3,395 | in stock |
| 18/09/2026, 07:06:34 | €3,395 | in stock |
| 19/09/2026, 07:05:13 | €3,395 | in stock |
| 20/09/2026, 07:02:08 | €3,395 | in stock |
| 21/09/2026, 06:58:24 | €3,395 | in stock |
| 22/09/2026, 07:03:10 | €3,395 | in stock |
| 23/09/2026, 07:02:53 | €3,395 | in stock |
| 24/09/2026, 07:12:11 | €3,395 | in stock |
| 25/09/2026, 12:01:40 | €3,395 | in stock |
| 25/09/2026, 21:43:30 | €3,395 | in stock |
| 26/09/2026, 09:00:08 | €3,395 | in stock |
| 27/09/2026, 09:10:24 | €3,395 | in stock |
| 28/09/2026, 04:40:17 | €3,395 | in stock |
| 29/09/2026, 04:39:13 | €3,395 | in stock |
| 30/09/2026, 04:36:49 | €3,395 | in stock |
| 01/10/2026, 03:58:57 | €3,395 | in stock |
| 01/10/2026, 11:44:55 | €3,395 | in stock |
| 02/10/2026, 03:53:26 | €3,395 | in stock |
| 03/10/2026, 04:12:23 | €3,395 | in stock |
| 04/10/2026, 04:08:49 | €3,395 | in stock |
| 05/10/2026, 04:05:31 | €3,395 | in stock |
| 06/10/2026, 04:12:58 | €3,395 | in stock |
| 06/10/2026, 11:03:54 | €3,395 | in stock |
| 06/10/2026, 13:48:52 | €3,395 | in stock |
| 07/10/2026, 04:01:51 | €3,395 | in stock |
| 08/10/2026, 04:40:28 | €3,395 | in stock |
| 09/10/2026, 05:03:26 | €3,395 | in stock |
| 10/10/2026, 04:54:57 | €3,395 | in stock |
| 11/10/2026, 04:47:21 | €3,395 | in stock |
| 12/10/2026, 04:33:06 | €3,366 | in stock |
| 13/10/2026, 04:46:35 | €3,366 | in stock |
| 14/10/2026, 04:37:09 | €3,366 | in stock |
| 15/10/2026, 04:43:58 | €3,395 | in stock |
| 16/10/2026, 04:36:40 | €3,395 | in stock |
| 17/10/2026, 04:51:08 | €3,366 | in stock |
| 18/10/2026, 04:49:25 | €3,395 | in stock |
| 19/10/2026, 04:38:25 | €3,395 | in stock |
| 20/10/2026, 04:42:41 | €3,395 | in stock |
| 21/10/2026, 04:44:17 | €3,395 | in stock |
| 22/10/2026, 04:43:04 | €3,395 | in stock |
| 23/10/2026, 04:39:53 | €3,395 | in stock |
| 24/10/2026, 04:48:40 | €3,395 | in stock |
| 25/10/2026, 03:51:13 | €3,395 | in stock |
| 26/10/2026, 04:43:57 | €3,395 | in stock |
| 27/10/2026, 04:20:19 | €3,395 | in stock |
| 28/10/2026, 04:21:24 | €3,395 | in stock |
| 29/10/2026, 04:17:36 | €3,366 | in stock |
| 30/10/2026, 04:21:03 | €3,366 | in stock |
| 31/10/2026, 04:16:33 | €3,366 | in stock |
| 01/11/2026, 04:16:49 | €3,299 | in stock |
| 02/11/2026, 04:15:29 | €3,299 | in stock |
| 03/11/2026, 04:06:11 | €3,395 | in stock |
| 04/11/2026, 04:07:53 | €3,395 | in stock |
| 05/11/2026, 04:10:10 | €3,395 | in stock |
| 06/11/2026, 04:09:08 | €3,395 | in stock |
| 07/11/2026, 04:33:58 | €3,199 | in stock |
| 08/11/2026, 04:25:03 | €3,199 | in stock |
| 09/11/2026, 04:30:58 | €3,199 | in stock |
| 10/11/2026, 04:32:49 | €3,199 | in stock |
| 11/11/2026, 04:30:03 | €3,149 | in stock |
| 12/11/2026, 04:19:03 | €3,149 | in stock |
| 13/11/2026, 06:51:42 | €3,149 | in stock |
| 14/11/2026, 04:04:17 | €3,199 | in stock |
| 15/11/2026, 04:10:09 | €3,649 | in stock |
| 16/11/2026, 04:03:50 | €3,649 | in stock |
| 17/11/2026, 04:11:21 | €3,649 | in stock |
| 18/11/2026, 03:39:16 | €3,649 | in stock |
How sure we are
We read 4 of 7 key facts off Liquid-Life's page; not stated: wheels, brakes, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 03:39 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Liquid-Life
| Rahmen | ASTR, HM carbon, BB86, TA12x142 |
|---|---|
| Gabel | ASTR, Steckachse 12x100, integrierter Gabelkronen-Diffusor; 50 mm Offset, D-Shape Gabelschaft |
| Reifen | Vittoria Terreno T50 // 700x50c // Tubeless Ready // Schwarz |
| Schaltwerk | SRAM Apex XPLR AXS // 12-fach |
| Kurbel | SRAM Apex 1x12 // 42 Zähne // 172 mm |
| Kassette | SRAM XPLR PG-1231, 12-fach, 11–44 Zähne |
| Lenker | Deda Superzero Alloy Gravel // 420 mm (Bremsgriff zu Bremsgriff) – 500 mm (Drop zu Drop) // 16° Flare // Drop 120 mm // Reach 75 mm |
| Vorbau | Deda Super Box // 100 mm // Polished Black |
| Sattel | Selle San Marco Shortfit 2.0 |
| Sattelstütze | 4ZA Cirrus // Ø 27,2 mm // 400 mm // ohne Versatz // Schwarz |
| Pedale | nicht im Lieferumfang enthalten |
| Max. Systemgewicht in kg | 110.0 |
| Disziplin | Gravelbike |
The shop's feature list
- Ridley ASTR Apex XPLR AXS grey / anthracite 2026 | Gravelbike Das Ridley Astr verbindet moderne Gravel-Geometrie, hohe Reifenfreiheit und eine aerodynamische Rahmenform zu einem schnellen und vielseitigen Gravelbike. Mit dem leichten HM-Carbonrahmen, der integrierten ASTR-Gabel und der drahtlosen SRAM Apex XPLR AXS 1x12 Schaltgruppe ist es bereit für schnelle Trainingsrunden, lange Abenteuer und ambitionierte Renn-Einsätze. Die großzügige Reifenfreiheit von bis zu 50 mm und die stabil abgestimmte Geometrie sorgen für Kontrolle und Komfort auf jedem Untergrund. Hochwertige DT Swiss G1800 Laufräder und Vittoria Terreno T50 Reifen machen das Setup komplett – effizient, robust und race-ready.