Gravel bikes › Liv › Devote › Advanced
In our comparison, not currently a pick
Liv Devote Advanced 2 2024
Carbon · Shimano GRX 12-speed · hydraulic disc
Pre-order only: Lieferbar, Lieferzeit ca. 14-18 Werktage · price read 04:04 today · unchanged since the last check · 3 shops compared
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Where it stands across all sizes → The chart shows this bike at its cheapest buyable listing: €2,199.99 at B.O.C..
Our pick · €2,000 – €2,500
- Cube Nuroad C:62 EX 2026 at Multicycle€2,249EUR 950 cheaper, GRX Di2 instead of GRX, entry-level carbon rather than basic aluminium wheels.
What you get
- Frame
- Carbon Advanced-Grade Composite (Carbon), Rahmen-Staufach: Integriert im Unterrohr, Flip Chip Ausfallende: Ja, verstellbare Kettenstrebenlänge, Reifenfreiheit: Max. 45
- Drivetrain
- Shimano GRX, 12-speed
- Wheels
- Aluminium, basic aluminium Giant P-X2 Disc, Felgen: Tubeless Ready, Naben: Giant P-X2 Disc, Speichen: Giant P-X2 Disc
- Brakes
- Hydraulic disc
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Tyres
- Giant CrossCut AT1, Eigenschaften: Tubeless Ready, 60 TPI, Auslieferung: Schlauchlos
The compromises
- Mechanical shifting, at a price where electronic groupsets are common.
- Basic aluminium wheels.
- 2024 model year.
Your size
What Mount7 lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
The same bike at 3 shops, matched on the same manufacturer barcode at every shop
- B.O.C.cheapest in stock€2,199.99in stock: Mopen
- bikes.de€2,899in stock: Lopen
- Mount7· this listing€3,199pre-order only · Lieferbar, Lieferzeit ca. 14-18 Werktageopen
Our pick is the cheapest shop that actually has your size, not the lowest headline price.
Price so far
Between €1,799 and €3,199 across 64 checks since 16 Sept; now €3,199, its highest we have seen.
- Currently at the highest price we have seen for this listing.
Every check
| Checked | Price | Availability |
|---|---|---|
| 16/09/2026, 12:29:32 | €1,899 | limited |
| 16/09/2026, 21:25:23 | €1,899 | limited |
| 17/09/2026, 07:56:53 | €1,899 | limited |
| 18/09/2026, 07:56:40 | €1,899 | limited |
| 19/09/2026, 07:56:16 | €1,899 | limited |
| 20/09/2026, 07:54:52 | €1,899 | limited |
| 21/09/2026, 07:49:23 | €1,899 | limited |
| 22/09/2026, 08:02:34 | €1,899 | limited |
| 23/09/2026, 07:53:25 | €1,899 | limited |
| 24/09/2026, 07:21:32 | €1,899 | limited |
| 25/09/2026, 12:16:01 | €1,899 | limited |
| 25/09/2026, 22:16:18 | €1,899 | limited |
| 26/09/2026, 09:32:09 | €1,899 | limited |
| 27/09/2026, 09:38:45 | €1,799 | limited |
| 28/09/2026, 05:03:00 | €1,799 | limited |
| 29/09/2026, 05:12:17 | €1,799 | out of stock |
| 30/09/2026, 05:03:18 | €1,799 | out of stock |
| 01/10/2026, 04:38:25 | €3,199 | out of stock |
| 01/10/2026, 12:08:16 | €3,199 | out of stock |
| 02/10/2026, 04:43:10 | €3,199 | out of stock |
| 03/10/2026, 04:35:57 | €3,199 | out of stock |
| 04/10/2026, 04:32:10 | €3,199 | out of stock |
| 05/10/2026, 04:31:44 | €3,199 | out of stock |
| 06/10/2026, 04:56:34 | €3,199 | out of stock |
| 06/10/2026, 11:18:46 | €3,199 | out of stock |
| 06/10/2026, 14:04:54 | €3,199 | out of stock |
| 07/10/2026, 04:25:05 | €3,199 | out of stock |
| 08/10/2026, 04:57:53 | €3,199 | out of stock |
| 09/10/2026, 05:11:56 | €3,199 | out of stock |
| 10/10/2026, 05:21:28 | €3,199 | out of stock |
| 11/10/2026, 04:57:50 | €3,199 | out of stock |
| 12/10/2026, 04:42:38 | €3,199 | out of stock |
| 13/10/2026, 05:02:44 | €3,199 | out of stock |
| 14/10/2026, 04:43:55 | €1,799 | limited |
| 15/10/2026, 04:51:56 | €1,799 | limited |
| 16/10/2026, 04:45:08 | €3,199 | out of stock |
| 17/10/2026, 05:01:21 | €3,199 | out of stock |
| 18/10/2026, 04:56:01 | €3,199 | out of stock |
| 19/10/2026, 04:45:28 | €3,199 | out of stock |
| 20/10/2026, 04:51:09 | €3,199 | out of stock |
| 21/10/2026, 04:52:51 | €3,199 | out of stock |
| 22/10/2026, 04:52:21 | €3,199 | out of stock |
| 23/10/2026, 04:52:34 | €3,199 | out of stock |
| 24/10/2026, 05:04:20 | €3,199 | out of stock |
| 25/10/2026, 04:02:51 | €3,199 | out of stock |
| 26/10/2026, 04:55:29 | €3,199 | out of stock |
| 27/10/2026, 04:49:37 | €3,199 | out of stock |
| 28/10/2026, 04:50:44 | €3,199 | out of stock |
| 03/11/2026, 04:31:15 | €3,199 | out of stock |
| 04/11/2026, 04:34:30 | €3,199 | out of stock |
| 05/11/2026, 04:38:13 | €3,199 | out of stock |
| 06/11/2026, 04:34:47 | €3,199 | out of stock |
| 07/11/2026, 04:46:41 | €3,199 | out of stock |
| 08/11/2026, 04:37:27 | €3,199 | out of stock |
| 09/11/2026, 04:47:03 | €3,199 | out of stock |
| 10/11/2026, 04:45:57 | €3,199 | out of stock |
| 11/11/2026, 04:35:10 | €3,199 | out of stock |
| 12/11/2026, 04:35:35 | €3,199 | out of stock |
| 13/11/2026, 06:58:21 | €3,199 | out of stock |
| 14/11/2026, 04:17:43 | €3,199 | out of stock |
| 15/11/2026, 04:28:54 | €3,199 | out of stock |
| 16/11/2026, 04:18:02 | €3,199 | out of stock |
| 17/11/2026, 04:25:52 | €3,199 | out of stock |
| 18/11/2026, 04:04:47 | €3,199 | out of stock |
How sure we are
We read 6 of 7 key facts off Mount7's page; not stated: weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 04:04 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Mount7
| Rahmen | Advanced-Grade Composite (Carbon), Rahmen-Staufach: Integriert im Unterrohr, Flip Chip Ausfallende: Ja, verstellbare Kettenstrebenlänge, Reifenfreiheit: Max. 45 mm (kurz), 53 mm (lang), Achse hinten: 12x142 mm, Kabelführung: Intern |
|---|---|
| Gabel | Advanced Vollcarbon, Gabelschaft: OD1, Achse vorne: 12x100 mm |
| Schaltwerk | Shimano GRX RX-820, Gänge: 2x12 |
| Schalthebel | Shimano GRX RX-610, 2-fach |
| Kurbel | FSA Omega Modular AGX+, Kettenblätter: 48/32 Zähne |
| Kassette | Shimano CS-HG710, Übersetzung: 11-36 Zähne |
| Kette | KMC X-12 |
| Kettenführung | Shimano GRX RX-820 |
| Tretlager | FSA BB-AL86 |
| Bremssystem | Shimano GRX BR-RX410, Typ: Hydraulische Scheibenbremse, Bremshebel: Shimano GRX RX-610, Bremsscheibengröße vorne: 160 mm, Bremsscheibengröße hinten: 160 mm |
| Reifen | Giant CrossCut AT1, Eigenschaften: Tubeless Ready, 60 TPI, Auslieferung: Schlauchlos |
| Laufradsatz | Giant P-X2 Disc, Felgen: Tubeless Ready, Naben: Giant P-X2 Disc, Speichen: Giant P-X2 Disc |
| Lenker | Giant Contact XR D-Fuse, Material: Aluminium, Eigenschaften: 5° Backsweep, Flare Drop |
| Sattelstütze | Giant Contact D-Fuse Carbon, Kompatibilität: Mit 30.9 mm Stützen kompatibel |
| Sattel | Liv Approach |
| Griffe | Liv All Condition |
| Extras | Tubeless Kit, Inhalt: Dichtmittel, Ventile, Reifenheber, Ventilkernwerkzeug, Bedienungsanleitung |
| Gepäckträger-Kompatibilität | Giant Rack-It Metro (Lite) |
| Farbe | Kelp Forest |
The shop's feature list
- Kein Kompromiss: Das ist das Versprechen dieses Bikes, wenn Du lange Tage mit Tempo und Komfort verbinden willst.<br><br>Du fühlst sofort, wie jeder Tritt unmittelbar reagiert — das liegt an dem ultraleichten Advanced Carbon-Rahmen und der Vollcarbon-Gabel, die Deine Energie in blitzschnelle Beschleunigung und effizientes Vorankommen verwandeln. Die Kombination aus FSA 48/32 Kurbel, Shimano GRX RX-820 2x12-Antrieb und der kompakten 11-36 Kassette liefert dir die Bandbreite für schnelle Flachstücke und fein dosierte Klettergänge. Ergebnis: Mehr Kilometer bei weniger Verschleiß, mehr Tempo ohne übertriebene Anstrengung.<br><br>Auf losem Untergrund bleibt Dein Tempo eine bewusste Entscheidung, kein Glücksfall. Die hydraulischen Shimano GRX BR-RX410-Bremsen mit 160 mm Scheiben geben Dir modulare Verzögerung in kritischen Momenten, während die Giant P-X2-Laufräder gemeinsam mit den Giant CrossCut AT1-Reifen (tubeless, 60 TPI) Grip, Pannensicherheit und klares Feedback liefern. Die überarbeitete Geometrie plus das verstellbare Flip Chip-Ausfallende erlauben Dir, das Handling auf Deinen Einsatz zuzuschneiden: kurz und verspielt für technische Singletrails oder länger und laufruhig für Bikepacking und schnelle Etappen mit breiteren Reifen (bis zu 53 mm).<br><br>Komfort wird hier zur Leistungsstrategie: Der ergonomische Giant Contact XR D-Fuse-Lenker und die Carbon D-Fuse-Sattelstütze dämpfen Vibrationen so effektiv, dass Du länger kraftvoll im Sattel bleibst. Praktische Details wie das integrierte Down-Tube-Staufach, das mitgelieferte Tubeless-Kit und die Kompatibilität mit dem Giant Rack-It Metro geben Dir die Freiheit, das Bike für Race, Tour oder Bikepacking zu konfigurieren, ohne Kompromisse bei der Performance einzugehen.<br><br>Das Ergebnis ist ein kompromissloser Langstrecken- und Abenteuer-Gleiter: Das Devote Advanced 2 - 2024 von Liv verbindet explosive Effizienz, präzise Kontrolle und echten Komfort in einem Paket. Satteln, Tempo machen, länger fahren — Dein nächstes Abenteuer wartet.