Mountain bikes › Cube › Aim Pro
In our comparison, not currently a pick
Cube Aim Pro 2026
Aluminium · Shimano CUES 10-speed · hydraulic disc · 15.1 kg
Buy at Bike-DiscountWhere it stands
In stock in L · price read 02:28 today · unchanged since the last check · 5 shops compared
Where it stands
Priced below the market rate for its equipment, but another bike in its price range is priced further below it in the sizes where both are in stock. That is the only reason it is not the pick.
Where it stands across all sizes → The chart shows this bike at its cheapest buyable listing: €449 at Multicycle.
Our pick · Under €1,000
- Axess GRADE at Lucky Bike€499.99EUR 99 cheaper, Deore instead of CUES, unidentified rather than basic aluminium wheels, 14.1 kg vs 15.1 kg.
What you get
- Frame
- Aluminium Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount
- Drivetrain
- Shimano CUES, 10-speed
- Wheels
- Aluminium, basic aluminium ACID Pro 25, 32/32 Spokes, QR/QR, Tubeless Ready
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- 15.1 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour XCT, 100 mm travel
- Tyres
- CUBE MTB, 2.25
The compromises
- Basic aluminium wheels.
- 15.1 kg, on the heavy side for a mountain bike; the ranking's reference weight is 14.4 kg.
Your size
What Bike-Discount lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
The same bike at 5 shops, matched on brand, model, drivetrain and model year
- Multicyclecheapest in stock€449in stock: XXL and XLopen
- Lucky Bike€479.99in stock: L, XL and XXLopen
- Liquid-Life€549in stock: XSopen
- Fahrrad XXL€569.99in stock: L, M and XLopen
- Bike-Discount· this listing€599in stock: Lopen
Our pick is the cheapest shop that actually has your size, not the lowest headline price.
Price so far
€599 at every one of our 82 checks since 5 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 05/09/2026, 13:05:14 | €599 | limited |
| 06/09/2026, 06:41:14 | €599 | limited |
| 06/09/2026, 20:46:10 | €599 | limited |
| 07/09/2026, 06:51:44 | €599 | limited |
| 08/09/2026, 06:50:49 | €599 | limited |
| 09/09/2026, 06:49:56 | €599 | limited |
| 09/09/2026, 10:54:03 | €599 | limited |
| 10/09/2026, 06:43:31 | €599 | limited |
| 11/09/2026, 06:43:14 | €599 | limited |
| 12/09/2026, 06:51:28 | €599 | limited |
| 13/09/2026, 06:43:19 | €599 | limited |
| 14/09/2026, 06:43:00 | €599 | limited |
| 15/09/2026, 06:46:03 | €599 | limited |
| 16/09/2026, 06:46:29 | €599 | limited |
| 16/09/2026, 11:37:22 | €599 | limited |
| 16/09/2026, 18:41:47 | €599 | limited |
| 17/09/2026, 06:52:40 | €599 | limited |
| 18/09/2026, 06:53:06 | €599 | limited |
| 19/09/2026, 06:53:38 | €599 | limited |
| 20/09/2026, 06:48:00 | €599 | limited |
| 21/09/2026, 06:45:12 | €599 | limited |
| 22/09/2026, 06:49:39 | €599 | limited |
| 23/09/2026, 06:50:52 | €599 | limited |
| 24/09/2026, 06:41:40 | €599 | limited |
| 25/09/2026, 07:01:13 | €599 | limited |
| 25/09/2026, 19:44:45 | €599 | limited |
| 26/09/2026, 07:00:39 | €599 | limited |
| 27/09/2026, 07:02:47 | €599 | limited |
| 28/09/2026, 02:36:39 | €599 | limited |
| 29/09/2026, 02:38:39 | €599 | limited |
| 30/09/2026, 02:42:23 | €599 | limited |
| 01/10/2026, 02:34:55 | €599 | limited |
| 01/10/2026, 10:27:51 | €599 | limited |
| 02/10/2026, 02:43:54 | €599 | limited |
| 03/10/2026, 02:34:55 | €599 | limited |
| 04/10/2026, 02:34:48 | €599 | limited |
| 05/10/2026, 02:34:01 | €599 | limited |
| 06/10/2026, 02:37:46 | €599 | limited |
| 06/10/2026, 08:57:50 | €599 | limited |
| 06/10/2026, 13:09:46 | €599 | limited |
| 07/10/2026, 02:30:13 | €599 | limited |
| 08/10/2026, 02:37:33 | €599 | limited |
| 09/10/2026, 02:43:26 | €599 | limited |
| 10/10/2026, 02:44:40 | €599 | limited |
| 11/10/2026, 02:39:24 | €599 | limited |
| 12/10/2026, 02:28:52 | €599 | limited |
| 13/10/2026, 02:41:00 | €599 | limited |
| 14/10/2026, 02:30:43 | €599 | limited |
| 15/10/2026, 02:36:12 | €599 | limited |
| 16/10/2026, 02:31:16 | €599 | limited |
| 17/10/2026, 02:40:54 | €599 | limited |
| 18/10/2026, 02:39:30 | €599 | limited |
| 19/10/2026, 02:32:24 | €599 | limited |
| 20/10/2026, 02:38:58 | €599 | limited |
| 21/10/2026, 02:39:54 | €599 | limited |
| 22/10/2026, 02:37:16 | €599 | limited |
| 23/10/2026, 02:31:10 | €599 | limited |
| 24/10/2026, 02:42:05 | €599 | limited |
| 25/10/2026, 02:45:13 | €599 | limited |
| 26/10/2026, 02:39:46 | €599 | limited |
| 27/10/2026, 02:45:29 | €599 | limited |
| 28/10/2026, 02:45:35 | €599 | limited |
| 29/10/2026, 02:41:15 | €599 | limited |
| 30/10/2026, 02:45:36 | €599 | limited |
| 31/10/2026, 02:38:37 | €599 | limited |
| 01/11/2026, 02:40:52 | €599 | limited |
| 02/11/2026, 02:39:53 | €599 | limited |
| 03/11/2026, 02:32:22 | €599 | limited |
| 05/11/2026, 02:40:06 | €599 | limited |
| 06/11/2026, 02:35:35 | €599 | limited |
| 07/11/2026, 02:44:41 | €599 | limited |
| 08/11/2026, 02:38:16 | €599 | limited |
| 09/11/2026, 02:33:57 | €599 | limited |
| 10/11/2026, 02:42:08 | €599 | limited |
| 11/11/2026, 02:32:27 | €599 | limited |
| 12/11/2026, 02:31:05 | €599 | limited |
| 13/11/2026, 02:42:46 | €599 | limited |
| 14/11/2026, 02:35:16 | €599 | limited |
| 15/11/2026, 02:39:42 | €599 | limited |
| 16/11/2026, 02:34:59 | €599 | limited |
| 17/11/2026, 02:40:09 | €599 | limited |
| 18/11/2026, 02:28:53 | €599 | limited |
How sure we are
We read 7 of 7 key facts off Bike-Discount's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 02:28 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Bike-Discount
| Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
|---|---|
| Frame material | Aluminium |
| Wheel size | Size Split: 27.5: XS, S // 29: M, L, XL, XXL |
| Speeds | 1 x 10 |
| Colour | slateblack´n´black |
| Fork | SR Suntour XCT, 100mm |
| Travel | 100 mm |
| Brakes | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
| Brake discs | 160/160 mm |
| Headset | CUBE FPH868p, Tapered, Semi-Integrated |
| Stem | CUBE Performance Stem, 31.8mm |
| Handlebar | CUBE Rise Trail Bar, 680mm |
| Bar grips | ACID Icon |
| Saddle | ACID Venec Lite |
| Seatpost | CUBE Performance Post, 27.2mm |
| Crankset | Shimano Cues FC-UT400, 32T |
| Bottom bracket | Thun Paso-ML, 73mm BSA |
| Rear derailleur | Shimano Cues RD-U6000-GS, 10-Speed |
| Gear shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassette | Shimano Cues CS-LG300, 11-48T |
| Chain | KMC xGlide |
| Tyres | CUBE MTB, 2.25 |
| Wheelset | ACID Pro 25, 32/32 Spokes, QR/QR, Tubeless Ready |
| Pedals | CUBE PP MTB |
| Maximum total weight allowed | 140 kg (body weight + bicycle + kit) |
| Weight | 15,1 kg |