Mountain bikes › Cube › Attention Diamant
In our comparison, not currently a pick
Cube Attention
Aluminium · Shimano Deore 11-speed · hydraulic disc · 13.8 kg
Buy at bikes.deWhere it stands
In stock in XL and XXL · price read 02:46 today · unchanged since the last check
Where it stands
Priced below the market rate for its equipment, but another bike in its price range is priced further below it in the sizes where both are in stock. That is the only reason it is not the pick.
Where it stands across all sizes →
Our pick · Under €1,000
- Axess GRADE at Lucky Bike€499.99EUR 164 cheaper, same Deore drivetrain, unidentified rather than basic aluminium wheels.
What you get
- Frame
- Aluminium
- Drivetrain
- Shimano Deore, 11-speed (mixed build)
- Wheels
- Aluminium, basic aluminium CUBE ZX20, 32H, Disc | Shimano HB-M4050, QR, Centerlock | Shimano FH-M4050, QR, Centerlock
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- 13.8 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- RockShox Judy, the maker's base series, 100 mm travel
- Wheel size
- 27.5"
- Tyres
- Schwalbe Smart Sam, Active, 2.25
The compromises
- Mixed groupset: not every component is Shimano Deore.
- Basic aluminium wheels.
Your size
What bikes.de lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size. This shop prices each size separately.
Where to buy
bikes.de is the only one of the 23 shops we check that sells this bike.
Price so far
Between €663.99 and €949 across 81 checks since 5 Sept; now €663.99, its lowest we have seen.
- Currently at the lowest price we have seen for this listing.
Every check
| Checked | Price | Availability |
|---|---|---|
| 05/09/2026, 13:27:56 | €663.99 | in stock |
| 06/09/2026, 06:58:51 | €663.99 | in stock |
| 07/09/2026, 07:35:41 | €663.99 | in stock |
| 08/09/2026, 07:34:25 | €663.99 | in stock |
| 09/09/2026, 11:03:16 | €663.99 | in stock |
| 10/09/2026, 07:29:15 | €663.99 | in stock |
| 11/09/2026, 07:30:41 | €663.99 | in stock |
| 12/09/2026, 07:33:46 | €663.99 | in stock |
| 13/09/2026, 07:27:23 | €663.99 | in stock |
| 14/09/2026, 07:26:15 | €663.99 | in stock |
| 15/09/2026, 07:28:17 | €663.99 | in stock |
| 16/09/2026, 07:30:05 | €663.99 | in stock |
| 16/09/2026, 11:49:51 | €663.99 | in stock |
| 16/09/2026, 21:26:39 | €663.99 | in stock |
| 17/09/2026, 08:02:04 | €663.99 | in stock |
| 18/09/2026, 08:03:43 | €663.99 | in stock |
| 19/09/2026, 08:00:24 | €663.99 | in stock |
| 20/09/2026, 08:05:54 | €663.99 | in stock |
| 21/09/2026, 07:53:23 | €663.99 | in stock |
| 22/09/2026, 07:56:19 | €663.99 | in stock |
| 23/09/2026, 07:55:42 | €663.99 | in stock |
| 24/09/2026, 07:32:49 | €949 | in stock |
| 25/09/2026, 07:42:21 | €663.99 | in stock |
| 25/09/2026, 20:26:52 | €663.99 | in stock |
| 26/09/2026, 07:44:25 | €663.99 | in stock |
| 27/09/2026, 07:46:34 | €663.99 | in stock |
| 28/09/2026, 03:18:22 | €663.99 | in stock |
| 29/09/2026, 03:22:37 | €663.99 | in stock |
| 30/09/2026, 03:27:52 | €663.99 | in stock |
| 01/10/2026, 04:33:15 | €663.99 | in stock |
| 01/10/2026, 12:07:32 | €663.99 | in stock |
| 02/10/2026, 04:36:01 | €663.99 | in stock |
| 03/10/2026, 04:31:32 | €663.99 | in stock |
| 04/10/2026, 04:28:19 | €663.99 | in stock |
| 05/10/2026, 04:23:34 | €663.99 | in stock |
| 06/10/2026, 04:40:27 | €663.99 | in stock |
| 06/10/2026, 11:30:37 | €663.99 | in stock |
| 06/10/2026, 13:53:20 | €663.99 | in stock |
| 07/10/2026, 04:15:00 | €663.99 | in stock |
| 08/10/2026, 03:18:08 | €663.99 | in stock |
| 09/10/2026, 03:36:01 | €663.99 | in stock |
| 10/10/2026, 03:27:13 | €663.99 | in stock |
| 11/10/2026, 03:20:07 | €663.99 | in stock |
| 12/10/2026, 03:07:27 | €663.99 | in stock |
| 13/10/2026, 03:21:26 | €663.99 | in stock |
| 14/10/2026, 03:08:47 | €663.99 | in stock |
| 15/10/2026, 03:13:00 | €663.99 | in stock |
| 16/10/2026, 03:05:40 | €663.99 | in stock |
| 17/10/2026, 03:21:04 | €663.99 | in stock |
| 18/10/2026, 03:19:13 | €663.99 | in stock |
| 19/10/2026, 03:09:37 | €663.99 | in stock |
| 20/10/2026, 03:16:48 | €663.99 | in stock |
| 21/10/2026, 03:15:37 | €663.99 | in stock |
| 22/10/2026, 03:16:28 | €663.99 | in stock |
| 23/10/2026, 03:12:17 | €663.99 | in stock |
| 24/10/2026, 03:23:50 | €663.99 | in stock |
| 25/10/2026, 02:28:26 | €663.99 | in stock |
| 26/10/2026, 03:18:45 | €663.99 | in stock |
| 27/10/2026, 03:05:56 | €663.99 | in stock |
| 28/10/2026, 03:07:14 | €663.99 | in stock |
| 29/10/2026, 03:03:30 | €663.99 | in stock |
| 30/10/2026, 03:08:48 | €663.99 | in stock |
| 31/10/2026, 03:01:06 | €663.99 | in stock |
| 01/11/2026, 03:03:25 | €663.99 | in stock |
| 02/11/2026, 03:03:14 | €663.99 | in stock |
| 03/11/2026, 02:55:06 | €663.99 | in stock |
| 04/11/2026, 02:56:54 | €663.99 | in stock |
| 05/11/2026, 03:00:41 | €663.99 | in stock |
| 06/11/2026, 02:56:31 | €663.99 | in stock |
| 07/11/2026, 03:06:37 | €663.99 | in stock |
| 08/11/2026, 02:57:47 | €663.99 | in stock |
| 09/11/2026, 02:55:11 | €663.99 | in stock |
| 10/11/2026, 03:06:20 | €663.99 | in stock |
| 11/11/2026, 02:51:35 | €663.99 | in stock |
| 12/11/2026, 02:48:21 | €663.99 | in stock |
| 13/11/2026, 03:06:20 | €663.99 | in stock |
| 14/11/2026, 02:54:20 | €663.99 | in stock |
| 15/11/2026, 02:58:43 | €663.99 | in stock |
| 16/11/2026, 02:57:37 | €663.99 | in stock |
| 17/11/2026, 03:01:43 | €663.99 | in stock |
| 18/11/2026, 02:46:43 | €663.99 | in stock |
How sure we are
We read 7 of 7 key facts off bikes.de's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 02:46 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by bikes.de
| Rahmenmaterial lt. Hersteller | Aluminium |
|---|---|
| Gabel | RockShox Judy Silver TK AIR, 100mm, PopLoc |
| Gabel Federweg (mm) | 100 |
| Umwerfer | Shimano SLX FD-M7025-H, Downswing, 31.8mm Clamp |
| Schaltwerk | Shimano Deore RD-M4120-SGS, 11-Speed |
| Schalthebel | Shimano Deore RD-M4120-SGS, 11-Speed |
| Zahnkranz | Shimano CS-M5100, 11-42T |
| Bremsen | Hydraulische Scheibenbremse |
| Bremse | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/160) |
| Laufradgröße | 27,5 Zoll |
| Reifen | Schwalbe Smart Sam, Active, 2.25 |
| Vorderrad-Nabe | Shimano HB-M4050, QR, Centerlock |
| Hinterrad-Nabe | Shimano FH-M4050, QR, Centerlock |
| Felgen | CUBE ZX20, 32H, Disc |
| Kette | KMC X11 |
| Kurbelsatz | Shimano Deore FC-M5100, 36X26T, 175mm |
| Pedale | CUBE PP MTB |
| Lenker | CUBE Rise Trail Bar, 680mm |
| Griffe | ACID React |
| Vorbau | CUBE Performance Stem SL, 31.8mm |
| Steuersatz | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
| Sattel | Natural Fit Venec Lite |
| Sattelstütze | CUBE Performance Post, 27.2mm |
| Marke | Cube |
| EAN | 4054571356079 |
| Hersteller Artikelnummer | 5031100444 |
| Modellserie Bezeichnung | Attention |
| Rahmenform lt. Hersteller | Diamant |
| Markenfarbe | burntorange´n´black |
| Rahmenhöhe | 14" - XS |
| Gewicht | 13.8 |