Mountain bikes › Morrison › X 1.0
In our comparison, not currently a pick
Morrison X 1.0
Aluminium · Shimano Tourney 7-speed · rim brakes · 15.1 kg
Buy at bikes.deWhere it stands
In stock in 60 and 45 cm · price read 02:51 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Where it stands across all sizes →
Our pick · Under €1,000
- Axess GRADE at Lucky Bike€499.99EUR 200 cheaper, Deore instead of Tourney, 14.1 kg vs 15.1 kg.
What you get
- Frame
- Aluminium
- Drivetrain
- Shimano Tourney, 7-speed
- Wheels
- Aluminium Hohlkammer, Aluminium, 32 Loch | Shimano, Nabendynamo DH-C30003, 3 Watt | MATRIX, KT-TD7R, 7-Fach CS, QR
- Brakes
- Rim
- Weight
- 15.1 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour, 63 mm travel
- Hub dynamo
- Yes
- Comes with
- mudguards, lights, kickstand, chainguard
- Wheel size
- 28"
- Tyres
- MATRIX, More Miles 1, Reflex, 42-622
The compromises
- 7-speed drivetrain, fewer gears than the 11- and 12-speed groupsets on most mountain bikes.
- Rim brakes rather than disc brakes.
- 15.1 kg, on the heavy side for a mountain bike; the ranking's reference weight is 14.4 kg.
Your size
What bikes.de lists, and what it has today
Where to buy
bikes.de is the only one of the 23 shops we check that sells this bike.
Price so far
€699.99 at every one of our 81 checks since 5 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 05/09/2026, 13:36:42 | €699.99 | in stock |
| 06/09/2026, 07:07:06 | €699.99 | in stock |
| 07/09/2026, 07:43:17 | €699.99 | in stock |
| 08/09/2026, 07:42:24 | €699.99 | in stock |
| 09/09/2026, 11:06:09 | €699.99 | in stock |
| 10/09/2026, 07:38:09 | €699.99 | in stock |
| 11/09/2026, 07:39:06 | €699.99 | in stock |
| 12/09/2026, 07:43:04 | €699.99 | in stock |
| 13/09/2026, 07:36:42 | €699.99 | in stock |
| 14/09/2026, 07:35:49 | €699.99 | in stock |
| 15/09/2026, 07:37:24 | €699.99 | in stock |
| 16/09/2026, 07:38:51 | €699.99 | in stock |
| 16/09/2026, 11:52:37 | €699.99 | in stock |
| 16/09/2026, 21:32:37 | €699.99 | in stock |
| 17/09/2026, 08:07:52 | €699.99 | in stock |
| 18/09/2026, 08:10:11 | €699.99 | in stock |
| 19/09/2026, 08:06:42 | €699.99 | in stock |
| 20/09/2026, 08:12:06 | €699.99 | in stock |
| 21/09/2026, 08:00:06 | €699.99 | in stock |
| 22/09/2026, 08:02:38 | €699.99 | in stock |
| 23/09/2026, 08:01:44 | €699.99 | in stock |
| 24/09/2026, 07:37:58 | €699.99 | in stock |
| 25/09/2026, 07:53:01 | €699.99 | in stock |
| 25/09/2026, 20:34:44 | €699.99 | in stock |
| 26/09/2026, 07:54:09 | €699.99 | in stock |
| 27/09/2026, 07:55:36 | €699.99 | in stock |
| 28/09/2026, 03:28:07 | €699.99 | in stock |
| 29/09/2026, 03:31:41 | €699.99 | in stock |
| 30/09/2026, 03:37:38 | €699.99 | in stock |
| 01/10/2026, 04:38:37 | €699.99 | in stock |
| 01/10/2026, 12:12:50 | €699.99 | in stock |
| 02/10/2026, 04:41:15 | €699.99 | in stock |
| 03/10/2026, 04:37:08 | €699.99 | in stock |
| 04/10/2026, 04:33:35 | €699.99 | in stock |
| 05/10/2026, 04:28:38 | €699.99 | in stock |
| 06/10/2026, 04:45:42 | €699.99 | in stock |
| 06/10/2026, 11:36:15 | €699.99 | in stock |
| 06/10/2026, 13:55:17 | €699.99 | in stock |
| 07/10/2026, 04:20:18 | €699.99 | in stock |
| 08/10/2026, 03:25:31 | €699.99 | in stock |
| 09/10/2026, 03:46:23 | €699.99 | in stock |
| 10/10/2026, 03:36:18 | €699.99 | in stock |
| 11/10/2026, 03:27:56 | €699.99 | in stock |
| 12/10/2026, 03:16:22 | €699.99 | in stock |
| 13/10/2026, 03:30:09 | €699.99 | in stock |
| 14/10/2026, 03:17:43 | €699.99 | in stock |
| 15/10/2026, 03:20:56 | €699.99 | in stock |
| 16/10/2026, 03:13:01 | €699.99 | in stock |
| 17/10/2026, 03:29:31 | €699.99 | in stock |
| 18/10/2026, 03:28:26 | €699.99 | in stock |
| 19/10/2026, 03:17:26 | €699.99 | in stock |
| 20/10/2026, 03:24:45 | €699.99 | in stock |
| 21/10/2026, 03:22:02 | €699.99 | in stock |
| 22/10/2026, 03:25:21 | €699.99 | in stock |
| 23/10/2026, 03:20:52 | €699.99 | in stock |
| 24/10/2026, 03:33:05 | €699.99 | in stock |
| 25/10/2026, 02:36:39 | €699.99 | in stock |
| 26/10/2026, 03:27:21 | €699.99 | in stock |
| 27/10/2026, 03:13:24 | €699.99 | in stock |
| 28/10/2026, 03:15:01 | €699.99 | in stock |
| 29/10/2026, 03:11:06 | €699.99 | in stock |
| 30/10/2026, 03:15:51 | €699.99 | in stock |
| 31/10/2026, 03:08:45 | €699.99 | in stock |
| 01/11/2026, 03:11:18 | €699.99 | in stock |
| 02/11/2026, 03:11:19 | €699.99 | in stock |
| 03/11/2026, 03:03:12 | €699.99 | in stock |
| 04/11/2026, 03:04:38 | €699.99 | in stock |
| 05/11/2026, 03:08:51 | €699.99 | in stock |
| 06/11/2026, 03:04:20 | €699.99 | in stock |
| 07/11/2026, 03:14:43 | €699.99 | in stock |
| 08/11/2026, 03:05:12 | €699.99 | in stock |
| 09/11/2026, 03:03:00 | €699.99 | in stock |
| 10/11/2026, 03:14:15 | €699.99 | in stock |
| 11/11/2026, 02:58:55 | €699.99 | in stock |
| 12/11/2026, 02:55:50 | €699.99 | in stock |
| 13/11/2026, 03:25:32 | €699.99 | in stock |
| 14/11/2026, 03:01:39 | €699.99 | in stock |
| 15/11/2026, 03:07:20 | €699.99 | in stock |
| 16/11/2026, 03:05:47 | €699.99 | in stock |
| 17/11/2026, 03:09:13 | €699.99 | in stock |
| 18/11/2026, 02:51:34 | €699.99 | in stock |
How sure we are
We read 7 of 7 key facts off bikes.de's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 02:51 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by bikes.de
| Rahmenmaterial lt. Hersteller | Aluminium |
|---|---|
| Gabel | Federgabel, Suntour, M3010, 63 mm Federweg |
| Gabel Federweg (mm) | 63 |
| Schaltungstyp | Kettenschaltung |
| Anzahl Gänge | 21 |
| Umwerfer | Shimano, Tourney, FD-TY510 |
| Schaltwerk | Shimano, Tourney, RD-TX800 |
| Schalthebel | Shimano, ST-EF41 |
| Zahnkranz | Shimano, HG-200, 7-Fach, 12-32 Zähne |
| Bremsen | Felgenbremse |
| Bremse | Tektro, 855AL, V-Brake, Aluminium |
| Bremshebel | Shimano, ST-EF41 |
| Laufradgröße | 28 Zoll |
| Reifen | MATRIX, More Miles 1, Reflex, 42-622 |
| Vorderrad-Nabe | Shimano, Nabendynamo DH-C30003, 3 Watt |
| Hinterrad-Nabe | MATRIX, KT-TD7R, 7-Fach CS, QR |
| Felgen | Hohlkammer, Aluminium, 32 Loch |
| Speichen | Edelstahl |
| Kette | KMC, Z7 |
| Kurbelsatz | Shimano, FC-TY301, 48/38/28 Zähne, 170 mm |
| Pedale | VP-872 |
| Innenlager | MATRIX, VP-BC73C |
| Lenker | MATRIX, AL-312BT, 31,8 mm, Breite 660 mm, Biegung 9 Grad, Rise 12 mm |
| Griffe | MATRIX, VLG-1777D2, Ergogriffe |
| Vorbau | MATRIX, Ahead, Aluminium, schwarz |
| Steuersatz | MATRIX, Ahead, 1 1/8 Zoll |
| Sattel | MATRIX Cross Lady, D2586 |
| Sattelstütze | MATRIX, Patent, Aluminium |
| Straßenzulassung | Ja |
| Frontleuchte | MATRIX, LED, 20 LUX |
| Rückleuchte | MATRIX, LED, Standlichtfunktion |
| Schutzbleche | SKS, Velo |
| Kettenschutz | Integriert mit Kurbel |
| Ständer | Atran Velo, Parko, Hinterbauständer |
| Marke | MORRISON |
| EAN | 4049441049564 |
| Hersteller Artikelnummer | 722478 |
| Modellserie Bezeichnung | X 1.0 |
| Rahmenform lt. Hersteller | Diamant |
| Markenfarbe | grey - black |
| Rahmenhöhe | 50 cm (28") |
| Zielgruppe | Teenager; Herren; Damen |
| Gewicht | 15.1 |
| Zulässiges Gesamtgewicht | 130 |
| Extras | SP Connect ready |