Mountain bikes › Scott › Contessa Active
In our comparison, not currently a pick
Scott Contessa Active 10 2022
Aluminium · Shimano Deore 11-speed · hydraulic disc · 18.5 kg
Buy at bikes.deWhere it stands
In stock in L · price read 02:47 today · unchanged since the last check · 2 shops compared
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Where it stands across all sizes → The chart shows this bike at its cheapest buyable listing: €899 at BikeSportWorld.
Our pick · Under €1,000
- Axess GRADE at Lucky Bike€499.99EUR 667 cheaper, same Deore drivetrain, 14.1 kg vs 18.5 kg.
What you get
- Frame
- Aluminium
- Drivetrain
- Shimano Deore, 11-speed
- Wheels
- model not recognised: Syncros X-20 Disc, 32H / black
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- 18.5 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour XCR32, 100 mm travel
- Wheel size
- 27.5"
- Tyres
- Kenda Booster, 2.4" / 30TPI
The compromises
- Wheels not identified from the listing, so we scored them level with basic aluminium rather than guess.
- 18.5 kg, on the heavy side for a mountain bike; the ranking's reference weight is 14.4 kg.
- 2022 model year.
Your size
What bikes.de lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
The same bike at 2 shops, matched on the same manufacturer barcode at every shop
- BikeSportWorldcheapest in stock€899in stock: M and Lopen
- bikes.de· this listing€1,167in stock: Lopen
Our pick is the cheapest shop that actually has your size, not the lowest headline price.
Price so far
€1,167 at every one of our 81 checks since 5 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 05/09/2026, 13:30:09 | €1,167 | limited |
| 06/09/2026, 07:01:00 | €1,167 | limited |
| 07/09/2026, 07:37:57 | €1,167 | limited |
| 08/09/2026, 07:36:27 | €1,167 | limited |
| 09/09/2026, 11:04:13 | €1,167 | limited |
| 10/09/2026, 07:31:32 | €1,167 | limited |
| 11/09/2026, 07:32:51 | €1,167 | limited |
| 12/09/2026, 07:36:29 | €1,167 | limited |
| 13/09/2026, 07:29:42 | €1,167 | limited |
| 14/09/2026, 07:28:26 | €1,167 | limited |
| 15/09/2026, 07:30:58 | €1,167 | limited |
| 16/09/2026, 07:32:20 | €1,167 | limited |
| 16/09/2026, 11:50:37 | €1,167 | limited |
| 16/09/2026, 21:28:07 | €1,167 | limited |
| 17/09/2026, 08:03:28 | €1,167 | limited |
| 18/09/2026, 08:05:19 | €1,167 | limited |
| 19/09/2026, 08:01:55 | €1,167 | limited |
| 20/09/2026, 08:07:28 | €1,167 | limited |
| 21/09/2026, 07:54:57 | €1,167 | limited |
| 22/09/2026, 07:57:57 | €1,167 | limited |
| 23/09/2026, 07:57:10 | €1,167 | limited |
| 24/09/2026, 07:34:08 | €1,167 | limited |
| 25/09/2026, 07:44:04 | €1,167 | limited |
| 25/09/2026, 20:28:20 | €1,167 | limited |
| 26/09/2026, 07:46:19 | €1,167 | limited |
| 27/09/2026, 07:48:54 | €1,167 | limited |
| 28/09/2026, 03:20:16 | €1,167 | limited |
| 29/09/2026, 03:24:33 | €1,167 | limited |
| 30/09/2026, 03:30:16 | €1,167 | limited |
| 01/10/2026, 04:34:31 | €1,167 | limited |
| 01/10/2026, 12:08:47 | €1,167 | limited |
| 02/10/2026, 04:37:13 | €1,167 | limited |
| 03/10/2026, 04:32:54 | €1,167 | limited |
| 04/10/2026, 04:29:30 | €1,167 | limited |
| 05/10/2026, 04:24:45 | €1,167 | limited |
| 06/10/2026, 04:41:45 | €1,167 | limited |
| 06/10/2026, 11:32:00 | €1,167 | limited |
| 06/10/2026, 13:53:46 | €1,167 | limited |
| 07/10/2026, 04:16:07 | €1,167 | limited |
| 08/10/2026, 03:19:52 | €1,167 | limited |
| 09/10/2026, 03:37:45 | €1,167 | limited |
| 10/10/2026, 03:29:30 | €1,167 | limited |
| 11/10/2026, 03:21:54 | €1,167 | limited |
| 12/10/2026, 03:09:19 | €1,167 | limited |
| 13/10/2026, 03:23:15 | €1,167 | limited |
| 14/10/2026, 03:10:57 | €1,167 | limited |
| 15/10/2026, 03:14:55 | €1,167 | limited |
| 16/10/2026, 03:07:26 | €1,167 | limited |
| 17/10/2026, 03:23:04 | €1,167 | limited |
| 18/10/2026, 03:21:19 | €1,167 | limited |
| 19/10/2026, 03:11:13 | €1,167 | limited |
| 20/10/2026, 03:18:45 | €1,167 | limited |
| 21/10/2026, 03:17:17 | €1,167 | limited |
| 22/10/2026, 03:18:19 | €1,167 | limited |
| 23/10/2026, 03:13:57 | €1,167 | limited |
| 24/10/2026, 03:26:20 | €1,167 | limited |
| 25/10/2026, 02:30:25 | €1,167 | limited |
| 26/10/2026, 03:20:34 | €1,167 | limited |
| 27/10/2026, 03:07:26 | €1,167 | limited |
| 28/10/2026, 03:09:09 | €1,167 | limited |
| 29/10/2026, 03:05:01 | €1,167 | limited |
| 30/10/2026, 03:10:22 | €1,167 | limited |
| 31/10/2026, 03:02:52 | €1,167 | limited |
| 01/11/2026, 03:04:59 | €1,167 | limited |
| 02/11/2026, 03:04:45 | €1,167 | limited |
| 03/11/2026, 02:56:48 | €1,167 | limited |
| 04/11/2026, 02:58:38 | €1,167 | limited |
| 05/11/2026, 03:02:18 | €1,167 | limited |
| 06/11/2026, 02:58:14 | €1,167 | limited |
| 07/11/2026, 03:08:09 | €1,167 | limited |
| 08/11/2026, 02:59:34 | €1,167 | limited |
| 09/11/2026, 02:56:50 | €1,167 | limited |
| 10/11/2026, 03:07:59 | €1,167 | limited |
| 11/11/2026, 02:53:12 | €1,167 | limited |
| 12/11/2026, 02:50:21 | €1,167 | limited |
| 13/11/2026, 03:07:20 | €1,167 | limited |
| 14/11/2026, 02:55:51 | €1,167 | limited |
| 15/11/2026, 03:00:20 | €1,167 | limited |
| 16/11/2026, 02:59:21 | €1,167 | limited |
| 17/11/2026, 03:03:15 | €1,167 | limited |
| 18/11/2026, 02:47:53 | €1,167 | limited |
How sure we are
We read 6 of 7 key facts off bikes.de's page; not stated: wheels. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 02:47 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by bikes.de
| Rahmenmaterial lt. Hersteller | Aluminium |
|---|---|
| Gabel | Suntour XCR32-RL-R, Air / Alloy Steerer, Remote Lockout / Reb. Adj., 100mm travel |
| Gabel Federweg (mm) | 100 |
| Schaltungstyp | Kettenschaltung |
| Anzahl Gänge | 22 |
| Umwerfer | Shimano Deore FD-M5100 Side Swing / 31.8mm |
| Schalthebel | Shimano Deore SL-M5100, R-plus / 2 way release |
| Zahnkranz | Shimano CS-M5100-11 / 11-42T |
| Bremsen | Hydraulische Scheibenbremse |
| Bremse | Shimano MT200 / Hydr. Disc |
| Bremsscheiben | F: Shimano SM-RT10 CL / 180 mm, R: Shimano SM-RT10 CL / 160 mm |
| Laufradgröße | 27,5 Zoll |
| Reifen | Kenda Booster, 2.4" / 30TPI |
| Felgen | Syncros X-20 Disc, 32H / black |
| Speichen | 14 G / stainless / black |
| Kette | KMC X11 |
| Kurbelsatz | Shimano FC-M5100-B2, 2-piece Design / 36X26 |
| Pedale | VP VP-536 |
| Innenlager | Shimano BB-MT500-PA / shell 41x92mm |
| Lenker | Syncros 3.0 / 680mm, black / 31.8mm / 12mm rise / 9° BS |
| Griffe | Syncros Women Comfort lock-on grips |
| Vorbau | Syncros 3.0 / 7° / Black |
| Steuersatz | Syncros OE Press Fit / Reduce 1.5"-1 1/8", OD 50/62mm / ID 44/56mm |
| Sattel | Syncros Savona 2.5 V-Concept |
| Sattelstütze | Syncros 3.0, 31.6mm / 350mm / Black |
| Straßenzulassung | Nein |
| Marke | Scott |
| EAN | 7615523321445 |
| Hersteller Artikelnummer | 286377704 |
| Modellserie Bezeichnung | Contessa Active 10 |
| Rahmenform lt. Hersteller | Diamant |
| Markenfarbe | Eclypse Blue |
| Rahmenhöhe | 27,5" - XS |
| Zielgruppe | Damen |
| Gewicht | 18.5 |
| Zulässiges Gesamtgewicht | 128 |