Mountain bikes › Specialized › Stumpjumper
In our comparison, not currently a pick
Specialized Stumpjumper 15 Alloy
Aluminium · Shimano Deore 12-speed · hydraulic disc · 16.57 kg
Buy at bikes.deWhere it stands
In stock in S2 | (29/27,5") and S3 | (29") · price read 02:59 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Where it stands across all sizes →
Our pick · €2,000 – €2,500
- Cube Stereo ONE77 Race 29 2024 at Fahrrad XXL€2,299.99EUR 150 more expensive, XT instead of Deore, decent aluminium rather than unidentified wheels, carbon rather than aluminium frame, 15.6 kg vs 16.57 kg.
What you get
- Frame
- Aluminium
- Drivetrain
- Shimano Deore, 12-speed
- Wheels
- Aluminium VR: SPECIALIZED Alloy, Tubeless Ready, 29mm Maulweite, 28h, vorne: 29, HR: SPECIALIZED Alloy, Tubeless Ready, 29mm Maulweite, 28h, 27,5" | A
- Brakes
- Hydraulic disc, 4-piston, the maker's base series
- Weight
- 16.57 kg as published
- Power meter
- No
- Suspension
- full suspension
- Fork
- RockShox Psylo, the maker's base series, 150 mm travel
- Rear shock
- X-Fusion
- Dropper post
- Yes
- Tyres
- VR: Butcher, GRID TRAIL Karkasse, GRIPTON® T9 Mischung, 2Bliss Ready, 29x2.3", HR: Eliminator, GRID TRAIL Karkasse, GRIPTON® T7 Mischung, 2Bliss Ready, S1-S2: 2
The compromises
- Aluminium frame, at a price where carbon is common.
- 16.57 kg, on the heavy side for a mountain bike; the ranking's reference weight is 14.7 kg.
Your size
What bikes.de lists, and what it has today
This shop prices each size separately.
Where to buy
bikes.de is the only one of the 23 shops we check that sells this bike.
Price so far
Between €2,150 and €2,999 across 81 checks since 5 Sept; now €2,150, its lowest we have seen.
- Currently at the lowest price we have seen for this listing.
Every check
| Checked | Price | Availability |
|---|---|---|
| 05/09/2026, 13:44:57 | €2,195 | in stock |
| 06/09/2026, 07:14:26 | €2,195 | in stock |
| 07/09/2026, 07:49:20 | €2,195 | in stock |
| 08/09/2026, 07:48:23 | €2,195 | limited |
| 09/09/2026, 11:09:02 | €2,195 | limited |
| 10/09/2026, 07:44:44 | €2,195 | limited |
| 11/09/2026, 07:45:58 | €2,195 | limited |
| 12/09/2026, 07:51:43 | €2,195 | limited |
| 13/09/2026, 07:44:31 | €2,195 | limited |
| 14/09/2026, 07:43:16 | €2,195 | limited |
| 15/09/2026, 07:44:28 | €2,195 | limited |
| 16/09/2026, 07:47:03 | €2,195 | limited |
| 16/09/2026, 11:55:35 | €2,195 | limited |
| 16/09/2026, 21:39:45 | €2,195 | limited |
| 17/09/2026, 08:14:53 | €2,195 | limited |
| 18/09/2026, 08:17:20 | €2,195 | limited |
| 19/09/2026, 08:13:57 | €2,195 | limited |
| 20/09/2026, 08:18:51 | €2,195 | limited |
| 21/09/2026, 08:07:48 | €2,195 | limited |
| 22/09/2026, 08:10:53 | €2,195 | limited |
| 23/09/2026, 08:08:39 | €2,195 | limited |
| 24/09/2026, 07:43:05 | €2,195 | limited |
| 25/09/2026, 08:08:46 | €2,195 | limited |
| 25/09/2026, 20:44:08 | €2,195 | limited |
| 26/09/2026, 08:03:08 | €2,195 | limited |
| 27/09/2026, 08:04:39 | €2,195 | limited |
| 28/09/2026, 03:37:30 | €2,195 | limited |
| 29/09/2026, 03:41:59 | €2,195 | limited |
| 30/09/2026, 03:49:40 | €2,195 | limited |
| 01/10/2026, 04:44:05 | €2,195 | limited |
| 01/10/2026, 12:18:28 | €2,195 | limited |
| 02/10/2026, 04:46:55 | €2,295 | limited |
| 03/10/2026, 04:43:22 | €2,195 | limited |
| 04/10/2026, 04:39:23 | €2,195 | limited |
| 05/10/2026, 04:33:57 | €2,195 | limited |
| 06/10/2026, 04:51:40 | €2,195 | limited |
| 06/10/2026, 11:42:06 | €2,195 | limited |
| 06/10/2026, 13:57:10 | €2,195 | limited |
| 07/10/2026, 04:25:42 | €2,195 | limited |
| 08/10/2026, 03:34:32 | €2,999 | limited |
| 09/10/2026, 03:58:54 | €2,999 | limited |
| 10/10/2026, 03:43:08 | €2,195 | limited |
| 11/10/2026, 03:36:47 | €2,195 | limited |
| 12/10/2026, 03:24:35 | €2,195 | limited |
| 13/10/2026, 03:38:57 | €2,195 | limited |
| 14/10/2026, 03:27:49 | €2,195 | limited |
| 15/10/2026, 03:29:32 | €2,195 | limited |
| 16/10/2026, 03:21:36 | €2,195 | limited |
| 17/10/2026, 03:38:33 | €2,195 | limited |
| 18/10/2026, 03:37:19 | €2,195 | limited |
| 19/10/2026, 03:25:56 | €2,195 | limited |
| 20/10/2026, 03:33:22 | €2,195 | limited |
| 21/10/2026, 03:29:49 | €2,195 | limited |
| 22/10/2026, 03:34:33 | €2,195 | limited |
| 23/10/2026, 03:29:50 | €2,195 | limited |
| 24/10/2026, 03:44:01 | €2,195 | limited |
| 25/10/2026, 02:46:38 | €2,195 | limited |
| 26/10/2026, 03:37:24 | €2,195 | limited |
| 27/10/2026, 03:22:34 | €2,195 | limited |
| 28/10/2026, 03:24:27 | €2,195 | limited |
| 29/10/2026, 03:19:38 | €2,195 | limited |
| 30/10/2026, 03:23:57 | €2,195 | limited |
| 31/10/2026, 03:17:58 | €2,195 | limited |
| 01/11/2026, 03:20:40 | €2,195 | limited |
| 02/11/2026, 03:21:00 | €2,195 | limited |
| 03/11/2026, 03:13:25 | €2,195 | limited |
| 04/11/2026, 03:13:34 | €2,195 | limited |
| 05/11/2026, 03:17:33 | €2,195 | in stock |
| 06/11/2026, 03:13:22 | €2,195 | in stock |
| 07/11/2026, 03:27:16 | €2,150 | in stock |
| 08/11/2026, 03:13:54 | €2,150 | in stock |
| 09/11/2026, 03:12:53 | €2,150 | in stock |
| 10/11/2026, 03:24:39 | €2,150 | in stock |
| 11/11/2026, 03:07:27 | €2,150 | in stock |
| 12/11/2026, 03:04:23 | €2,999 | in stock |
| 13/11/2026, 03:40:37 | €2,999 | in stock |
| 14/11/2026, 03:10:33 | €2,999 | in stock |
| 15/11/2026, 03:18:24 | €2,150 | in stock |
| 16/11/2026, 03:16:04 | €2,150 | in stock |
| 17/11/2026, 03:19:17 | €2,150 | in stock |
| 18/11/2026, 02:59:26 | €2,150 | in stock |
How sure we are
We read 7 of 7 key facts off bikes.de's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 02:59 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by bikes.de
| Rahmenmaterial lt. Hersteller | Aluminium |
|---|---|
| Gabel | RockShox, Psylo Silver, Motion Control Dämpfer, 15x110 Achse, 44 mm Versatz, S1:140 mm Federweg, S2-S6:150 mm Federweg |
| Gabel Federweg (mm) | 150 |
| Dämpfer | X-Fusion 02 Pro RL, Ride Dynamics Trail Tune, Zugstufe einstellbar, Lockout S1:210x52,5mm, S2-S6:210x55mm |
| Schaltungstyp | Kettenschaltung |
| Anzahl Gänge | 12 |
| Schaltwerk | SHIMANO Deore, M6100, 12pd, Shadow Plus |
| Schalthebel | SHIMANO Deore, M6100, 12-Gang |
| Zahnkranz | SHIMANO Deore, M6100, 12-Gang mi Z Hyperglide+, 10-51 Z |
| Bremsen | Hydraulische Scheibenbremse |
| Bremse | VR: SHIMANO, BR-MT420, 4-Kolben Bremssattel, hydraulische Bremsscheibe, 203mm, HR: SHIMANO, BR-MT420, 4-Kolben Bremssattel, hydraulische Bremsscheibe, S1-S2: 180mm |
| Bremsscheiben | VR: 203mm, HR: 180mm |
| Laufradgröße | Sonstige |
| Reifen | VR: Butcher, GRID TRAIL Karkasse, GRIPTON® T9 Mischung, 2Bliss Ready, 29x2.3", HR: Eliminator, GRID TRAIL Karkasse, GRIPTON® T7 Mischung, 2Bliss Ready, S1-S2: 27,5x2,4 |
| Vorderrad-Nabe | Alu, gedichtete Industrielager, 15x110mm Steckachse, 28h |
| Hinterrad-Nabe | Alu, gedichtete Industrielager, 12x148mm Steckachse, 28h |
| Felgen | VR: SPECIALIZED Alloy, Tubeless Ready, 29mm Maulweite, 28h, vorne: 29, HR: SPECIALIZED Alloy, Tubeless Ready, 29mm Maulweite, 28h, 27,5" |
| Speichen | Edelstahl, 14g |
| Kette | Shimano Deore, M6100, 12-Gang |
| Kurbelsatz | SHIMANO Deore, M6120, 30 Z Ke Z Zenbla Z Z, 55mm Ke Z Zenlinie, S1-S3:165mm, S4-S6: 170mm |
| Lenker | SPECIALIZED, Legierung der Serie 6000, 6-Grad-Upsweep, 8-Grad-Backsweep. S1-S2: 780 Breite, 20 mm Steigung: S3-S4: 800 Breite, 30 mm Steigung: S5-S6: 800 Breite, 40 mm Steigung |
| Griffe | SPECIALIZEDe Trail-Griffe |
| Vorbau | Alu Trail Vorbau, 35mm Lenkerbohrung |
| Sattel | Brücke, Stahlschienen, S1-S2: 155mm, S3-S6: 143mm |
| Sattelstütze | TranzX Dropper, Remote SLR LE Hebel, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 200mm |
| Straßenzulassung | Nein |
| Marke | Specialized |
| EAN | 196625165290 |
| Hersteller Artikelnummer | 93325-7702 |
| Modellserie Bezeichnung | Stumpjumper 15 Alloy |
| Rahmenform lt. Hersteller | Diamant |
| Markenfarbe | satin cast blue / dove grey |
| Rahmenhöhe | S2 | (29/27,5") |
| Gewicht | 16.57 |