Mountain bikes › Cube › Flying Circus
In our comparison, not currently a pick
Cube Flying Circus 240 2027
Aluminium · hydraulic disc · 9.9 kg
Buy at Lucky BikeWhere it stands
In stock in unisize · price read 08:08 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · Under €1,000
- Cube Reaction C:62 ONE 2023 at Multicycle€800EUR 199 cheaper, SX Eagle instead of unidentified groupset, unidentified rather than basic aluminium wheels, carbon rather than aluminium frame, 11.7 kg vs 9.9 kg.
What you get
- Frame
- Aluminium Aluminium Lite, AMF, Tapered Headtube, BSA BB, Dirt Jump Optimized, Pumptrack Optimized, Adjustable Dropouts
- Drivetrain
- not stated by the shop: scored as the cheapest groupset
- Wheels
- Aluminium, basic aluminium CUBE EX25, 32H, Disc, Tubeless Ready | CUBE Alloy Light, QR, 6-Bolt | CUBE Mi-7R, Singlespeed, Bolt-Axle, 6-Bolt
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- 9.9 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- RST, 100 mm travel
- Wheel size
- 24"
- Tyres
- Schwalbe Billy Bonkers, 24x2,00
The compromises
- Basic aluminium wheels.
Your size
What Lucky Bike lists, and what it has today
Where to buy
Lucky Bike is the only one of the 22 shops we check that sells this bike.
Price so far
€999 at every one of our 18 checks since 5 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 05/09/2026, 14:57:56 | €999 | limited |
| 06/09/2026, 07:35:46 | €999 | limited |
| 07/09/2026, 08:13:47 | €999 | limited |
| 08/09/2026, 07:53:48 | €999 | limited |
| 09/09/2026, 07:39:01 | €999 | limited |
| 09/09/2026, 11:12:01 | €999 | limited |
| 10/09/2026, 07:40:46 | €999 | limited |
| 11/09/2026, 07:42:01 | €999 | limited |
| 12/09/2026, 07:51:30 | €999 | limited |
| 13/09/2026, 07:42:19 | €999 | limited |
| 14/09/2026, 07:53:40 | €999 | limited |
| 15/09/2026, 07:42:21 | €999 | limited |
| 16/09/2026, 07:46:58 | €999 | limited |
| 16/09/2026, 12:18:42 | €999 | limited |
| 16/09/2026, 21:35:57 | €999 | limited |
| 17/09/2026, 08:10:39 | €999 | limited |
| 18/09/2026, 08:10:44 | €999 | limited |
| 19/09/2026, 08:08:49 | €999 | limited |
How sure we are
We read 6 of 7 key facts off Lucky Bike's page; not stated: groupset. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 08:08 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Lucky Bike
| Bremse | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
|---|---|
| Reifen | Schwalbe Billy Bonkers, 24x2,00 |
| Rahmenmaterial | Aluminium |
| Gabel | RST Snyper 24, 100mm |
| Gewicht (kg) | 9,9 |
| Laufradgröße | 24 Zoll |
| Felgen | CUBE EX25, 32H, Disc, Tubeless Ready |
| Nabe vorne | CUBE Alloy Light, QR, 6-Bolt |
| Nabe hinten | CUBE Mi-7R, Singlespeed, Bolt-Axle, 6-Bolt |
| Kurbelsatz | CUBE AR SLT, 30T, 130mm |
| Innenlager | Prowheel, 68mm BSA |
| Kette | KMC Z1 |
| Bremstyp | hydraulische Scheibenbremse |
| Schaltungsart | Fixie / Singlespeed |
| Ganganzahl | 1 |
| Lenker | SDG Slater JR, 660mm |
| Griffe | SDG Slater JR |
| Vorbau | CUBE Performance Stem Pro, 31.8mm |
| Steuersatz | VP Integrated, Top 1 1/8, Bottom 1 1/2 |
| Sattel | CUBE Kid |
| Sattelstütze | CUBE Performance Post, 30.9mm |
| Pedale | Kunststoff |
| Rahmeninformation | Aluminium Lite, AMF, Tapered Headtube, BSA BB, Dirt Jump Optimized, Pumptrack Optimized, Adjustable Dropouts |
| Rahmenform | Diamant |
| Straßenausstattung | nein |
| Modelljahr | 2027 |
| Typ | Kinder |
| Zul. Gesamtgewicht (kg) | 80 |
The shop's feature list
- Eine besonders steife und robuste Konstruktion für Nachwuchs-Jumper