Mountain bikes › Cube › Aim SLX
In our comparison, not currently a pick
Cube Aim SLX FE 2026
Aluminium · Shimano Deore 12-speed · hydraulic disc · 16.9 kg
Buy at Lucky BikeWhere it stands
In stock in M, XL and XXL · price read 08:09 today · unchanged since the last check · 8 shops compared
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · Under €1,000
- Cube Reaction C:62 ONE 2023 at Multicycle€800SX Eagle instead of Deore, unidentified rather than basic aluminium wheels, carbon rather than aluminium frame, 11.7 kg vs 16.9 kg.
What you get
- Frame
- Aluminium Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount
- Drivetrain
- Shimano Deore, 12-speed
- Wheels
- Aluminium, basic aluminium ACID EX25, 32H, Disc, Tubeless Ready | Shimano DH-3D37, Hub Dynamo, QR, Centerlock | Shimano FH-QC500-MS, QR, Centerlock
- Brakes
- Hydraulic disc, 2-piston, the maker's base series
- Weight
- 16.9 kg as published
- Power meter
- No
- Suspension
- hardtail (front suspension only)
- Fork
- SR Suntour XCM, 100 mm travel
- Hub dynamo
- Yes
- Comes with
- rack, mudguards, lights, kickstand
- Wheel size
- 29"
- Tyres
- Schwalbe Smart Sam, Active, 2.25
The compromises
- Basic aluminium wheels.
- 16.9 kg, on the heavy side for a mountain bike; the ranking's reference weight is 14.4 kg.
Your size
What Lucky Bike lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
The same bike at 8 shops, matched on the same manufacturer barcode at every shop
- Bike-Discountcheapest in stock€679in stock: Lopen
- BikeExchange€699in stock: Sopen
- Multicycle€719in stock: XXLopen
- bikes.de€797in stock: M, L and XLopen
- Lucky Bike· this listing€799in stock: M, XL and XXLopen
- Liquid-Life€799in stock: Mopen
- B.O.C.€799in stock: Mopen
- fahrrad.de€799not in stockopen
Our pick is the cheapest shop that actually has your size, not the lowest headline price.
Price so far
€799 at every one of our 18 checks since 5 Sept.
Every check
| Checked | Price | Availability |
|---|---|---|
| 05/09/2026, 14:58:04 | €799 | in stock |
| 06/09/2026, 07:35:53 | €799 | in stock |
| 07/09/2026, 08:13:56 | €799 | in stock |
| 08/09/2026, 07:54:02 | €799 | in stock |
| 09/09/2026, 07:39:18 | €799 | in stock |
| 09/09/2026, 11:12:05 | €799 | in stock |
| 10/09/2026, 07:41:02 | €799 | in stock |
| 11/09/2026, 07:42:18 | €799 | in stock |
| 12/09/2026, 07:51:51 | €799 | in stock |
| 13/09/2026, 07:42:36 | €799 | in stock |
| 14/09/2026, 07:53:59 | €799 | in stock |
| 15/09/2026, 07:42:43 | €799 | in stock |
| 16/09/2026, 07:47:20 | €799 | in stock |
| 16/09/2026, 12:18:51 | €799 | in stock |
| 16/09/2026, 21:36:17 | €799 | in stock |
| 17/09/2026, 08:11:01 | €799 | in stock |
| 18/09/2026, 08:11:07 | €799 | in stock |
| 19/09/2026, 08:09:12 | €799 | in stock |
How sure we are
We read 7 of 7 key facts off Lucky Bike's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 08:09 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Lucky Bike
| Schaltwerk | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
|---|---|
| Bremse | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
| Reifen | Schwalbe Smart Sam, Active, 2.25 |
| Rahmenmaterial | Aluminium |
| Gabel | SR Suntour XCM Disc, 100mm, Remote Lockout |
| Gewicht (kg) | 16,9 |
| Laufradgröße | 29 Zoll |
| Felgen | ACID EX25, 32H, Disc, Tubeless Ready |
| Nabe vorne | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Nabe hinten | Shimano FH-QC500-MS, QR, Centerlock |
| Kurbelsatz | ACID MTB Alloy 32T |
| Innenlager | Prowheel BSA PW-MB68 |
| Kette | KMC X12 |
| Bremstyp | hydraulische Scheibenbremse |
| Schaltungsart | Kettenschaltung |
| Ganganzahl | 12 |
| Schalthebel | Shimano Deore SL-M6100-R, Rapidfire Plus |
| Zahnkränze | Shimano Deore CS-M6100, 10-51T |
| Lenker | CUBE Rise Trail Bar, 680mm |
| Griffe | ACID Icon |
| Vorbau | CUBE Performance Stem SLX, FPI-Link, 31.8mm |
| Steuersatz | CUBE FPH868, Semi-Integrated |
| Sattel | ACID Venec Lite |
| Sattelstütze | CUBE Performance Post, 27.2mm |
| Pedale | CUBE PP MTB |
| Rahmeninformation | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Rahmenform | Diamant |
| Straßenausstattung | ja |
| Scheinwerfer | CUBE Shiny 50 |
| Rücklicht | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Ständer | ACID FM Pure Kickstand |
| Gepäckträger (kg) | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible and Rail |
| Schutzbleche | ACID 65 |
| Modelljahr | 2026 |
| Typ | unisex |
| Zul. Gesamtgewicht (kg) | 140 |
The shop's feature list
- Sportliches Hardtail mit Shimano Deore 12-fach, Alurahmen und SR Suntour XCM Federgabel.