Road bikes › Specialized › Tarmac
In our comparison, not currently a pick
Specialized Tarmac SL8 Comp 105 Di2
Carbon · Shimano 105 Di2 12-speed · hydraulic disc · 7.68 kg
In stock in 52 cm · price read 04:32 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Where it stands across all sizes →
Our pick · €4,000 – €4,500
- Cube Litening AERO C:68X Race 2026 at bikes.de€4,299EUR 100 more expensive, Ultegra Di2 instead of 105 Di2, unidentified rather than decent aluminium wheels, includes a power meter.
What you get
- Frame
- Carbon Tarmac Sl8 Fact 10R Carbon, Rider First Engineered™, Win Tunnel Engineered, saubere Zugverlegung, Gewinde-Tretlager, 12x142-mm-Steckachse, Flat-Mount-Scheibenbr
- Drivetrain
- Shimano 105 Di2, 12-speed, electronic
- Wheels
- Aluminium, decent aluminium DT Swiss R470 Felge, 20 mm Innenbreite, tubeless ready, 24h, Specialized Nabe mit voll gedichteten Lagern und Steckachse, Centerlock-Bremssc
- Brakes
- Hydraulic disc
- Weight
- 7.68 kg as published
- Power meter
- No
- Tyres
- S-Works Turbo, 120 TPI, Faltwulst, BlackBelt-Schutz, 700x26mm | S-Works Turbo, 120 TPI, Faltwulst, BlackBelt-Schutz, 700x26mm
The compromises
- No power meter, which many bikes at this price include.
Your size
What Bikeinn lists, and what it has today
Where to buy
Bikeinn is the only one of the 23 shops we check that sells this bike.
Price so far
€4,198.99 at every one of our 82 checks since 5 Sept.
- Last one in 52 cm.
Every check
| Checked | Price | Availability |
|---|---|---|
| 05/09/2026, 06:56:25 | €4,198.99 | limited |
| 05/09/2026, 14:10:04 | €4,198.99 | limited |
| 06/09/2026, 07:24:36 | €4,198.99 | limited |
| 07/09/2026, 08:03:41 | €4,198.99 | limited |
| 08/09/2026, 07:43:13 | €4,198.99 | limited |
| 09/09/2026, 11:13:14 | €4,198.99 | limited |
| 10/09/2026, 07:48:10 | €4,198.99 | limited |
| 11/09/2026, 07:49:03 | €4,198.99 | limited |
| 12/09/2026, 07:58:53 | €4,198.99 | limited |
| 13/09/2026, 07:49:13 | €4,198.99 | limited |
| 14/09/2026, 07:43:35 | €4,198.99 | limited |
| 15/09/2026, 07:49:16 | €4,198.99 | limited |
| 16/09/2026, 07:53:55 | €4,198.99 | limited |
| 16/09/2026, 12:07:14 | €4,198.99 | limited |
| 16/09/2026, 21:41:32 | €4,198.99 | limited |
| 17/09/2026, 08:17:41 | €4,198.99 | limited |
| 18/09/2026, 08:10:54 | €4,198.99 | limited |
| 19/09/2026, 08:10:40 | €4,198.99 | limited |
| 20/09/2026, 08:08:38 | €4,198.99 | limited |
| 21/09/2026, 08:04:52 | €4,198.99 | limited |
| 22/09/2026, 08:14:55 | €4,198.99 | limited |
| 23/09/2026, 08:09:54 | €4,198.99 | limited |
| 24/09/2026, 07:53:36 | €4,198.99 | limited |
| 25/09/2026, 13:48:08 | €4,198.99 | limited |
| 25/09/2026, 22:41:27 | €4,198.99 | limited |
| 26/09/2026, 10:06:04 | €4,198.99 | limited |
| 27/09/2026, 10:10:40 | €4,198.99 | limited |
| 28/09/2026, 05:33:45 | €4,198.99 | limited |
| 29/09/2026, 05:37:11 | €4,198.99 | limited |
| 30/09/2026, 05:46:33 | €4,198.99 | limited |
| 01/10/2026, 05:17:56 | €4,198.99 | limited |
| 01/10/2026, 12:37:59 | €4,198.99 | limited |
| 02/10/2026, 05:13:51 | €4,198.99 | limited |
| 03/10/2026, 05:17:31 | €4,198.99 | limited |
| 04/10/2026, 05:07:05 | €4,198.99 | limited |
| 05/10/2026, 05:00:06 | €4,198.99 | limited |
| 06/10/2026, 05:24:49 | €4,198.99 | limited |
| 06/10/2026, 12:00:54 | €4,198.99 | limited |
| 06/10/2026, 14:18:29 | €4,198.99 | limited |
| 07/10/2026, 04:58:13 | €4,198.99 | limited |
| 08/10/2026, 05:39:06 | €4,198.99 | limited |
| 09/10/2026, 06:18:40 | €4,198.99 | limited |
| 10/10/2026, 06:04:22 | €4,198.99 | limited |
| 11/10/2026, 05:42:49 | €4,198.99 | limited |
| 12/10/2026, 05:27:59 | €4,198.99 | limited |
| 13/10/2026, 05:43:25 | €4,198.99 | limited |
| 14/10/2026, 05:32:38 | €4,198.99 | limited |
| 15/10/2026, 05:36:45 | €4,198.99 | limited |
| 16/10/2026, 05:09:59 | €4,198.99 | limited |
| 17/10/2026, 05:28:24 | €4,198.99 | limited |
| 18/10/2026, 05:21:53 | €4,198.99 | limited |
| 19/10/2026, 05:27:27 | €4,198.99 | limited |
| 20/10/2026, 05:20:48 | €4,198.99 | limited |
| 21/10/2026, 05:16:52 | €4,198.99 | limited |
| 22/10/2026, 05:37:34 | €4,198.99 | limited |
| 23/10/2026, 05:33:17 | €4,198.99 | limited |
| 24/10/2026, 05:41:35 | €4,198.99 | limited |
| 25/10/2026, 04:48:17 | €4,198.99 | limited |
| 26/10/2026, 05:39:19 | €4,198.99 | limited |
| 27/10/2026, 05:33:14 | €4,198.99 | limited |
| 28/10/2026, 05:35:16 | €4,198.99 | limited |
| 29/10/2026, 05:14:42 | €4,198.99 | limited |
| 30/10/2026, 05:16:34 | €4,198.99 | limited |
| 31/10/2026, 05:11:14 | €4,198.99 | limited |
| 01/11/2026, 05:07:46 | €4,198.99 | limited |
| 02/11/2026, 05:07:34 | €4,198.99 | limited |
| 03/11/2026, 05:14:27 | €4,198.99 | limited |
| 04/11/2026, 05:27:50 | €4,198.99 | limited |
| 05/11/2026, 05:16:53 | €4,198.99 | limited |
| 06/11/2026, 05:17:43 | €4,198.99 | limited |
| 07/11/2026, 05:35:43 | €4,198.99 | limited |
| 08/11/2026, 05:17:16 | €4,198.99 | limited |
| 09/11/2026, 05:34:08 | €4,198.99 | limited |
| 10/11/2026, 05:39:27 | €4,198.99 | limited |
| 11/11/2026, 05:22:06 | €4,198.99 | limited |
| 12/11/2026, 05:11:38 | €4,198.99 | limited |
| 13/11/2026, 07:41:15 | €4,198.99 | limited |
| 14/11/2026, 05:07:38 | €4,198.99 | limited |
| 15/11/2026, 05:22:51 | €4,198.99 | limited |
| 16/11/2026, 05:12:46 | €4,198.99 | limited |
| 17/11/2026, 05:19:29 | €4,198.99 | limited |
| 18/11/2026, 04:32:13 | €4,198.99 | limited |
How sure we are
We read 7 of 7 key facts off Bikeinn's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 04:32 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Bikeinn
| Rahmen | Tarmac Sl8 Fact 10R Carbon, Rider First Engineered™, Win Tunnel Engineered, saubere Zugverlegung, Gewinde-Tretlager, 12x142-mm-Steckachse, Flat-Mount-Scheibenbremse |
|---|---|
| Gabel | Fact 10R Carbon, 12x100-mm-Steckachse, Flat-Mount-Scheibenbremse |
| Kurbelgarnitur | Shimano 105 R7100, 52/36t |
| Kassette | Shimano 105, 12-fach, 11-34T |
| Schalthebel | Shimano 105 Di2 R7170, 12-Gang |
| Hinterrad-Schaltwerk | SHIMANO 105 DI2 7150 |
| Schaltwerk | Shimano 105 R7170, Anlöt |
| Kette | Shimano SLX, M7100, 12-fach |
| Lenker | Specialized Kompakter Bogen, 6061, 70x125mm, 31.8mm Klemmung |
| Vorbau | Tarmac integrierter Vorbau, 6 Grad |
| Vordere Bremse | Shimano 105 hydraulische Bremse |
| Hintere Bremse | Shimano 105 hydraulische Bremse |
| Reifen | S-Works Turbo, 120 TPI, Faltwulst, BlackBelt-Schutz, 700x26mm | S-Works Turbo, 120 TPI, Faltwulst, BlackBelt-Schutz, 700x26mm |
| Sattelstütze | S-Works Tarmac Sl8 Carbon-Sattelstütze, Fact Carbon, 15mm Versatz |
| Sattel | Body Geometry Power Sport, Stahlstreben |
| Gewicht | 56 | 7.68 kg (16 lb, 14.9 oz) |
| Räder | DT Swiss R470 Felge, 20 mm Innenbreite, tubeless ready, 24h, Specialized Nabe mit voll gedichteten Lagern und Steckachse, Centerlock-Bremsscheibe, DT Swiss Champion 14G Edelstahlspeichen, DT Swiss Messingnippel. | DT Swiss R470 Felge, 20 mm Innenbreite, tubeless ready, 24h, Specialized Nabe mit voll gedichteten Lagern und Steckachse, Centerlock-Bremsscheibe, DT Swiss Champion 14G Edelstahlspeichen, DT Swiss Messingnippel. |
| Farbe | Rot |
| Material | Carbon |
| Antriebsmarke | Shimano |
The shop's feature list
- Rahmen Tarmac Sl8 Fact 10R Carbon, Rider First Engineered™, Win Tunnel Engineered, saubere Zugverlegung, Gewinde-Tretlager, 12x142-mm-Steckachse, Flat-Mount-Scheibenbremse
- Gabel Fact 10R Carbon, 12x100-mm-Steckachse, Flat-Mount-Scheibenbremse
- Kurbelgarnitur Shimano 105 R7100, 52/36t
- Kassette Shimano 105, 12-fach, 11-34T
- Schalthebel Shimano 105 Di2 R7170, 12-Gang
- Hinterrad-Schaltwerk SHIMANO 105 DI2 7150
- Schaltwerk Shimano 105 R7170, Anlöt
- Kette Shimano SLX, M7100, 12-fach
- Lenker Specialized Kompakter Bogen, 6061, 70x125mm, 31.8mm Klemmung
- Vorbau Tarmac integrierter Vorbau, 6 Grad
- Vordere Bremse Shimano 105 hydraulische Bremse
- Hintere Bremse Shimano 105 hydraulische Bremse
- Reifen S-Works Turbo, 120 TPI, Faltwulst, BlackBelt-Schutz, 700x26mm | S-Works Turbo, 120 TPI, Faltwulst, BlackBelt-Schutz, 700x26mm
- Sattelstütze S-Works Tarmac Sl8 Carbon-Sattelstütze, Fact Carbon, 15mm Versatz
- Sattel Body Geometry Power Sport, Stahlstreben
- Gewicht 56 | 7.68 kg (16 lb, 14.9 oz)
- Farbe Rot
- Material Carbon
- Antriebsmarke Shimano