Road bikes › Ridley › Grifn
In our comparison, not currently a pick
Ridley Grifn 105 DI2
Carbon · Shimano 105 Di2 12-speed · hydraulic disc
Buy at bikes.deWhere it stands
In stock in XS and M · price read 02:32 today · unchanged since the last check
Value at this price
99 of 836 bikes with equal or better equipment cost the same or less.
Every bike in stock is a dot: further right is better equipped, higher is dearer. Click the chart to open the whole market.
this bikeas well equipped, deareras well equipped, no dearerour pick in this price bandthis price band
Price so far
Between €2,499 and €2,799 across 84 checks since 4 Sept; now €2,499, its lowest we have seen.
one checkin stock
- Currently at the lowest price we have seen for this listing.
Where it stands
Priced below the market rate for its equipment, but another bike in its price range is priced further below it in the sizes where both are in stock. That is the only reason it is not the pick.
Our pick · €2,000 – €2,500
- Cube Attain C:62 SLT 2026 at Multicycle€2,249EUR 250 cheaper, Ultegra Di2 instead of 105 Di2, entry-level carbon rather than unidentified wheels.
What you get
- Frame
- Carbon
- Drivetrain
- Shimano 105 Di2, 12-speed, electronic
- Wheels
- not stated by the shop: scored below basic aluminium
- Brakes
- Hydraulic disc
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Wheel size
- 28"
- Tyres
- VR: Vittoria Zaffiro Pro 700x32c Foldable, HR: Vittoria Zaffiro Pro 700x32c Foldable
The compromises
- Wheels not identified from the listing, so we scored them below basic aluminium rather than guess.
Your size
What bikes.de lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size. This shop prices each size separately.
Where to buy
bikes.de is the only one of the 23 shops we check that sells this bike.
Every check
| Checked | Price | Availability |
|---|---|---|
| 04/09/2026, 21:10:06 | €2,799 | in stock |
| 05/09/2026, 06:36:58 | €2,799 | in stock |
| 05/09/2026, 13:06:37 | €2,799 | in stock |
| 06/09/2026, 06:37:48 | €2,799 | in stock |
| 07/09/2026, 07:16:15 | €2,799 | in stock |
| 08/09/2026, 07:15:13 | €2,799 | in stock |
| 09/09/2026, 07:11:31 | €2,799 | in stock |
| 09/09/2026, 10:57:42 | €2,799 | in stock |
| 10/09/2026, 07:08:07 | €2,799 | in stock |
| 11/09/2026, 07:10:36 | €2,799 | in stock |
| 12/09/2026, 07:14:29 | €2,799 | in stock |
| 13/09/2026, 07:07:19 | €2,799 | in stock |
| 14/09/2026, 07:06:43 | €2,799 | in stock |
| 15/09/2026, 07:08:20 | €2,799 | in stock |
| 16/09/2026, 07:08:54 | €2,799 | in stock |
| 16/09/2026, 11:42:27 | €2,799 | in stock |
| 16/09/2026, 20:35:35 | €2,799 | in stock |
| 17/09/2026, 07:48:45 | €2,799 | in stock |
| 18/09/2026, 07:49:03 | €2,799 | in stock |
| 19/09/2026, 07:45:57 | €2,799 | in stock |
| 20/09/2026, 07:50:16 | €2,799 | in stock |
| 21/09/2026, 07:38:52 | €2,799 | in stock |
| 22/09/2026, 07:43:12 | €2,799 | in stock |
| 23/09/2026, 07:42:32 | €2,799 | in stock |
| 24/09/2026, 07:20:25 | €2,799 | in stock |
| 25/09/2026, 07:23:00 | €2,799 | in stock |
| 25/09/2026, 20:07:41 | €2,799 | in stock |
| 26/09/2026, 07:22:03 | €2,799 | in stock |
| 27/09/2026, 07:24:22 | €2,799 | in stock |
| 28/09/2026, 02:58:08 | €2,799 | in stock |
| 29/09/2026, 03:01:12 | €2,799 | in stock |
| 30/09/2026, 03:05:46 | €2,799 | in stock |
| 01/10/2026, 04:21:17 | €2,799 | in stock |
| 01/10/2026, 11:56:17 | €2,799 | in stock |
| 02/10/2026, 04:24:11 | €2,799 | in stock |
| 03/10/2026, 04:18:37 | €2,799 | in stock |
| 04/10/2026, 04:16:50 | €2,799 | in stock |
| 05/10/2026, 04:12:43 | €2,799 | in stock |
| 06/10/2026, 04:28:04 | €2,799 | in stock |
| 06/10/2026, 11:16:50 | €2,799 | in stock |
| 06/10/2026, 13:49:38 | €2,799 | in stock |
| 07/10/2026, 04:03:59 | €2,799 | in stock |
| 08/10/2026, 02:58:41 | €2,799 | in stock |
| 09/10/2026, 03:08:41 | €2,799 | in stock |
| 10/10/2026, 03:07:03 | €2,799 | in stock |
| 11/10/2026, 03:01:18 | €2,799 | in stock |
| 12/10/2026, 02:49:04 | €2,799 | in stock |
| 13/10/2026, 03:00:17 | €2,799 | in stock |
| 14/10/2026, 02:50:18 | €2,799 | in stock |
| 15/10/2026, 02:55:08 | €2,799 | in stock |
| 16/10/2026, 02:48:46 | €2,799 | in stock |
| 17/10/2026, 03:00:21 | €2,799 | in stock |
| 18/10/2026, 02:59:28 | €2,799 | in stock |
| 19/10/2026, 02:50:47 | €2,799 | in stock |
| 20/10/2026, 02:57:38 | €2,799 | in stock |
| 21/10/2026, 02:57:28 | €2,799 | in stock |
| 22/10/2026, 02:56:09 | €2,799 | in stock |
| 23/10/2026, 02:51:36 | €2,799 | in stock |
| 24/10/2026, 03:02:52 | €2,799 | in stock |
| 25/10/2026, 02:06:39 | €2,799 | in stock |
| 26/10/2026, 02:58:58 | €2,799 | in stock |
| 27/10/2026, 02:43:11 | €2,799 | in stock |
| 28/10/2026, 02:43:23 | €2,799 | in stock |
| 29/10/2026, 02:39:43 | €2,799 | in stock |
| 30/10/2026, 02:44:52 | €2,799 | in stock |
| 31/10/2026, 02:34:33 | €2,699 | in stock |
| 01/11/2026, 02:41:19 | €2,699 | in stock |
| 02/11/2026, 02:39:35 | €2,699 | in stock |
| 03/11/2026, 02:32:12 | €2,799 | in stock |
| 04/11/2026, 02:37:48 | €2,799 | in stock |
| 05/11/2026, 02:39:57 | €2,799 | in stock |
| 06/11/2026, 02:35:56 | €2,699 | in stock |
| 07/11/2026, 02:45:06 | €2,699 | in stock |
| 08/11/2026, 02:36:05 | €2,699 | in stock |
| 09/11/2026, 02:33:13 | €2,699 | in stock |
| 10/11/2026, 02:42:13 | €2,699 | in stock |
| 11/11/2026, 02:30:15 | €2,499 | in stock |
| 12/11/2026, 02:29:11 | €2,499 | in stock |
| 13/11/2026, 02:42:05 | €2,499 | in stock |
| 14/11/2026, 02:34:23 | €2,499 | in stock |
| 15/11/2026, 02:38:49 | €2,499 | in stock |
| 16/11/2026, 02:34:28 | €2,499 | in stock |
| 17/11/2026, 02:39:50 | €2,499 | in stock |
| 18/11/2026, 02:32:37 | €2,499 | in stock |
How sure we are
We read 5 of 7 key facts off bikes.de's page; not stated: wheels, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 02:32 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by bikes.de
| Rahmenmaterial lt. Hersteller | Carbon |
|---|---|
| Gabel | 4ZA AllRoad TA12x100 Integrated dynamo routing Fender mounts Full Carbon |
| Schaltungstyp | Kettenschaltung |
| Anzahl Gänge | 24 |
| Umwerfer | SHIMANO 105 DI2 2x12 Braze-on |
| Schaltwerk | SHIMANO 105 DI2 2x12-Gang |
| Zahnkranz | SHIMANO 10512-Gang 11-34 |
| Laufradgröße | 28 Zoll |
| Reifen | VR: Vittoria Zaffiro Pro 700x32c Foldable, HR: Vittoria Zaffiro Pro 700x32c Foldable |
| Kette | Kette |
| Kurbelsatz | SHIMANO 105 172,5 50/34 |
| Pedale | Nicht enthalten |
| Lenker | Deda Superzero Alloy Gravel 400mm (cc shifters) - 48mm (cc drops) 16° flared Drop 120mm Reach 75mm |
| Vorbau | Deda Super Box 90 mm Polish On Black |
| Sattel | Selle San Marco Shortfit 2.0 |
| Sattelstütze | Forza Cirrus Carbon-Alloy 10mm Offset 350mm 27,2mm |
| Straßenzulassung | Nein |
| Marke | Ridley |
| EAN | 5400928738019 |
| Hersteller Artikelnummer | SBIKARRID670 |
| Modellserie Bezeichnung | Grifn 105 DI2 |
| Rahmenform lt. Hersteller | Diamant |
| Markenfarbe | dark plum metallic 104 |
| Rahmenhöhe | XXS | (28") |
| Zielgruppe | Damen; Herren |
| Zulässiges Gesamtgewicht | 111 |