Road bikes › Canyon › Ultimate CFR
In our comparison, not currently a pick
Canyon Ultimate CFR Di2 2026
Carbon · Shimano Dura-Ace Di2 12-speed · hydraulic disc · carbon wheels · power meter · 6.78 kg
In stock in XXS, XS, S and XXL · price read 08:34 today · unchanged since the last check
Where it stands
Priced close to what German shops charge for this level of equipment, so it does not clear the margin we require before naming a pick.
Our pick · €5,000 and above
- Cube Litening AIR C:68X SLT 2026 at CUBE Göttingen€5,449EUR 2550 cheaper, same Dura-Ace Di2 drivetrain.
What you get
- Frame
- Carbon Canyon Ultimate CFR
- Drivetrain
- Shimano Dura-Ace Di2, 12-speed, electronic
- Wheels
- Carbon, good carbon DT Swiss ARC 1100 Dicut db | DT Swiss ARC1100 | Carbon (CF)
- Brakes
- Hydraulic disc
- Weight
- 6.78 kg as published
- Power meter
- Yes
- Tyres
- Pirelli P Zero Race RS
Compromises
Nothing stands out against the price in what the shop publishes.
Your size
What Canyon lists, and what it has today
This brand publishes no centimetre equivalence we can verify, so the bike appears only when you pick a letter size.
Where to buy
Canyon is the only one of the 22 shops we check that sells this bike.
Price so far
Between €5,999 and €7,999 across 33 checks since 2 Sept; now €7,999, its highest we have seen.
- Currently at the highest price we have seen for this listing.
Every check
| Checked | Price | Availability |
|---|---|---|
| 02/09/2026, 16:38:53 | €7,999 | in stock |
| 02/09/2026, 20:17:44 | €7,999 | in stock |
| 02/09/2026, 20:38:17 | €7,999 | in stock |
| 02/09/2026, 21:11:35 | €7,999 | in stock |
| 02/09/2026, 21:53:21 | €7,999 | in stock |
| 02/09/2026, 22:07:23 | €7,999 | in stock |
| 02/09/2026, 22:50:48 | €7,999 | in stock |
| 02/09/2026, 23:57:16 | €7,999 | in stock |
| 03/09/2026, 06:27:09 | €7,999 | in stock |
| 03/09/2026, 12:43:12 | €7,999 | in stock |
| 03/09/2026, 16:10:00 | €7,999 | in stock |
| 04/09/2026, 06:34:57 | €5,999 | in stock |
| 04/09/2026, 11:01:55 | €5,999 | in stock |
| 04/09/2026, 15:53:36 | €5,999 | in stock |
| 04/09/2026, 22:53:38 | €5,999 | in stock |
| 05/09/2026, 07:09:45 | €5,999 | in stock |
| 05/09/2026, 15:25:52 | €5,999 | in stock |
| 06/09/2026, 07:42:41 | €5,999 | in stock |
| 07/09/2026, 08:46:05 | €5,999 | in stock |
| 08/09/2026, 08:10:21 | €5,999 | in stock |
| 09/09/2026, 11:32:55 | €5,999 | in stock |
| 10/09/2026, 08:06:52 | €5,999 | in stock |
| 11/09/2026, 08:09:54 | €5,999 | in stock |
| 12/09/2026, 08:11:57 | €5,999 | in stock |
| 13/09/2026, 08:09:01 | €5,999 | in stock |
| 14/09/2026, 08:07:03 | €5,999 | in stock |
| 15/09/2026, 08:10:37 | €7,999 | in stock |
| 16/09/2026, 08:07:55 | €7,999 | in stock |
| 16/09/2026, 12:16:43 | €7,999 | in stock |
| 16/09/2026, 21:58:27 | €7,999 | in stock |
| 17/09/2026, 08:41:12 | €7,999 | in stock |
| 18/09/2026, 08:35:17 | €7,999 | in stock |
| 19/09/2026, 08:34:17 | €7,999 | in stock |
How sure we are
We read 7 of 7 key facts off Canyon's page. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 08:34 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Canyon
| Material | Carbon (CFR) |
|---|---|
| Weight | 6.78 kg |
| World | Road |
| Style | Race |
| Best for | Hilly courses |
| Generation | Adult |
| Year | 2026 |
| Brake Type | Disc brake |
| Brake Brand | Shimano |
| Number of Chainrings | 2 |
| Rear Derailleur Brand | Shimano |
| Rear Derailleur Type | Electronic |
| Rear Derailleur Model | Shimano Dura Ace |
| Wheel Brand | DT Swiss |
| Frame tyre clearance | 33 |
| Fork tyre clearance | 33 |
| Lights | Reflector Set |
| Bottom bracket | Shimano Pressfit BB92 |
| Chain | Shimano XTR |
| Handlebar Tape | Canyon Ergospeed Gel |
| Thru Axle | DT Swiss Through Axle |
| Saddle | Selle Italia SLR Boost Superflow S saddle Carbon Rails |
| Cassette | Shimano Dura-Ace R9200, 12-speed, 11-34 |
| Front Derailleur | Shimano Dura-Ace Di2 FD-R9250 |
| Battery | Shimano BT-DN300 Di2 Battery |
| Brake Rotor | Shimano Dura-Ace RT-CL900 |
| Front Wheel | DT Swiss ARC 1100 Dicut db |
| Shift-/ Brake Lever | Shimano Dura Ace Di2 ST-R9270 | Shimano BR-R9270 |
| Rear Derailleur | Shimano Dura-Ace Di2 |
| Rear Wheel | DT Swiss ARC1100 |
| Frame | Canyon Ultimate CFR |
| Crank | Shimano Dura-Ace Di2 Powermeter |
| Saddle Clamp | EP2351-01 Saddle Clamp for saddles with 7x9 mm Carbon rails |
| Seatpost | Canyon SP0095 CF |
| Tyre | Pirelli P Zero Race RS |
| Fork | Canyon FK0146 CF Disc |
| Cockpit | CP0048 PACE T-Bar |
| Brake Lever | Shimano Dura Ace Di2 ST-R9270 | Shimano BR-R9270 |
| Wheel Material | Carbon (CF) |
The shop's feature list
- CFR- World-class carbon frame construction. Pro-proven Shimano Dura-Ace Di2 electronic shifting. Shimano Dura-Ace Power Meter. DT Swiss ARC 1100 carbon wheels.