In our comparison, not currently a pick
Ridley Yungstr GRX400 2x10 black / 2026
€2,399at Liquid-Lifeshop's RRP €2,699
Carbon · SRAM Apex XPLR AXS 12-speed · hydraulic disc
Buy at Liquid-LifeWhere it stands
Not in stock in any size · price read 06:45 today · unchanged since the last check
Where it stands
This listing is in our comparison but is not ranked: category is gravel, not road.
What you get
- Frame
- Carbon Yungstr Carbonrahmen, Größe XXXS, Modellcode YUN26L1AS
- Drivetrain
- SRAM Apex XPLR AXS, 12-speed, electronic
- Wheels
- not stated by the shop: scored below basic aluminium
- Brakes
- Hydraulic disc
- Weight
- not stated by the shop: not scored
- Power meter
- No
- Tyres
- Vittoria Terreno T50 // 700x50c // Tubeless Ready // Schwarz
The compromises
- Wheels not identified from the listing, so we scored them below basic aluminium rather than guess.
Your size
What Liquid-Life lists, and what it has today
XXXSsold out
Where to buy
Liquid-Life is the only one of the 22 shops we check that sells this bike.
Price so far
€2,399 at every one of our 20 checks since 4 Sept.
- Liquid-Life states an RRP of €2,699 (11% off). That is the shop's claim; we rank on today's price, never on the discount.
Every check
| Checked | Price | Availability |
|---|---|---|
| 04/09/2026, 21:06:37 | €2,399 | limited |
| 05/09/2026, 06:31:38 | €2,399 | limited |
| 05/09/2026, 13:00:26 | €2,399 | limited |
| 06/09/2026, 06:34:37 | €2,399 | limited |
| 07/09/2026, 06:45:59 | €2,399 | limited |
| 08/09/2026, 06:44:43 | €2,399 | limited |
| 09/09/2026, 06:45:35 | €2,399 | limited |
| 09/09/2026, 10:53:51 | €2,399 | limited |
| 10/09/2026, 06:36:54 | €2,399 | limited |
| 11/09/2026, 06:36:23 | €2,399 | out of stock |
| 12/09/2026, 07:04:04 | €2,399 | out of stock |
| 13/09/2026, 06:38:39 | €2,399 | out of stock |
| 14/09/2026, 06:37:06 | €2,399 | out of stock |
| 15/09/2026, 06:39:44 | €2,399 | out of stock |
| 16/09/2026, 06:38:08 | €2,399 | out of stock |
| 16/09/2026, 11:37:10 | €2,399 | out of stock |
| 16/09/2026, 18:19:05 | €2,399 | out of stock |
| 17/09/2026, 06:50:36 | €2,399 | out of stock |
| 18/09/2026, 06:46:31 | €2,399 | out of stock |
| 19/09/2026, 06:45:52 | €2,399 | out of stock |
How sure we are
We read 5 of 7 key facts off Liquid-Life's page; not stated: wheels, weight. Anything we could not read is scored below the cheapest option, so a gap never flatters a bike.
Read 06:45 today. The full audit trail shows the source text behind every fact. Report a mistake
Full specification as published by Liquid-Life
| Rahmen | Yungstr Carbonrahmen, Größe XXXS, Modellcode YUN26L1AS |
|---|---|
| Gabel | ASTR, Steckachse 12x100, integrierter Gabelkronen-Diffusor; 50 mm Offset, D-Shape Gabelschaft |
| Reifen | Vittoria Terreno T50 // 700x50c // Tubeless Ready // Schwarz |
| Schaltwerk | SRAM Apex XPLR AXS // 12-fach |
| Kurbel | SRAM Apex 1x12 // 42 Zähne // 172 mm |
| Kassette | SRAM XPLR PG-1231, 12-fach, 11–44 Zähne |
| Lenker | Deda Superzero Alloy Gravel // 420 mm (Bremsgriff zu Bremsgriff) – 500 mm (Drop zu Drop) // 16° Flare // Drop 120 mm // Reach 75 mm |
| Vorbau | Forza Stratos // 80 mm // Black Glossy |
| Sattel | Selle San Marco Shortfit 2.0 |
| Sattelstütze | 4ZA Cirrus // Ø 27,2 mm // 400 mm // ohne Versatz // Schwarz |
| Pedale | nicht im Lieferumfang enthalten |
| Max. Systemgewicht in kg | 110.0 |
| Disziplin | Rennrad |
The shop's feature list
- Ridley Yungstr GRX400 2x10 black / silver 2026 | Rennrad
- Der YUNGSTR ist das erste vollwertige Rennrad-, Gravel- und Cyclocross-Bike, das speziell für junge Fahrer von 8 bis 12 Jahren entwickelt wurde. Mit ultraleichtem Carbonrahmen, hydraulischen Scheibenbremsen und kindgerechter Geometrie ist dies kein Spielzeug, sondern eine echte Rennmaschine. Dank großzügiger Reifenfreiheit können junge Fahrer einfach zwischen Straßen-, Cross- und Gravelreifen wechseln — ein Rahmen, drei Disziplinen.